Skip to content
Markets

Asian Pacific Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More

Japan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
2,187.64 -31.78 -1.43% +2.11% +22.75% 2:00 AM
1,936.70 -24.81 -1.26% +2.35% +26.75% 2:00 AM
39,154.85 -439.54 -1.11% +0.90% +19.74% 2:15 AM
3,351.45 -36.79 -1.09% -0.13% +12.24% 2:15 AM
2,793.12 -40.27 -1.42% +0.21% +22.22% 2:00 AM
598.78 -8.07 -1.33% +0.50% +23.99% 2:15 AM
1,714.58 -3.93 -0.23% -1.18% -9.33% 2:00 AM
-- -- -- -- -- --
1,485.85 -13.86 -0.92% +3.06% +30.17% 2:00 AM
648.21 -12.69 -1.92% +1.48% -15.84% 2:00 AM
3,076.96 -40.64 -1.30% -0.07% +16.71% 2:00 AM
2,742.58 -52.08 -1.86% +1.49% +13.71% 2:00 AM
-- -- -- -- -- --
-- -- -- -- -- --
2,798.73 -51.29 -1.80% +1.24% +21.40% 2:00 AM

China

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
2,901.95 -13.42 -0.46% -2.06% -8.29% 6:27 AM
3,042.10 -14.02 -0.46% -2.07% -10.20% 6:27 AM
1,616.99 -21.63 -1.32% -4.35% -24.53% 3:00 AM
8,493.10 -113.48 -1.32% -4.83% -22.94% 3:00 AM
230.79 -0.15 -0.06% +1.51% -13.66% 6:27 AM
1,120.51 -6.80 -0.60% +1.23% -5.09% 3:00 AM
2,390.95 -5.72 -0.24% -0.55% -7.27% 6:27 AM
7,615.83 -25.27 -0.33% -0.58% -5.79% 6:27 AM
2,452.28 -11.35 -0.46% -2.07% -10.19% 6:27 AM
1,650.91 -20.53 -1.23% -4.66% -24.72% 3:00 AM
3,418.17 -21.71 -0.63% -1.69% -10.17% 6:27 AM
1,546.29 -20.66 -1.32% -4.34% -22.85% 3:00 AM

Hong Kong

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,928.39 -41.89 -0.84% -4.61% -8.23% 4:08 AM
12,700.02 +16.02 +0.13% -4.87% +0.31% 4:08 AM
14.88 -0.17 -1.13% -8.37% -47.96% 4:19 AM
5,236.85 +65.28 +1.26% -0.67% +10.01% 7/23/2024
6,424.05 -64.43 -0.99% -4.91% -2.13% 4:08 AM
25,582.70 -193.11 -0.75% -3.09% -10.13% 4:19 AM
17,311.05 -158.31 -0.91% -3.98% -7.29% 4:08 AM
6,142.32 -52.37 -0.85% -4.98% -6.99% 4:08 AM
2,034.04 -24.37 -1.18% -1.07% -18.14% 4:08 AM
3,671.99 +0.90 +0.02% -5.62% -2.54% 4:08 AM
2,577.52 -22.21 -0.85% -4.34% -11.58% 4:08 AM

South Korea

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
814.25 +2.13 +0.26% -3.24% -12.44% 5:05 AM
5,879.40 -41.67 -0.70% -0.49% +7.87% 5:05 AM
2,758.71 -15.58 -0.56% -0.22% +4.95% 5:05 AM
378.66 -2.99 -0.78% +0.07% +9.97% 5:05 AM
2,614.59 -23.65 -0.90% -0.73% +9.18% 5:05 AM
-- -- -- -- -- --
2,841.60 -25.22 -0.88% -0.58% +9.30% 5:05 AM

India

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
25,784.55 -35.57 -0.14% +3.16% +28.87% 8:44 AM
80,148.88 -280.16 -0.35% +2.68% +20.79% 8:44 AM
-- -- -- -- -- --
24,413.50 -65.55 -0.27% +3.72% +24.10% 7:47 AM
36,204.55 +84.50 +0.23% +2.84% +35.30% 8:43 AM
11,276.09 +6.04 +0.05% +2.92% +33.11% 8:43 AM

Taiwan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
22,871.84 +614.85 +2.76% +0.25% +34.27% 7/23/2024
18,620.51 +616.50 +3.42% +1.29% +47.75% 7/23/2024
267.56 +3.40 +1.29% 0.00% +20.78% 7/23/2024

Australia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,963.72 -7.41 -0.09% +2.97% +9.00% 2:51 AM
7,900.34 -6.90 -0.09% +2.93% +8.78% 2:51 AM
8,205.53 -3.10 -0.04% +2.89% +9.16% 2:51 AM

Pakistan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
79,441.69 +402.21 +0.51% +1.55% +72.45% 7:15 AM
25,520.84 +171.51 +0.68% +0.85% +54.96% 7:15 AM
50,451.00 +252.14 +0.50% +2.03% +63.56% 7:15 AM

New Zealand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,854.16 +15.41 +0.84% +7.55% +0.30% 1:52 AM
12,530.99 +105.41 +0.85% +6.95% +5.00% 1:52 AM
1,999.24 +16.96 +0.86% +5.47% +3.25% 1:52 AM

Malaysia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,621.14 -8.54 -0.52% +1.98% +13.79% 5:05 AM
12,547.82 -76.72 -0.61% +2.90% +19.42% 5:05 AM

ID

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,262.76 -51.10 -0.70% +5.42% +5.27% 5:00 AM
917.17 -6.09 -0.66% +6.10% -4.70% 5:00 AM

Singapore

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,460.82 -0.34 -0.01% +4.43% +5.99% 5:20 AM
801.85 -0.16 -0.02% +3.86% +3.48% 5:20 AM

Thailand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
813.22 -2.67 -0.33% -0.28% -14.05% 6:03 AM
1,298.08 -3.46 -0.27% -1.60% -14.95% 6:03 AM

Vietnam

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
236.17 +1.57 +0.67% -1.49% -0.15% 3:59 AM
1,238.47 +6.66 +0.54% -1.25% +4.01% 4:02 AM

Bangladesh

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,350.83 -95.67 -1.76% +2.50% -15.48% 4:00 AM

Mongolia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
48,088.54 -697.35 -1.43% +10.68% +30.72% 2:06 AM

Laos

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,044.20 +3.23 +0.31% -1.62% +3.72% 4:02 AM

Philippines

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
6,753.12 +41.07 +0.61% +7.66% +1.84% 7/23/2024

Sri Lanka

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
11,701.64 +104.45 +0.90% -4.64% +5.71% 5:18 AM