Skip to content
Markets

Futures

Before it's here, it's on the Bloomberg Terminal.
Learn More

Americas

Name Time (EDT) Future Date Last Net Change Open High Low
6:21 PM Sep 2024 39,578.00 -18.00 39,600.00 39,600.00 39,576.00
6:22 PM Sep 2024 5,632.25 +1.00 5,631.75 5,633.50 5,631.50
6:21 PM Sep 2024 20,690.00 +11.50 20,686.00 20,693.75 20,684.50
3:59 PM Sep 2024 54,180.00 +204.00 54,240.00 54,300.00 54,005.00
12:00 AM Sep 2024 22,110.00 -90.00 -- -- --
4:29 PM Sep 2024 1,320.40 -2.80 1,326.20 1,328.30 1,318.00
5:30 PM Aug 2024 128,470.00 +818.00 127,750.00 128,555.00 127,115.00
7/8/2024 Aug 2024 21,477.00 +63.00 21,391.00 21,391.00 21,391.00

Europe, Middle East & Africa

Name Time (EDT) Future Date Last Net Change Open High Low
4:03 PM Sep 2024 4,931.00 -81.00 5,007.00 5,010.00 4,928.00
12:00 AM Sep 2024 8,160.50 -63.50 8,244.50 8,244.50 8,154.50
4:03 PM Sep 2024 18,369.00 -276.00 18,648.00 18,656.00 18,362.00
12:00 AM Jul 2024 7,516.50 -120.00 7,630.00 7,647.00 7,491.50
10:17 AM Jul 2024 3,509.25 -4.25 3,511.00 3,540.50 3,511.00
3:59 PM Sep 2024 34,042.00 -187.00 34,220.00 34,320.00 33,965.00
3:59 PM Jul 2024 932.09 -2.12 934.95 938.75 931.20
11:59 AM Jul 2024 2,533.75 -38.50 2,562.75 2,567.25 2,532.75
3:59 PM Sep 2024 12,073.00 -21.00 12,086.00 12,183.00 12,043.00
10:56 AM Jul 2024 1,961.25 -17.00 1,979.25 1,979.25 1,962.75
9:17 AM Sep 2024 3,658.00 -68.50 3,702.50 3,702.50 3,668.50
12:00 AM Sep 2024 6,687.00 -6.00 -- -- --
1:59 PM Jul 2024 10,897.40 -149.00 11,014.00 11,029.00 10,885.00
11:04 AM Sep 2024 2,524.00 -2.00 2,526.00 2,527.00 2,509.00
6/21/2024 Sep 2024 317,875.00 +925.00 316,975.00 318,400.00 316,475.00
6/21/2024 Sep 2024 113,900.00 -310.00 114,100.00 114,290.00 113,530.00
11:09 AM Aug 2024 12,492.25 -134.50 12,492.75 12,501.25 12,481.00
11:29 AM Sep 2024 74,195.00 -176.00 74,520.00 74,541.00 73,940.00

Asia Pacific

Name Time (EDT) Future Date Last Net Change Open High Low
4:59 PM Sep 2024 7,771.00 -41.00 7,814.00 7,815.00 7,751.00
3:00 AM Sep 2024 3,405.20 +46.20 3,362.00 3,414.00 3,343.20
5:12 PM Jul 2024 11,953.00 -15.00 11,964.00 11,971.00 11,932.00
3:00 PM Jul 2024 17,641.00 +110.00 17,532.00 17,664.00 17,449.00
2:59 PM Jul 2024 6,322.00 +48.00 6,274.00 6,331.00 6,246.00
12:00 AM Jul 2024 24,485.65 +110.05 24,342.00 24,510.45 24,306.25
12:00 AM Jul 2024 80,383.65 +352.75 80,100.00 80,418.40 80,100.00
5:00 PM Sep 2024 41,550.00 -70.00 41,610.00 41,630.00 41,460.00
5:00 PM Sep 2024 2,894.00 -2.50 2,895.50 2,897.50 2,890.00
2:29 PM Jul 2024 1,612.50 +2.50 1,611.50 1,613.50 1,611.50
12:00 AM Jul 2024 3,432.00 +21.00 -- -- --
12:00 AM Sep 2024 398.05 +1.35 398.90 399.70 395.70
4:59 PM Jul 2024 23,766.00 -115.00 23,856.00 23,874.00 23,710.00
12:00 AM Sep 2024 810.80 -1.10 811.80 813.00 808.40