Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
39,291.97 -52.82 -0.13% +1.27% +16.70% 4:12 PM
5,576.20 +3.35 +0.06% +4.29% +26.79% 3:56 PM
18,429.29 +25.55 +0.14% +7.57% +34.81% 4:12 PM
18,052.44 -35.43 -0.20% +0.37% +15.19% 3:56 PM
22,047.59 -78.54 -0.35% +0.18% +11.19% 3:52 PM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,903.62 -66.21 -1.33% -2.92% +15.74% 11:50 AM
8,139.81 -53.68 -0.66% -1.28% +12.17% 11:35 AM
18,236.19 -235.86 -1.28% -1.73% +16.87% 11:50 AM
7,508.66 -118.79 -1.56% -6.16% +5.58% 12:05 PM
10,898.80 -123.30 -1.12% -4.44% +17.84% 11:35 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
41,580.17 +799.47 +1.96% +6.51% +29.17% 2:15 AM
2,895.55 +27.94 +0.97% +4.06% +29.07% 2:00 AM
17,523.23 -0.83 0.00% -4.59% -5.18% 4:08 AM
3,439.81 +38.05 +1.12% -3.76% -10.52% 6:19 AM
7,829.71 +66.54 +0.86% -0.39% +11.79% 2:53 AM
184.44 -0.17 -0.09% +2.47% +13.86% 7/8/2024