Skip to content
Markets

Precious and Industrial Metals

Before it's here, it's on the Bloomberg Terminal.
Learn More

Gold

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,464.00 +8.80 +0.36% Dec 2024 4:59 PM
JPY/g 11,921.00 -132.00 -1.10% Jun 2025 5:00 PM
USD/t oz. 2,398.14 +0.44 +0.02% N/A 6:04 PM
EUR/t oz. 2,211.95 -1.05 -0.05% N/A 6:04 PM
GBP/t oz. 1,857.90 +0.14 +0.01% N/A 6:04 PM
JPY/t oz. 368,638.56 -264.78 -0.07% N/A 6:04 PM
INR/t oz. 200,770.94 +58.22 +0.03% N/A 6:04 PM

Silver

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 29.32 -0.01 -0.05% Sep 2024 4:59 PM
JPY/gram 148.10 +0.10 +0.07% Jun 2025 4:19 PM
USD/t oz. 28.89 -0.02 -0.08% N/A 6:04 PM
EUR/t oz. 26.67 +0.01 +0.02% N/A 6:05 PM
GBP/t oz. 22.39 +0.00 +0.01% N/A 6:04 PM
JPY/t oz. 4,442.95 -5.20 -0.12% N/A 6:04 PM
INR/t oz. 2,419.90 +0.31 +0.01% N/A 6:04 PM

Other Precious Metals

Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 950.04 -1.52 -0.16% N/A 6:07 PM
USD/t oz. 932.28 +0.25 +0.03% N/A 5:00 PM

Industrial Metals

Index Units Price Change %Change Contract Time (EDT)
USd/lb. 410.90 -5.15 -1.24% Sep 2024 4:59 PM
USD/MT 9,166.00 -50.50 -0.55% N/A 7/23/2024
USD/MT 2,295.00 -4.50 -0.20% N/A 7/23/2024
USD/MT 2,688.50 -38.00 -1.39% N/A 7/23/2024
USD/MT 29,418.00 -470.00 -1.57% N/A 7/23/2024