Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
237.76 -1.49 -0.62% 239.99 237.70 3:51 PM
1,600.46 -10.57 -0.66% 1,611.79 1,599.64 3:00 PM
340.78 -1.04 -0.30% 340.78 340.78 3:30 PM
3,917.56 -25.63 -0.65% 3,948.59 3,914.35 2:29 PM
3,736.72 -40.52 -1.07% 3,781.55 3,732.53 7/8/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 81.52 -0.81 -0.98% Aug 2024 3:42 PM
USD/bbl. 84.75 -1.00 -1.17% Sep 2024 3:43 PM
USd/gal. 252.43 -1.36 -0.54% Aug 2024 3:42 PM
USD/MMBtu 2.35 -0.02 -0.89% Aug 2024 3:43 PM
USd/gal. 252.32 -5.59 -2.17% Aug 2024 3:43 PM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,370.00 +6.50 +0.28% Aug 2024 3:45 PM
USD/t oz. 2,363.69 +4.56 +0.19% N/A 3:55 PM
USD/t oz. 31.07 +0.15 +0.49% Sep 2024 3:45 PM
USd/lb. 458.45 -3.35 -0.73% Sep 2024 3:44 PM
USD/t oz. 987.73 -15.65 -1.56% N/A 3:55 PM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 408.00 +0.25 +0.06% Dec 2024 2:19 PM
USd/bu. 571.75 +1.25 +0.22% Sep 2024 2:19 PM
USD/MT 8,150.00 +445.00 +5.78% Sep 2024 1:29 PM
USd/lb. 70.55 -0.50 -0.70% Dec 2024 2:19 PM
USd/lb. 182.53 -1.82 -0.99% Aug 2024 2:04 PM