Skip to content
Markets

Energy

Before it's here, it's on the Bloomberg Terminal.
Learn More

Crude Oil & Natural Gas

Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 77.56 +0.60 +0.78% Sep 2024 3:28 PM
USD/bbl. 81.58 +0.57 +0.70% Sep 2024 3:28 PM
JPY/kl 83,500.00 -1,000.00 -1.18% Jul 2024 12:00 AM
USD/MMBtu 2.12 -0.07 -3.11% Aug 2024 3:26 PM

Refined Products

Index Units Price Change %Change Contract Time (EDT)
USd/gal. 244.85 +3.44 +1.42% Aug 2024 3:23 PM
USd/gal. 245.10 +4.11 +1.71% Aug 2024 3:24 PM
USD/MT 751.50 +14.50 +1.97% Aug 2024 3:26 PM
JPY/kl 81,500.00 0.00 0.00% Jan 2025 12:00 AM

Emissions

Index Units Price Change %Change Contract Time (EDT)
EUR/MT 68.41 +2.68 +4.08% Dec 2024 11:59 AM