Skip to content
Markets

Agriculture

Before it's here, it's on the Bloomberg Terminal.
Learn More

Grains

Index Units Price Change %Change Contract Time (EDT)
USd/bu. 417.75 +0.50 +0.12% Dec 2024 2:19 PM
USd/bu. 547.50 +4.75 +0.88% Sep 2024 2:19 PM
USd/bu. 324.50 -9.50 -2.84% Dec 2024 2:18 PM
USD/cwt 14.76 +0.03 +0.17% Sep 2024 2:19 PM
USd/bu. 1,063.00 -12.50 -1.16% Nov 2024 2:19 PM
USD/T. 319.80 +0.70 +0.22% Dec 2024 2:19 PM
USd/lb. 43.98 -1.15 -2.55% Dec 2024 2:19 PM
CAD/MT 670.60 -7.80 -1.15% Nov 2024 2:19 PM

Softs

Index Units Price Change %Change Contract Time (EDT)
USD/MT 8,227.00 -59.00 -0.71% Sep 2024 1:29 PM
USd/lb. 231.15 -7.95 -3.33% Sep 2024 1:29 PM
USd/lb. 17.91 -0.25 -1.38% Oct 2024 12:59 PM
USd/lb. 423.95 -9.20 -2.12% Sep 2024 1:58 PM
USd/lb. 68.65 -0.83 -1.19% Dec 2024 2:19 PM
-- -- -- -- N/A --
USD/1000 board feet -- -- -- N/A --
USd/kg 165.60 +1.80 +1.10% Oct 2024 5:59 AM
USD/gal. 2.16 0.00 0.00% Aug 2024 7/23/2024

Livestock

Index Units Price Change %Change Contract Time (EDT)
USd/lb. 186.33 +0.20 +0.11% Oct 2024 2:04 PM
USd/lb. 257.20 -1.55 -0.60% Aug 2024 2:04 PM
USd/lb. 78.05 +0.93 +1.20% Oct 2024 2:04 PM