Jump to content

List of volcanoes in Italy

From Wikipedia, the free encyclopedia

This is a list of active and extinct volcanoes in Italy.

Name Elevation (m) Elevation (ft) Coordinates Most Recent Eruption
Alicudi 675 2215 38°32′N 14°22′E / 38.53°N 14.36°E / 38.53; 14.36 (Alicudi (island)) 28,000 YBP
Amiata 1738 5702 42°54′N 11°38′E / 42.90°N 11.63°E / 42.90; 11.63 (Amiata) Pleistocene
Campi Flegrei 458 1503 40°49′37″N 14°08′20″E / 40.827°N 14.139°E / 40.827; 14.139 (Campi Flegrei) 1538
Campi Flegrei Mar Sicilia Seamount (-8) -26 37°06′N 12°42′E / 37.10°N 12.70°E / 37.10; 12.70 (Campi Flegrei Mar Sicilia) 1911
Capraia[1] 466 1529 43°02′N 9°31′E / 43.03°N 9.51°E / 43.03; 9.51 (Capraia) Pliocene
Alban Hills (Colli Albani) 950 3113 41°44′N 12°42′E / 41.73°N 12.70°E / 41.73; 12.70 (Alban Hills (Colli Albani)) 5,000 BCE
Cimini Hills (monti Cimini) 1053 3454 42°22′01″N 12°11′17″E / 42.367°N 12.188°E / 42.367; 12.188 (Cimini Hills (monti Cimini)) 800,000 YBP
Mount Etna 3357 11014 37°44′N 15°00′E / 37.73°N 15.00°E / 37.73; 15.00 (Mount Etna) 2023 (continuing)
Ferdinandea[2] Seamount (-6) -18 37°10′N 12°43′E / 37.16°N 12.71°E / 37.16; 12.71 (Ferdinandia isle) 1831
Filicudi 774 2539 38°35′N 14°33′E / 38.58°N 14.55°E / 38.58; 14.55 (Filicudi) [3] 37,000 YBP
Monte Lauro[4] 986 3117 37°44′02″N 15°00′14″E / 37.734°N 15.004°E / 37.734; 15.004 (Monte Lauro) Pleistocene
Ischia 789 2589 40°44′N 13°59′E / 40.73°N 13.98°E / 40.73; 13.98 (Ischia) 1302
Larderello 500 1640 43°15′N 10°52′E / 43.25°N 10.87°E / 43.25; 10.87 (Larderello) 1282
Linosa 195 640 35°53′N 12°31′E / 35.88°N 12.52°E / 35.88; 12.52 (Linosa) Pleistocene
Lipari 602 1975 38°29′N 14°57′E / 38.48°N 14.95°E / 38.48; 14.95 (Lipari) 1230
Ora Caldera 277– 274 Ma
Palinuro Seamount Seamount (-70–80) -230–260 39°29′06″N 14°49′44″E / 39.485°N 14.829°E / 39.485; 14.829 (Palinuro seamount) 8040 BCE
Panarea 421 1381 38°38′N 15°04′E / 38.63°N 15.07°E / 38.63; 15.07 (Panarea) 10,000 YBP
Pantelleria 836 2743 36°46′N 12°01′E / 36.77°N 12.02°E / 36.77; 12.02 (Pantelleria) 1891
Roccamonfina[5] 1005 3297 41°18′N 14°54′E / 41.3°N 14.9°E / 41.3; 14.9 (Roccamonfina) 52,000 YBP
Sabatini complex[6] 612 2008 42°30′N 12°30′E / 42.5°N 12.5°E / 42.5; 12.5 (Monti Sabatini) 40,000 YBP
Salina 965 3166 38°38′06″N 14°52′37″E / 38.635°N 14.877°E / 38.635; 14.877 (Salina island) 13,000 YBP
Stromboli 926 3038 38°47′N 15°13′E / 38.79°N 15.21°E / 38.79; 15.21 (Stromboli) 2023 (continuing)
Ustica 239 784 38°43′N 13°12′E / 38.72°N 13.20°E / 38.72; 13.20 (Ustica) 150,000 YBP
Marsili Seamount 3000 m (-500 m) -1500 39°15′N 14°23′E / 39.25°N 14.39°E / 39.25; 14.39 (Marsili) 1050 BCE
Mount Vesuvius 1281 4203 40°49′N 14°26′E / 40.82°N 14.43°E / 40.82; 14.43 (Mount Vesuvius) 1944
Vico 965 3120 42°19′N 12°10′E / 42.31°N 12.16°E / 42.31; 12.16 (Lake Vico) 95,000 YBP
Vulcano 500 1640 38°24′13″N 14°57′42″E / 38.40361°N 14.96167°E / 38.40361; 14.96167 (Vulcano) 1890
Vulcanello 123 404 38°24′14″N 14°57′43″E / 38.404°N 14.962°E / 38.404; 14.962 (Vulcanello) 1550
Vulsini 800 2625 42°36′N 11°56′E / 42.60°N 11.93°E / 42.60; 11.93 (Vulsini) Pleistocene
Monte Vulture 1326 4350 40°56′N 15°38′E / 40.94°N 15.63°E / 40.94; 15.63 (Monte Vulture) 40,000 YBP

See also

[edit]

Notes

[edit]
  1. ^ "A lamproitic component in the high-K calc-alkaline volcanic rocks of the Capraia Island, Tuscan Magmatic Province: evidence from clinopyroxene crystal chemical data" (PDF).
  2. ^ A. e M. Grifasi. "Sicily – Ferdinandea isle – the disappeared isle". Grifasi-sicilia.com. Retrieved 2011-03-23.
  3. ^ "Filicudi". Smithsonian Institution National Museum of Natural History Global Volcanism Program.
  4. ^ Evolution of the northwestern Iblean Mountains, Sicily, Geologische Rundschau Volume 86, Number 3, 637-669. Archived 2011-08-26 at the Wayback Machine
  5. ^ Earth Snapshot • Roccamonfina Volcano, Italy Earth Snapshot
  6. ^ "Sabatini volcanic complex, Italy". Michigan Tech. June 1996.

References

[edit]