Jump to content

List of Italian provinces by life expectancy

From Wikipedia, the free encyclopedia

ISTAT (2023)

[edit]

The tables and maps below are based on data from the Italian National Institute of Statistics (ISTAT).[1] By default tables are sorted by 2023. The legends on all the maps are identical.

Statistics by regions

[edit]
region 2019 2019
→2022
2022 2022
→2023
2023 2019
→2023
overall male female F Δ M overall male female F Δ M overall male female F Δ M
Italy on average 83.2 81.1 85.4 4.3 −0.6 82.6 80.6 84.8 4.2 0.5 83.1 81.1 85.2 4.1 −0.1
Trentino-Alto Adige/Südtirol 84.2 81.9 86.5 4.6 −0.4 83.8 81.7 86.0 4.3 0.5 84.3 82.2 86.5 4.3 0.1
Lombardy 83.6 81.5 85.9 4.4 −0.4 83.2 81.1 85.3 4.2 0.7 83.9 81.9 85.9 4.0 0.3
Tuscany 83.6 81.7 85.7 4.0 −0.3 83.3 81.3 85.4 4.1 0.5 83.8 81.9 85.8 3.9 0.2
Marche 84.0 81.9 86.1 4.2 −0.7 83.3 81.2 85.4 4.2 0.5 83.8 81.8 85.9 4.1 −0.2
Veneto 83.8 81.7 86.1 4.4 −0.4 83.4 81.3 85.6 4.3 0.4 83.8 81.7 86.0 4.3 0.0
Umbria 84.0 82.0 86.2 4.2 −0.7 83.3 81.2 85.4 4.2 0.4 83.7 81.6 85.9 4.3 −0.3
Emilia-Romagna 83.6 81.7 85.7 4.0 −0.3 83.3 81.4 85.2 3.8 0.3 83.6 81.8 85.6 3.8 0.0
Friuli-Venezia Giulia 83.5 81.3 85.8 4.5 −0.5 83.0 80.7 85.4 4.7 0.4 83.4 81.1 85.7 4.6 −0.1
Lazio 83.2 81.2 85.4 4.2 −0.3 82.9 80.8 85.1 4.3 0.4 83.3 81.3 85.4 4.1 0.1
Aosta Valley 82.7 79.9 85.6 5.7 −0.4 82.3 80.5 84.2 3.7 0.8 83.1 81.5 84.9 3.4 0.4
Liguria 83.1 80.8 85.4 4.6 −0.6 82.5 80.4 84.7 4.3 0.6 83.1 81.1 85.2 4.1 0.0
Piedmont 82.9 80.7 85.2 4.5 −0.4 82.5 80.4 84.7 4.3 0.5 83.0 81.0 85.1 4.1 0.1
Abruzzo 83.3 81.1 85.6 4.5 −0.7 82.6 80.3 85.0 4.7 0.4 83.0 80.6 85.5 4.9 −0.3
Apulia (Puglia) 83.2 81.2 85.2 4.0 −0.6 82.6 80.6 84.6 4.0 0.2 82.8 80.9 84.9 4.0 −0.4
Basilicata 82.5 80.3 84.7 4.4 −0.4 82.1 79.9 84.4 4.5 0.4 82.5 80.4 84.8 4.4 0.0
Sardinia 83.0 80.3 85.8 5.5 −1.0 82.0 79.6 84.6 5.0 0.5 82.5 80.0 85.2 5.2 −0.5
Molise 83.0 80.4 85.7 5.3 −1.1 81.9 79.6 84.4 4.8 0.5 82.4 80.0 84.9 4.9 −0.6
Calabria 82.4 80.2 84.7 4.5 −0.7 81.7 79.6 83.9 4.3 0.3 82.0 79.8 84.2 4.4 −0.4
Sicily 82.0 80.0 84.0 4.0 −0.6 81.4 79.4 83.4 4.0 0.4 81.8 79.9 83.8 3.9 −0.2
Campania 81.6 79.6 83.8 4.2 −0.6 81.0 79.0 83.1 4.1 0.4 81.4 79.4 83.6 4.2 −0.2
Change of life expectancy in regions of Italy from 2019 to 2022[1]

Statistics by province

[edit]
Change of life expectancy in provinces and metropolitan cities of Italy from 2019 to 2022[1]
province /
metropolitan city
2019 2019
→2022
2022 2022
→2023
2023 2019
→2023
overall male female F Δ M overall male female F Δ M overall male female F Δ M
Italy on average 83.2 81.1 85.4 4.3 −0.6 82.6 80.6 84.8 4.2 0.5 83.1 81.1 85.2 4.1 −0.1
Florence 84.3 82.3 86.5 4.2 −0.4 83.9 82.2 85.6 3.4 0.8 84.7 82.8 86.6 3.8 0.4
Monza and Brianza 84.2 82.1 86.4 4.3 −0.4 83.8 82.2 85.5 3.3 0.8 84.6 82.7 86.6 3.9 0.4
Rimini 84.3 82.5 86.1 3.6 −0.7 83.6 81.6 85.7 4.1 1.0 84.6 82.7 86.6 3.9 0.3
Prato 84.5 82.7 86.5 3.8 −1.0 83.5 81.3 85.8 4.5 1.1 84.6 82.6 86.7 4.1 0.1
Trento (Trentino) 84.3 82.1 86.7 4.6 −0.1 84.2 82.1 86.3 4.2 0.4 84.6 82.4 86.9 4.5 0.3
Lecco 84.3 82.3 86.4 4.1 −0.9 83.4 81.4 85.5 4.1 1.0 84.4 82.6 86.3 3.7 0.1
Milan 84.2 82.2 86.3 4.1 −0.6 83.6 81.6 85.7 4.1 0.8 84.4 82.5 86.3 3.8 0.2
Treviso 84.3 82.2 86.5 4.3 −0.2 84.1 82.2 86.0 3.8 0.3 84.4 82.4 86.5 4.1 0.1
Siena 83.7 81.4 86.0 4.6 −0.2 83.5 81.8 85.3 3.5 0.8 84.3 82.6 86.2 3.6 0.6
Vicenza 84.0 81.8 86.3 4.5 −0.4 83.6 81.5 85.8 4.3 0.7 84.3 82.2 86.5 4.3 0.3
Como 83.6 81.7 85.5 3.8 −0.3 83.3 80.9 85.8 4.9 0.9 84.2 82.2 86.2 4.0 0.6
Brescia 83.7 81.3 86.1 4.8 −0.2 83.5 81.5 85.6 4.1 0.7 84.2 82.1 86.4 4.3 0.5
Forlì-Cesena 83.8 82.0 85.8 3.8 −0.4 83.4 81.8 85.2 3.4 0.7 84.1 82.4 86.0 3.6 0.3
Padua 84.3 82.2 86.4 4.2 −0.6 83.7 81.6 86.0 4.4 0.4 84.1 82.2 86.1 3.9 −0.2
South Tyrol (Bolzano) 83.9 81.8 86.2 4.4 −0.5 83.4 81.2 85.7 4.5 0.7 84.1 82.0 86.2 4.2 0.2
Pordenone 84.4 82.6 86.3 3.7 −0.8 83.6 81.3 85.9 4.6 0.5 84.1 81.7 86.6 4.9 −0.3
Ravenna 83.6 81.7 85.6 3.9 −0.2 83.4 81.7 85.2 3.5 0.6 84.0 82.3 85.7 3.4 0.4
Pistoia 83.9 81.8 86.1 4.3 −0.3 83.6 81.3 86.0 4.7 0.4 84.0 82.1 86.0 3.9 0.1
Pesaro and Urbino 84.0 82.1 86.0 3.9 −0.6 83.4 81.5 85.4 3.9 0.6 84.0 82.1 86.0 3.9 0.0
Perugia 84.4 82.4 86.5 4.1 −0.9 83.5 81.2 85.9 4.7 0.5 84.0 81.9 86.2 4.3 −0.4
Varese 83.7 81.5 86.1 4.6 −0.5 83.2 81.1 85.4 4.3 0.8 84.0 81.9 86.1 4.2 0.3
Parma 83.6 81.6 85.6 4.0 −0.3 83.3 81.5 85.2 3.7 0.6 83.9 82.2 85.8 3.6 0.3
Bologna 84.0 82.2 86.0 3.8 −0.5 83.5 81.7 85.5 3.8 0.4 83.9 82.2 85.8 3.6 −0.1
Ancona 84.3 82.1 86.5 4.4 −0.9 83.4 81.3 85.5 4.2 0.5 83.9 82.1 85.8 3.7 −0.4
Fermo 83.5 81.7 85.4 3.7 0.3 83.8 82.0 85.6 3.6 0.1 83.9 82.1 85.8 3.7 0.4
Verona 84.0 81.9 86.2 4.3 −0.4 83.6 81.3 86.0 4.7 0.3 83.9 81.7 86.3 4.6 −0.1
Modena 84.0 82.1 86.0 3.9 −0.5 83.5 81.8 85.4 3.6 0.3 83.8 81.9 85.7 3.8 −0.2
Macerata 84.1 82.0 86.3 4.3 −0.9 83.2 80.9 85.6 4.7 0.6 83.8 81.7 86.0 4.3 −0.3
Ascoli Piceno 84.1 82.0 86.3 4.3 −0.9 83.2 81.0 85.5 4.5 0.6 83.8 81.5 86.1 4.6 −0.3
Arezzo 83.8 82.1 85.5 3.4 −0.6 83.2 81.2 85.3 4.1 0.5 83.7 81.9 85.6 3.7 −0.1
Pisa 83.4 81.5 85.3 3.8 −0.3 83.1 81.1 85.2 4.1 0.6 83.7 81.8 85.8 4.0 0.3
Rome 83.5 81.4 85.6 4.2 −0.3 83.2 81.1 85.4 4.3 0.5 83.7 81.8 85.7 3.9 0.2
Bergamo 83.4 81.2 85.7 4.5 −0.5 82.9 80.9 85.0 4.1 0.8 83.7 81.8 85.6 3.8 0.3
Reggio Emilia 83.5 81.3 85.8 4.5 −0.3 83.2 81.5 85.1 3.6 0.5 83.7 81.6 85.8 4.2 0.2
Venice 83.6 81.5 85.8 4.3 −0.5 83.1 81.1 85.1 4.0 0.6 83.7 81.4 86.1 4.7 0.1
Udine 83.6 81.3 86.0 4.7 −0.6 83.0 80.8 85.4 4.6 0.7 83.7 81.3 86.1 4.8 0.1
Novara 83.0 81.0 85.1 4.1 −0.3 82.7 80.5 85.0 4.5 0.9 83.6 81.8 85.5 3.7 0.6
Cremona 83.4 81.5 85.4 3.9 −0.7 82.7 80.7 84.8 4.1 0.9 83.6 81.8 85.4 3.6 0.2
Livorno 83.0 81.1 85.0 3.9 −0.3 82.7 81.1 84.3 3.2 0.8 83.5 81.8 85.4 3.6 0.5
Turin 83.3 81.2 85.5 4.3 −0.5 82.8 80.9 84.9 4.0 0.7 83.5 81.5 85.5 4.0 0.2
La Spezia 83.5 81.3 85.8 4.5 −0.9 82.6 80.2 85.2 5.0 0.9 83.5 81.4 85.7 4.3 0.0
Lodi 83.7 81.8 85.6 3.8 −1.2 82.5 80.7 84.4 3.7 1.0 83.5 81.2 85.9 4.7 −0.2
Pescara 83.6 81.3 85.9 4.6 −1.0 82.6 80.5 84.9 4.4 0.9 83.5 80.9 86.2 5.3 −0.1
Genoa 83.1 81.0 85.4 4.4 −0.5 82.6 80.7 84.7 4.0 0.8 83.4 81.6 85.4 3.8 0.3
Bari 83.7 81.9 85.6 3.7 −0.6 83.1 81.3 85.0 3.7 0.3 83.4 81.6 85.3 3.7 −0.3
Lucca 83.2 81.1 85.4 4.3 −0.1 83.1 80.9 85.3 4.4 0.3 83.4 81.3 85.5 4.2 0.2
Sondrio 82.5 79.9 85.1 5.2 0.3 82.8 80.4 85.3 4.9 0.6 83.4 81.0 85.9 4.9 0.9
Teramo 83.2 80.7 85.9 5.2 −0.5 82.7 80.2 85.3 5.1 0.7 83.4 80.9 86.1 5.2 0.2
Grosseto 83.2 81.5 85.0 3.5 0.0 83.2 81.2 85.2 4.0 0.1 83.3 81.3 85.5 4.2 0.1
Terni 83.5 81.3 85.7 4.4 −0.7 82.8 81.3 84.4 3.1 0.5 83.3 81.1 85.6 4.5 −0.2
Barletta-Andria-Trani 83.0 81.3 84.7 3.4 −0.1 82.9 81.2 84.6 3.4 0.3 83.2 81.8 84.7 2.9 0.2
Savona 83.1 80.8 85.5 4.7 −0.4 82.7 80.8 84.6 3.8 0.5 83.2 81.1 85.4 4.3 0.1
Matera 83.0 80.9 85.2 4.3 −0.4 82.6 80.6 84.8 4.2 0.6 83.2 81.1 85.4 4.3 0.2
Cagliari 83.5 81.2 85.9 4.7 −0.8 82.7 80.5 85.0 4.5 0.5 83.2 81.0 85.5 4.5 −0.3
Lecce 83.6 81.5 85.8 4.3 −0.9 82.7 80.6 85.0 4.4 0.5 83.2 81.0 85.4 4.4 −0.4
Belluno 83.3 81.0 85.7 4.7 −1.0 82.3 79.9 84.8 4.9 0.9 83.2 80.7 85.7 5.0 −0.1
Aosta 82.7 79.9 85.6 5.7 −0.4 82.3 80.5 84.2 3.7 0.8 83.1 81.5 84.9 3.4 0.4
Mantua 83.2 81.2 85.4 4.2 −0.4 82.8 80.7 85.0 4.3 0.3 83.1 81.2 85.1 3.9 −0.1
Cuneo 82.9 80.6 85.2 4.6 −0.4 82.5 80.3 84.8 4.5 0.6 83.1 81.0 85.3 4.3 0.2
Gorizia 83.0 80.7 85.4 4.7 −0.3 82.7 80.3 85.3 5.0 0.4 83.1 80.9 85.4 4.5 0.1
Piacenza 83.4 81.4 85.5 4.1 −0.4 83.0 80.9 85.3 4.4 0.0 83.0 81.2 85.0 3.8 −0.4
Verbano-Cusio-Ossola 83.1 80.7 85.6 4.9 −0.7 82.4 80.2 84.6 4.4 0.6 83.0 81.2 84.9 3.7 −0.1
Ferrara 82.7 80.4 85.1 4.7 −0.6 82.1 80.2 84.2 4.0 0.9 83.0 80.8 85.4 4.6 0.3
L'Aquila 83.0 80.9 85.1 4.2 −0.7 82.3 80.2 84.5 4.3 0.6 82.9 80.8 85.1 4.3 −0.1
Rovigo 83.2 81.2 85.2 4.0 −1.3 81.9 79.7 84.2 4.5 0.9 82.8 81.1 84.6 3.5 −0.4
Latina 83.3 81.5 85.3 3.8 −0.8 82.5 80.6 84.5 3.9 0.3 82.8 80.8 84.9 4.1 −0.5
Massa-Carrara 83.2 81.3 85.2 3.9 −0.7 82.5 80.2 84.9 4.7 0.3 82.8 80.7 85.0 4.3 −0.4
Catanzaro 82.8 80.8 85.0 4.2 −0.7 82.1 80.0 84.2 4.2 0.7 82.8 80.6 85.0 4.4 0.0
Asti 82.4 80.2 84.7 4.5 −0.4 82.0 80.0 84.1 4.1 0.8 82.8 80.5 85.3 4.8 0.4
Chieti 83.4 81.5 85.5 4.0 −0.6 82.8 80.5 85.1 4.6 0.0 82.8 80.4 85.2 4.8 −0.6
Biella 82.8 80.5 85.2 4.7 −0.4 82.4 80.0 84.9 4.9 0.4 82.8 80.1 85.5 5.4 0.0
Taranto 83.0 81.0 85.0 4.0 −0.6 82.4 80.4 84.5 4.1 0.3 82.7 80.9 84.7 3.8 −0.3
Trieste 83.0 80.6 85.4 4.8 −0.4 82.6 80.4 84.9 4.5 0.1 82.7 80.7 84.9 4.2 −0.3
Oristano 83.2 80.4 86.1 5.7 −1.2 82.0 79.3 84.8 5.5 0.7 82.7 80.4 85.2 4.8 −0.5
Campobasso 83.3 80.9 85.8 4.9 −1.2 82.1 80.0 84.4 4.4 0.6 82.7 80.2 85.3 5.1 −0.6
Rieti 83.1 81.4 84.9 3.5 −1.1 82.0 80.0 84.1 4.1 0.7 82.7 80.2 85.2 5.0 −0.4
Nuoro 82.9 79.6 86.2 6.6 −1.3 81.6 78.7 84.5 5.8 1.0 82.6 79.3 86.1 6.8 −0.3
Ragusa 82.6 80.6 84.6 4.0 −0.5 82.1 80.6 83.6 3.0 0.4 82.5 80.9 84.2 3.3 −0.1
Foggia 82.7 80.7 84.8 4.1 −0.7 82.0 79.9 84.2 4.3 0.5 82.5 80.3 84.8 4.5 −0.2
Avellino 82.3 79.9 84.8 4.9 −0.6 81.7 79.4 84.0 4.6 0.8 82.5 80.2 84.9 4.7 0.2
Sassari 83.0 80.6 85.5 4.9 −1.2 81.8 79.4 84.2 4.8 0.7 82.5 80.1 85.0 4.9 −0.5
Viterbo 82.2 80.1 84.5 4.4 −0.4 81.8 79.9 83.9 4.0 0.6 82.4 80.6 84.3 3.7 0.2
Pavia 82.3 80.1 84.7 4.6 −0.4 81.9 79.8 84.1 4.3 0.5 82.4 80.4 84.4 4.0 0.1
Frosinone 82.5 80.3 84.8 4.5 −0.5 82.0 79.9 84.3 4.4 0.4 82.4 80.3 84.6 4.3 −0.1
Potenza 82.3 80.1 84.6 4.5 −0.4 81.9 79.6 84.3 4.7 0.5 82.4 80.2 84.7 4.5 0.1
Brindisi 82.8 80.5 85.2 4.7 −0.4 82.4 80.4 84.4 4.0 0.0 82.4 80.0 85.0 5.0 −0.4
Vibo Valentia 82.5 80.3 84.8 4.5 −0.7 81.8 80.0 83.7 3.7 0.6 82.4 80.0 84.9 4.9 −0.1
Alessandria 82.2 79.9 84.5 4.6 −0.6 81.6 79.3 84.0 4.7 0.7 82.3 80.3 84.3 4.0 0.1
Benevento 82.5 80.1 84.9 4.8 −0.7 81.8 79.5 84.2 4.7 0.5 82.3 80.1 84.7 4.6 −0.2
Imperia 82.7 80.3 85.3 5.0 −1.0 81.7 79.4 84.1 4.7 0.6 82.3 80.0 84.6 4.6 −0.4
South Sardinia 82.8 79.9 85.8 5.9 −0.7 82.1 79.7 84.5 4.8 0.2 82.3 79.7 85.1 5.4 −0.5
Trapani 82.1 80.3 84.1 3.8 −0.6 81.5 79.5 83.7 4.2 0.7 82.2 80.2 84.2 4.0 0.1
Salerno 82.2 80.2 84.3 4.1 −0.4 81.8 80.0 83.6 3.6 0.4 82.2 80.1 84.5 4.4 0.0
Palermo 82.1 80.3 84.0 3.7 −0.3 81.8 80.1 83.7 3.6 0.3 82.1 80.4 84.0 3.6 0.0
Reggio Calabria 82.4 80.2 84.7 4.5 −0.8 81.6 79.5 83.8 4.3 0.5 82.1 80.0 84.3 4.3 −0.3
Vercelli 82.4 80.6 84.2 3.6 −0.7 81.7 79.7 83.9 4.2 0.3 82.0 79.8 84.3 4.5 −0.4
Catania 82.0 80.0 84.1 4.1 −0.6 81.4 79.5 83.4 3.9 0.4 81.8 80.0 83.8 3.8 −0.2
Isernia 82.5 79.7 85.3 5.6 −0.9 81.6 79.2 84.1 4.9 0.2 81.8 79.8 83.9 4.1 −0.7
Messina 82.1 80.3 84.0 3.7 −1.1 81.0 79.0 83.2 4.2 0.8 81.8 79.8 83.9 4.1 −0.3
Crotone 82.3 80.4 84.2 3.8 −1.5 80.8 78.3 83.5 5.2 1.0 81.8 79.3 84.5 5.2 −0.5
Agrigento 81.8 79.7 83.9 4.2 −0.4 81.4 79.5 83.4 3.9 0.3 81.7 79.8 83.7 3.9 −0.1
Cosenza 82.4 80.1 84.8 4.7 −0.7 81.7 79.7 83.8 4.1 0.0 81.7 79.7 83.8 4.1 −0.7
Caltanissetta 81.1 79.1 83.3 4.2 0.0 81.1 78.8 83.5 4.7 0.6 81.7 79.7 83.8 4.1 0.6
Syracuse 81.5 79.5 83.7 4.2 −0.9 80.6 78.5 82.8 4.3 1.0 81.6 79.6 83.6 4.0 0.1
Enna 82.3 80.5 84.3 3.8 −1.4 80.9 78.8 83.2 4.4 0.5 81.4 79.4 83.6 4.2 −0.9
Naples 81.3 79.3 83.4 4.1 −0.6 80.7 78.7 82.7 4.0 0.5 81.2 79.3 83.2 3.9 −0.1
Caserta 81.5 79.3 83.9 4.6 −0.7 80.8 78.7 83.1 4.4 0.3 81.1 79.0 83.4 4.4 −0.4
province /
metropolitan city
overall male female F Δ M 2019
→2022
overall male female F Δ M 2022
→2023
overall male female F Δ M 2019
→2023


Eurostat (2019—2022)

[edit]

The division of Italy into territorial units 2 level (NUTS 2) almost coincides with the division of Italy into regions. Except that the administrative rigeon Trentino-Alto Adige is split into two NUTS2-regions: South Tyrol and Trento. By default the table is sorted by 2022.

code region 2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall overall male female F Δ M
ITH2 Trento (Trentino) 84.9 82.4 87.2 4.8 −0.7 84.2 0.2 84.4 82.3 86.4 4.1 −0.5
ITH1 South Tyrol (Bolzano) 84.5 82.2 86.7 4.5 −0.7 83.8 −0.1 83.7 81.5 85.8 4.3 −0.8
ITI2 Umbria 84.5 82.3 86.5 4.2 −1.1 83.4 0.1 83.5 81.4 85.6 4.2 −1.0
ITH3 Veneto 84.3 82.0 86.4 4.4 −0.7 83.6 −0.1 83.5 81.4 85.6 4.2 −0.8
ITH5 Emilia-Romagna 84.0 81.9 85.9 4.0 −0.8 83.2 0.2 83.4 81.6 85.1 3.5 −0.6
ITI1 Tuscany 84.1 82.0 86.1 4.1 −0.7 83.4 0.0 83.4 81.4 85.3 3.9 −0.7
ITC4 Lombardy 84.2 81.9 86.4 4.5 −0.6 83.6 −0.2 83.4 81.3 85.5 4.2 −0.8
ITI3 Marche 84.4 82.3 86.4 4.1 −1.2 83.2 0.2 83.4 81.3 85.4 4.1 −1.0
ITI4 Lazio 83.8 81.6 85.8 4.2 −0.9 82.9 0.3 83.2 81.0 85.2 4.2 −0.6
ITH4 Friuli-Venezia Giulia 83.9 81.6 86.0 4.4 −1.4 82.5 0.6 83.1 80.9 85.3 4.4 −0.8
ITF4 Apulia 83.7 81.6 85.7 4.1 −1.5 82.2 0.6 82.8 80.7 84.7 4.0 −0.9
ITC3 Liguria 83.5 81.1 85.7 4.6 −0.5 83.0 −0.2 82.8 80.6 84.8 4.2 −0.7
ITC1 Piedmont 83.3 81.0 85.5 4.5 −0.5 82.8 −0.2 82.6 80.5 84.7 4.2 −0.7
ITF1 Abruzzo 83.7 81.4 85.8 4.4 −0.9 82.8 −0.2 82.6 80.3 85.0 4.7 −1.1
ITC2 Aosta Valley 83.6 80.7 86.5 5.8 −0.6 83.0 −0.6 82.4 80.7 84.1 3.4 −1.2
ITF2 Molise 83.6 80.9 86.3 5.4 −2.0 81.6 0.6 82.2 79.9 84.5 4.6 −1.4
ITF5 Basilicata 83.0 80.7 85.2 4.5 −0.3 82.7 −0.5 82.2 79.9 84.5 4.6 −0.8
ITG2 Sardinia 83.6 80.7 86.4 5.7 −0.6 83.0 −0.9 82.1 79.7 84.5 4.8 −1.5
ITF6 Calabria 82.8 80.5 85.0 4.5 −1.1 81.7 0.1 81.8 79.7 83.8 4.1 −1.0
ITG1 Sicily 82.3 80.2 84.3 4.1 −1.0 81.3 0.2 81.5 79.5 83.4 3.9 −0.8
ITF3 Campania 82.1 79.9 84.2 4.3 −1.2 80.9 0.2 81.1 79.1 83.1 4.0 −1.0

Data source: Eurostat[2][3]

Life expectancy in Italian regions in comparison with regions of other European countries in 2019 and 2022, according to Eurostat[2][3]
(legends on the maps are identical)


Charts

[edit]



See also

[edit]

References

[edit]
  1. ^ a b c "Indicatori demografici" [Demographic indicators]. Italian National Institute of Statistics (in Italian). Retrieved 14 February 2024.
  2. ^ a b "Life expectancy at birth by sex and NUTS 2 region". Eurostat. 14 March 2024. Retrieved 28 March 2024. — Dataset
  3. ^ a b "Life expectancy at birth by sex and NUTS 2 region". Eurostat. 14 March 2024. Retrieved 28 March 2024. — Table. For visualization use tab "Map"
  4. ^ a b c "Life expectancy at birth, total - Italy". World Bank Group.
  5. ^ "Life expectancy at birth: Italy". Our World in Data.
  6. ^ a b c d "Life expectancy and Healthy life expectancy, data by country". World Health Organization. 2020. Retrieved 22 January 2024.