Jump to content

List of the busiest airports in California

From Wikipedia, the free encyclopedia

List of the busiest airports in California In Calendar year 2022 (FAA data) by 'passenger boardings, not total passengers, except for Tijuana. While large airports dominant traffic and small airports struggle to retain carriers or completely lose scheduled passenger service, there are but a few growing medium-sized airports. While only 13 airports had 350,000 boardings or more, the major metropolitan areas dominate the rankings; road traffic instead takes an outsized role in connecting to other regions of the state and winner-take-all dominating airports in traffic clogged areas like LAX crowd out smaller airports from commercial aviation, leaving little option but driving.

Airport list

[edit]
Rank
2022
Airports (large hubs) IATA
Code
City State 2022 2021 2018[1] 2017[2] 2016[3] 2015[3] 2014[4] 2013[5] 2012[6] 2011[7] 2010[8] 2009[9] 2008[9] 2007[10] 2006[11] 2005[12]
1 Los Angeles International Airport LAX Los Angeles CA 32,326,616 23,663,410 42,624,050 41,232,432 39,636,042 36,351,272 34,314,197 32,425,892 31,326,268 30,528,737 28,857,755 27,439,897 28,861,477 30,113,985 29,357,327 29,372,272
2 San Francisco International Airport SFO San Francisco CA 20,411,420 11,725,347 27,790,717 26,900,048 25,707,101 24,190,560 22,756,008 21,704,626 21,284,224 20,038,679 19,359,003 18,467,908 18,135,827 17,280,328 16,236,592 16,070,133
3 San Diego International Airport SAN San Diego CA 11,162,224 7,836,360 12,174,224 11,139,933 10,340,164 9,985,763 9,333,152 8,878,772 8,686,592 8,465,683 8,430,509 8,453,854 9,007,617 9,138,116 8,724,442 8,628,648
4 Tijuana International Airport[a] TIJ Tijuana and San Diego Baja California 12,308,370 9,677,900 7,823,744 7,089,219 6,318,826[13] 4,387,865
4 Sacramento International Airport SMF Sacramento CA 6,040,824 4,760,275 5,907,629 5,341,595 4,969,366 4,714,729 4,384,616 4,255,145 4,357,899 4,370,895
5 San Jose International Airport SJC San Jose CA 5,590,137 3,619,690 7,032,851 6,130,878 5,321,603 4,822,480 4,621,003 4,315,839 4,077,654 4,108,006
6 John Wayne International Airport SNA Santa Ana CA 5,536,313 3,807,205 5,201,642 5,082,716 5,217,242 4,945,209 4,584,147 4,540,628 4,381,172 4,247,802
7 San Francisco Bay Oakland International Airport OAK Oakland CA 5,506,232 4,011,953 6,686,603 6,413,832 5,934,639 5,506,687 5,069,257 4,770,716 4,926,683 4,550,526
8 Hollywood Burbank Airport BUR Burbank CA 3,054,729 1,942,417 2,680,240 2,402,106 2,077,892 1,973,897 1,928,491 1,918,011 2,027,203 2,144,915
9 Ontario International Airport ONT Ontario CA 2,840,758 2,201,528 2,498,993 2,247,645 2,104,625 2,089,801 2,037,346 1,970,538 2,142,393 2,271,458
10 Long Beach Airport LGB Long Beach CA 1,600,987 1,039,432 1,908,635 1,830,745 1,386,357 1,220,937 1,368,923 1,438,756 1,554,846 1,512,212
11 Palm Springs Airport PSP Palm Springs CA 1,499,987 1,044,045 1,163,883 1,055,970 995,801 947,728 953,607 875,699 867,720 759,910
12 Fresno International Airport FAT Fresno CA 1,077,710 960,594 853,538 755,140 761,298 695,008 710,353 684,849 640,250 615,320
13 Santa Barbara Airport SBA Santa Barbara CA 610,916 440,229 403,745 356,608 329,751 316,511 355,049 364,360 370,600 367,328

Notes

[edit]
  1. ^ Tijuana airport is equipped to allow boarding from the California side via the Cross Border Xpress since the end of 2015, figures for this airport are in italics. It is Mexico's 5th busiest airport by departure seats offered.

References

[edit]
  1. ^ https://www.faa.gov/airports/planning_capacity/passenger_allcargo_stats/passenger/media/cy18-commercial-service-enplanements.pdf [bare URL PDF]
  2. ^ https://www.faa.gov/airports/planning_capacity/passenger_allcargo_stats/passenger/media/cy17-commercial-service-enplanements.pdf [bare URL PDF]
  3. ^ a b CY 2016 Primary Airports
  4. ^ CY 2014 Primary Airports -- Preliminary Data
  5. ^ CY 2013 Primary Airports
  6. ^ CY 2012 Primary Airports
  7. ^ CY 2011 Primary Airports
  8. ^ CY 2010 Enplanements at Primary Airports Archived 2015-02-02 at the Wayback Machine
  9. ^ a b CY 2009 Passenger Boarding and All-Cargo Data
  10. ^ Federal Aviation Administration 2007 passenger boarding statistics
  11. ^ Federal Aviation Administration 2006 passenger boarding statistics
  12. ^ Federal Aviation Administration 2005 passenger boarding statistics
  13. ^ "Secretaria de Comunicaciones y Transportes: Estadística Operacional de Aeropuertos / Airports operational statistics". Archived from the original on 2016-03-15. Retrieved 2016-05-08.