Jump to content

List of busiest airports in the United Kingdom

From Wikipedia, the free encyclopedia

Queue of aircraft for take-off at Heathrow Airport, which handled 79 million passengers in 2023
Gatwick Airport, the second busiest airport after Heathrow
Manchester Airport, the third busiest airport in the UK and busiest of the non-London airports

This is a list of the busiest airports in the United Kingdom, Channel Islands, and Isle of Man ranked by total passenger traffic, compiled from Civil Aviation Authority data from 2006 to 2023. For some years the figures also show total aircraft movements and cargo volume handled at each airport. For a complete list of UK airports, see List of airports in the United Kingdom and the British Crown Dependencies.

The United Kingdom, an island country, is home to many of Europe's largest and busiest airports. London Heathrow, which handles over 79 million international passengers annually, is the largest airport in the UK. London serves as the largest aviation hub in the world by passenger traffic, with six international airports, handling over 168 million passengers in 2023,[1] more than any other city (List of busiest city airport systems by passenger traffic). London's second-busiest airport, London Gatwick, was until 2016 the world's busiest single-runway airport.[2] Manchester Airport is the United Kingdom's third-busiest airport. London Stansted and London Luton are the fourth and fifth busiest airports, respectively.

The largest airport operator in the United Kingdom is Heathrow Airport Holdings (owner of Heathrow), followed by Manchester Airports Group (owner of Manchester, Stansted and East Midlands). Together with British Airways and Virgin Atlantic, they are part of the Aviation Foundation which lobby for the aviation needs of the United Kingdom.[3]

Statistics

[edit]

Overview

[edit]
Busiest UK airports by passenger traffic. See Wikidata query.

2022 / 2023 data

[edit]

The following is a list of the 40 largest UK airports by total passenger traffic in 2023, from UK CAA statistics.[1]

Rank
2023[nb 1]
Airport Total passengers[nb 2] Aircraft movements[nb 3]
2022 2023 Change
2022 / 23
2022 2023 Change
2022 / 23
1 London Heathrow 61,611,838 79,180,434 28.5028.5% 380,305 456,600 20.1020.1%
2 London Gatwick 32,835,381 40,897,656 24.6024.6% 217,622 256,893 18.0018.0%
3 Manchester 23,364,471 28,096,783 20.3020.3% 158,575 180,246 13.7013.7%
4 London Stansted 23,290,097 27,951,291 20.0020.0% 176,914 195,438 10.5010.5%
5 London Luton 13,324,491 16,403,784 23.1023.1% 118,063 128,430 8.8008.8%
6 Edinburgh 11,250,211 14,396,794 28.0028.0% 98,065 115,076 17.3017.3%
7 Birmingham 9,597,485 11,481,365 19.6019.6% 65,644 86,584 31.9031.9%
8 Bristol 7,948,941 9,913,011 24.7024.7% 65,909 77,260 17.2017.2%
9 Glasgow 6,517,585 7,358,828 12.9012.9% 70,391 74,563 5.9005.9%
10 Belfast International 4,818,214 5,957,055 23.6023.6% 49,942 57,761 15.7015.7%
11 Newcastle 4,128,407 4,819,969 16.8016.8% 41,187 45,229 9.8009.8%
12 Liverpool 3,490,844 4,193,623 20.1020.1% 47,526 49,436 4.0004.0%
13 Leeds Bradford 3,288,635 3,989,405 21.3021.3% 33,912 36,413 7.4007.4%
14 East Midlands 3,186,367 3,932,497 23.4023.4% 64,678 66,212 2.4002.4%
15 London City 3,009,313 3,429,684 14.0014.0% 49,937 52,101 4.3004.3%
16 Aberdeen 1,960,307 2,229,918 13.8013.8% 74,098 73,442 -0.9000.9%
17 Belfast City 1,655,164 2,115,153 27.8027.8% 25,368 29,282 15.4015.4%
18 Jersey 1,336,082 1,468,820 9.9009.9% 32,185 30,869 -4.1004.1%
19 Bournemouth 734,530 950,206 29.4029.4% 29,186 20,650 -29.2029.2%
20 Cardiff 859,805 838,529 -2.5002.5% 18,793 15,806 -15.9015.9%
21 Inverness 700,012 802,338 14.6014.6% 23,820 23,842 0.1000.1%
22 Southampton 631,458 754,931 19.6019.6% 20,562 21,998 7.0007.0%
23 Guernsey 654,446 694,958 6.2006.2% 28,854 27,872 -3.4003.4%
24 Isle of Man 551,941 638,619 15.7015.7% 15,208 15,741 3.5003.5%
25 Glasgow Prestwick 445,211 524,880 17.9017.9% 19,034 24,471 28.6028.6%
26 Exeter 382,223 433,067 13.3013.3% 30,874 27,082 -12.3012.3%
27 Newquay 244,675 408,870 67.1067.1% 24,625 19,384 -21.3021.3%
28 Norwich 319,040 357,852 12.2012.2% 31,434 29,662 -8.8008.8%
29 Sumburgh 247,538 259,068 4.7004.7% 17,715 17,426 -1.6001.6%
30 Teesside 173,785 226,557 30.4030.4% 20,319 21,125 4.0004.0%
31 City of Derry 163,379 154,486 -5.4005.4% 7,122 7,110 -0.2000.2%
32 London Southend 89,361 146,072 63.5063.5% 26,624 31,546 18.5018.5%
33 Kirkwall 133,410 143,093 7.3007.3% 11,758 11,443 -2.7002.7%
34 Humberside 92,465 136,976 48.1048.1% 13,103 16,678 27.3027.3%
35 Stornoway 102,331 106,237 3.8003.8% 7,384 7,366 -0.2000.2%
36 St Mary's 86,846 69,404 -20.1020.1% 10,381 8,849 -14.8014.8%
37 Land's End 63,737 54,517 -14.5014.5% 9,169 7,475 -18.5018.5%
38 Alderney 50,924 49,546 -2.7002.7% 7,629 7,237 -5.1005.1%
39 Farnborough N/A[nb 4] 38,827 100.0100.0% N/A[nb 5] 32,622 100.0100.0%
40 Dundee 38,451 38,508 0.1000.1% 13,522 6,019 -55.5055.5%
TOP 40 TOTAL 223,379,401 275,645,634 23.4023.4% 2,157,437 2,414,262 11.9011.9%
>40 Other UK Airports 1,070,406 126,129 -88.2088.2% 420,195 361,950 -13.9013.9%
TOTAL 224,449,807 275,769,740 22.9022.9% 2,577,632 2,588,599 0.4000.4%

Source: UK CAA Airport Data 2023[1]

2021 / 2022 data

[edit]

The following is a list of the 40 largest UK airports by total passenger traffic in 2022, from UK CAA statistics.[4]

Rank
2022[nb 6]
Airport Total passengers[nb 7] Aircraft movements[nb 8]
2021 2022 Change
2021 / 22
2021 2022 Change
2021 / 22
1 London Heathrow 19,393,886 61,611,838 217.7217.7% 195,336 380,305 94.7094.7%
2 London Gatwick 6,261,814 32,835,381 424.4424.4% 55,817 217,622 289.9289.9%
3 Manchester 6,085,103 23,364,471 284.0284.0% 66,310 158,575 139.1139.1%
4 London Stansted 7,148,200 23,290,097 225.8225.8% 93,316 176,914 89.6089.6%
5 London Luton 4,674,800 13,324,491 185.0185.0% 61,703 118,063 91.3091.3%
6 Edinburgh 3,024,960 11,250,211 271.9271.9% 43,674 98,065 124.5124.5%
7 Birmingham 2,482,430 9,597,485 286.6286.6% 35,411 65,644 85.4085.4%
8 Bristol 2,087,772 7,948,941 280.7280.7% 32,278 65,909 104.2104.2%
9 Glasgow 2,072,546 6,517,585 214.5214.5% 39,713 70,391 77.2077.2%
10 Belfast International 2,328,276 4,818,214 106.9106.9% 33,964 49,942 47.0047.0%
11 Newcastle 1,024,930 4,128,407 302.8302.8% 21,421 41,187 92.3092.3%
12 Liverpool 1,165,508 3,490,844 199.5199.5% 29,327 47,526 62.1062.1%
13 Leeds Bradford 739,131 3,288,635 344.9344.9% 14,566 33,912 132.8132.8%
14 East Midlands 832,529 3,186,367 282.7282.7% 52,327 64,678 23.6023.6%
15 London City 720,580 3,009,313 317.6317.6% 14,463 49,937 245.3245.3%
16 Aberdeen 1,075,639 1,960,307 82.2082.2% 62,986 74,098 17.6017.6%
17 Belfast City 812,424 1,655,164 103.7103.7% 12,819 25,368 97.9097.9%
18 Jersey 678,151 1,336,082 97.0097.0% 22,861 32,185 40.8040.8%
19 Doncaster Sheffield 309,512 959,963 210.2210.2% 14,077 15,847 12.6012.6%
20 Cardiff 123,825 859,805 594.4594.4% 11,236 18,793 67.3067.3%
21 Bournemouth 200,640 734,530 266.1266.1% 38,304 29,186 -23.8023.8%
22 Inverness 357,584 700,012 95.8095.8% 25,267 23,820 -5.7005.7%
23 Guernsey 250,526 654,446 161.2161.2% 18,253 28,854 58.1058.1%
24 Southampton 263,131 631,458 140.0140.0% 11,910 20,562 72.6072.6%
25 Isle of Man 182,371 551,941 202.6202.6% 9,594 15,208 58.5058.5%
26 Glasgow Prestwick 78,069 445,211 470.3470.3% 17,126 19,034 11.1011.1%
27 Exeter 126,854 382,223 201.3201.3% 25,201 30,874 22.5022.5%
28 Norwich 126,043 319,040 153.1153.1% 30,064 31,434 4.6004.6%
29 Sumburgh 183,903 247,538 34.6034.6% 16,699 17,715 6.1006.1%
30 Newquay 105,554 244,675 131.8131.8% 32,062 24,625 -23.2023.2%
31 Teesside 78,520 173,785 121.3121.3% 18,013 20,319 12.8012.8%
32 City of Derry 73,024 163,379 123.7123.7% 4,552 7,122 56.5056.5%
33 Kirkwall 85,665 133,410 55.7055.7% 11,114 11,758 5.8005.8%
34 Stornoway 62,791 102,331 63.0063.0% 6,809 7,384 8.4008.4%
35 Humberside 31,534 92,465 193.2193.2% 11,973 13,103 9.4009.4%
36 London Southend 94,367 89,361 -5.3005.3% 34,114 26,624 -22.0022.0%
37 St Mary's 72,291 86,846 20.1020.1% 8,935 10,381 16.2016.2%
38 Land's End 53,211 63,737 19.8019.8% 7,539 9,169 21.6021.6%
39 Alderney 41,279 50,924 23.4023.4% 5,456 7,629 39.8039.8%
40 Dundee 19,658 38,451 95.6095.6% 23,956 13,522 43.6043.6%
TOP 40 TOTAL 65,529,031 224,339,364 242.4242.4% 1,270,546 2,173,284 71.1071.1%
>40 Other UK Airports 64,325 110,443 71.7071.7% 358,447 404,348 12.8012.8%
TOTAL 65,593,356 224,449,807 242.2242.2% 1,628,993 2,577,632 58.2058.2%

Source: UK CAA Airport Data 2022[4]

2020 / 2021 data

[edit]

The following is a list of the 40 largest UK airports by total passenger traffic in 2021, from UK CAA statistics.[5]

Rank
2021[nb 9]
Airport Total passengers[nb 10] Aircraft movements[nb 11]
2020 2021 Change
2020 / 21
2020 2021 Change
2020 / 21
1 London Heathrow 22,111,326 19,393,886 -12.3012.3% 204,730 195,336 -4.6004.6%
2 London Stansted 7,539,689 7,148,200 -5.2005.2% 86,107 93,316 8.4008.4%
3 London Gatwick 10,173,431 6,261,814 -38.4038.4% 80,161 55,817 -30.4030.4%
4 Manchester 7,034,856 6,085,103 -13.5013.5% 66,760 66,310 -0.7000.7%
5 London Luton 5,550,821 4,674,800 -15.8015.8% 59,769 61,703 3.2003.2%
6 Edinburgh 3,474,879 3,024,960 -12.9012.9% 45,966 43,674 -5.0005.0%
7 Birmingham 2,869,582 2,482,430 -13.5013.5% 35,647 35,411 -0.7000.7%
8 Belfast International 1,747,086 2,328,276 33.3033.3% 32,983 35,411 3.0003.0%
9 Bristol 2,194,524 2,087,772 -4.9004.9% 29,191 32,278 10.6010.6%
10 Glasgow 1,946,474 2,072,546 6.5006.5% 34,715 39,713 14.4014.4%
11 Liverpool 1,338,415 1,165,508 -12.9012.9% 28,468 29,327 3.0003.0%
12 Aberdeen 994,077 1,075,639 8.2008.2% 59,250 62,986 6.3006.3%
13 Newcastle 1,064,274 1,024,930 -3.7003.7% 18,449 21,421 16.1016.1%
14 East Midlands 901,237 832,529 -7.6007.6% 48,265 52,327 8.4008.4%
15 Belfast City 542,547 812,424 49.7049.7% 10,359 12,819 23.7023.7%
16 Leeds Bradford 751,091 739,131 -1.6001.6% 12,312 14,566 18.3018.3%
17 London City 908,105 720,580 -20.7020.7% 19,069 14,463 -24.2024.2%
18 Jersey 424,922 678,151 59.6059.6% 16,174 22,861 41.3041.3%
19 Inverness 241,167 357,584 48.3048.3% 19,610 25,267 28.8028.8%
20 Doncaster Sheffield 338,829 309,512 -8.7008.7% 12,232 14,077 15.1015.1%
21 Southampton 296,161 263,131 -11.2011.2% 10,931 11,910 9.0009.0%
22 Guernsey 188,607 250,526 32.8032.8% 14,556 18,253 25.4025.4%
23 Bournemouth 175,907 200,630 14.1014.1% 28,370 38,304 35.0035.0%
24 Sumburgh 116,745 183,902 57.5057.5% 10,839 16,699 54.1054.1%
25 Isle of Man 162,898 182,371 12.0012.0% 8,480 9,594 13.1013.1%
26 Exeter 148,251 126,854 -14.4014.4% 22,997 25,201 9.6009.6%
27 Norwich 120,258 126,043 4.8004.8% 24,542 30,064 22.5022.5%
28 Cardiff 219,984 123,825 -43.7043.7% 10,111 11,236 11.1011.1%
29 Newquay 67,877 105,554 55.5055.5% 34,398 32,062 -6.8006.8%
30 London Southend 401,143 94,367 -76.5076.5% 18,401 34,114 85.4085.4%
31 Kirkwall 61,177 85,665 40.0040.0% 9,498 11,114 17.0017.0%
32 Teesside 38,540 78,520 103.7103.7% 12,731 18,013 41.5041.5%
33 Glasgow Prestwick 90,790 78,069 -14.0014.0% 14,085 17,126 21.6021.6%
34 City of Derry 80,494 73,024 -9.3009.3% 3,522 4,552 29.2029.2%
35 St Mary's 41,766 72,291 73.1073.1% 6,200 8,935 44.1044.1%
36 Stornoway 44,387 62,791 -41.5041.5% 5,662 6,809 20.3020.3%
37 Land's End 34,673 53,211 53.5053.5% 6,297 7,539 19.7019.7%
38 Alderney 28,048 41,279 47.2047.2% 3,810 5,456 43.2043.2%
39 Humberside 45,273 31,534 -30.3030.3% 10,347 11,973 15.7015.7%
40 Benbecula 14,199 24,202 70.4070.4% 2,367 2,931 23.8023.8%
TOP 40 TOTAL 74,524,510 65,533,575 -12.1012.1% 1,178,361 1,249,521 6.0006.0%
>40 Other UK Airports 48,589 59,781 23.0023.0% 281,316 379,472 34.9034.9%
TOTAL 74,573,099 65,593,356 -12.0012.0% 1,459,677 1,628,993 11.6011.6%

Source: UK CAA Airport Data 2021[5]

2019 / 2020 data

[edit]

The following is a list of the 40 largest UK airports by total passenger traffic in 2020, from UK CAA statistics.[6]

Rank
2020[nb 12]
Airport Total passengers[nb 13] Aircraft movements[nb 14]
2019 2020 Change
2019 / 20
2019 2020 Change
2019 / 20
1 London Heathrow 80,890,031 22,111,326 -72.7072.7% 478,059 204,730 -57.2057.2%
2 London Gatwick 46,576,473 10,173,431 -78.2078.2% 284,987 80,161 -71.9071.9%
3 London Stansted 28,124,292 7,539,689 -73.2073.2% 199,925 86,107 -56.9056.9%
4 Manchester 29,397,357 7,034,856 -76.1076.1% 202,892 66,760 -67.1067.1%
5 London Luton 18,216,207 5,550,821 -69.5069.5% 141,858 59,769 -57.9057.9%
6 Edinburgh 14,737,497 3,474,879 -76.4076.4% 131,617 45,966 -65.1065.1%
7 Birmingham 12,650,607 2,869,582 -77.3077.3% 109,357 35,647 -67.4067.4%
8 Bristol 8,964,242 2,194,524 -75.5075.5% 69,434 29,191 -58.0058.0%
9 Glasgow 8,847,100 1,946,474 -78.0078.0% 91,812 34,715 -62.2062.2%
10 Belfast International 6,278,563 1,747,086 -72.2072.2% 59,259 32,983 -44.3044.3%
11 Liverpool 5,045,991 1,338,415 -73.5073.5% 58,968 28,468 -51.7051.7%
12 Newcastle 5,203,624 1,064,274 -79.5079.5% 50,688 18,449 -63.6063.6%
13 Aberdeen 2,912,883 994,077 -65.9065.9% 91,248 59,250 -35.1035.1%
14 London City 5,122,271 908,105 -82.3082.3% 84,260 19,069 -77.4077.4%
15 East Midlands 4,675,411 901,237 -80.7080.7% 74,566 48,265 -35.3035.3%
16 Leeds Bradford 3,992,862 751,091 -81.2081.2% 35,641 12,312 -65.5065.5%
17 Belfast City 2,455,259 542,547 -77.9077.9% 35,382 10,359 -70.7070.7%
18 Jersey 1,762,949 424,922 -75.9075.9% 41,296 16,174 -60.8060.8%
19 London Southend 2,035,535 401,143 -80.3080.3% 36,327 18,401 -49.3049.3%
20 Doncaster Sheffield 1,407,862 338,829 -75.9075.9% 23,043 12,232 -46.9046.9%
21 Southampton 1,781,457 296,161 -83.4083.4% 36,473 10,931 -70.0070.0%
22 Inverness 938,232 241,167 -74.3074.3% 31,338 19,610 -37.4037.4%
23 Cardiff 1,656,085 219,984 -86.7086.7% 31,881 10,111 -68.3068.3%
24 Guernsey 882,374 188,607 -78.6078.6% 36,397 14,556 -60.0060.0%
25 Bournemouth 803,307 175,907 -78.1078.1% 38,540 28,370 -26.4026.4%
26 Isle of Man 854,676 162,898 -80.9080.9% 21,155 8,480 -59.9059.9%
27 Exeter 1,021,784 148,251 -85.5085.5% 44,306 22,997 -48.1048.1%
28 Norwich 530,328 120,258 -77.3077.3% 35,187 24,542 -30.3030.3%
29 Sumburgh 267,456 116,745 -56.3056.3% 18,056 10,839 -40.0040.0%
30 Glasgow Prestwick 640,055 90,790 -85.8085.8% 24,463 14,085 -42.4042.4%
31 City of Derry 203,777 80,494 -60.5060.5% 7,096 3,522 -50.4050.4%
32 Newquay 461,478 67,877 -85.3085.3% 46,338 34,398 -25.8025.8%
33 Kirkwall 172,625 61,177 -64.6064.6% 14,247 9,498 -33.3033.3%
34 Humberside 204,463 45,273 -77.9077.9% 18,228 10,347 -43.2043.2%
35 Stornoway 131,441 44,387 -66.2066.2% 9,444 5,662 -40.0040.0%
36 St Mary's 93,927 41,766 -55.5055.5% 12,329 6,200 -49.7049.7%
37 Teesside 150,735 38,540 -74.4074.4% 16,746 12,731 -24.0024.0%
38 Scatsta 109,480 35,624 -67.5067.5% 4,989 1,595 -68.0068.0%
39 Land's End 64,056 34,673 -45.9045.9% 11,177 6,297 -43.7043.7%
40 Alderney 53,155 28,048 -47.2047.2% 8,326 3,810 -54.2054.2%
TOP 40 TOTAL 300,317,907 74,545,935 -75.2075.2% 2,767,335 1,177,589 -57.4057.4%
>40 Other UK Airports 159,435 62,788 -60.6060.6% 284,478 203,850 -28.3028.3%
TOTAL 300,477,342 74,608,723 -75.2075.2% 3,051,813 1,381,439 -54.7054.7%

Source: UK CAA Airport Data 2020[6]

2018 / 2019 data

[edit]

The following is a list of the 40 largest UK airports by total passenger traffic in 2019, from UK CAA statistics.[7]

Rank
2019[nb 15]
Airport Total passengers[nb 16] Aircraft movements[nb 17]
2018 2019 Change
2018 / 19
2018 2019 Change
2018 / 19
1 London Heathrow 80,124,537 80,890,031 1.001.0% 477,604 478,059 0.100.1%
2 London Gatwick 46,086,089 46,576,473 1.101.1% 283,919 284,987 0.400.4%
3 Manchester 28,292,797 29,397,537 3.903.9% 201,247 202,892 0.800.8%
4 London Stansted 27,996,116 28,124,292 0.500.5% 201,614 199,925 -0.800.8%
5 London Luton 16,769,634 18,216,207 8.608.6% 136,511 141,858 3.903.9%
6 Edinburgh 14,294,305 14,737,497 3.103.1% 130,016 131,617 1.201.2%
7 Birmingham 12,457,051 12,650,607 1.601.6% 111,828 109,357 -2.202.2%
8 Bristol 8,699,529 8,964,242 3.003.0% 72,927 69,434 -4.804.8%
9 Glasgow 9,656,227 8,847,100 -8.408.4% 97,157 91,812 -5.505.5%
10 Belfast International 6,268,960 6,278,563 0.200.2% 60,541 59,259 -2.102.1%
11 Newcastle 5,334,095 5,203,624 -2.402.4% 53,740 50,688 -5.705.7%
12 London City 4,820,292 5,122,271 6.306.3% 80,854 84,260 4.204.2%
13 Liverpool 5,046,995 5,045,991 -0.000.0% 59,320 58,698 -0.600.6%
14 East Midlands 4,873,831 4,675,411 -4.104.1% 76,013 74,566 -1.901.9%
15 Leeds Bradford 4,038,889 3,992,862 -1.101.1% 38,680 35,614 -7.907.9%
16 Aberdeen 3,056,018 2,912,883 -4.704.7% 91,279 91,248 -0.000.0%
17 Belfast City 2,511,261 2,445,259 -2.202.2% 35,959 35,382 -1.601.6%
18 London Southend 1,480,139 2,035,535 37.537.5% 32,531 36,327 11.711.7%
19 Southampton 1,991,014 1,781,457 -10.510.5% 39,651 36,473 -8.008.0%
20 Jersey 1,664,175 1,762,949 5.905.9% 42,436 41,296 -2.702.7%
21 Cardiff 1,581,131 1,656,085 4.704.7% 31,085 31,881 2.602.6%
22 Doncaster Sheffield 1,222,347 1,407,862 15.215.2% 18,930 23,043 21.721.7%
23 Exeter 931,265 1,021,784 9.709.7% 39,532 44,306 12.112.1%
24 Inverness 894,360 938,232 4.904.9% 29,690 31,338 5.605.6%
25 Guernsey 837,615 882,374 5.305.3% 36,356 36,397 0.100.1%
26 Isle of Man 836,656 854,676 2.202.2% 23,431 21,155 -9.709.7%
27 Bournemouth 674,972 803,307 19.019.0% 39,886 38,540 -3.403.4%
28 Glasgow Prestwick 681,715 640,055 -6.106.1% 24,904 24,463 -1.801.8%
29 Norwich 536,578 530,328 -1.201.2% 34,287 35,187 2.602.6%
30 Newquay 456,888 461,478 1.001.0% 41,172 46,338 12.512.5%
31 Sumburgh 245,868 267,456 8.808.8% 16,628 18,056 8.608.6%
32 Humberside 192,526 204,463 6.206.2% 18,759 18,228 -2.802.8%
33 City of Derry 185,843 203,777 9.709.7% 6,330 7,096 12.112.1%
34 Kirkwall 181,562 172,625 -4.904.9% 14,771 14,247 -3.503.5%
35 Teesside 142,080 150,735 6.106.1% 16,950 16,746 -1.201.2%
36 Stornoway 135,700 131,441 -3.103.1% 10,570 9,444 -10.710.7%
37 Scatsta 174,934 109,480 -37.437.4% 8,513 4,989 -41.441.4%
38 St Mary's 92,195 93,927 1.901.9% 12,546 12,329 -1.701.7%
39 Land's End 64,216 64,056 -0.200.2% 11,511 11,177 -2.902.9%
40 Alderney 53,343 53,155 -0.200.2% 8,981 8,326 -7.307.3%
TOP 40 TOTAL 295,583,748 300,317,907 1.601.6% 2,768,659 2,767,335 -0.000.0%
>40 Other UK Airports 167,275 159,435 -4.704.7% 277,243 284,478 2.602.6%
TOTAL 295,751,134 300,477,342 1.601.6% 3,045,902 3,051,813 0.200.2%

Source: UK CAA Airport Data 2019[7]

2017 / 2018 data

[edit]

The following is a list of the 40 largest UK airports by total passenger traffic in 2018, from UK CAA statistics.[8]

Rank
2018[nb 18]
Airport Total passengers[nb 19] Aircraft movements[nb 20]
2017 2018 Change
2017 / 18
2017 2018 Change
2017 / 18
1 London Heathrow 78,012,825 80,124,537 2.702.7% 475,783 477,604 0.400.4%
2 London Gatwick 45,556,899 46,086,089 1.201.2% 285,912 283,919 -0.700.7%
3 Manchester 27,826,054 28,292,797 1.201.2% 203,689 201,247 -1.201.2%
4 London Stansted 25,904,450 27,996,116 8.108.1% 189,919 201,614 6.206.2%
5 London Luton 15,990,276 16,769,634 4.904.9% 133,743 136,511 2.102.1%
6 Edinburgh 13,410,343 14,294,305 6.606.6% 128,675 130,016 1.001.0%
7 Birmingham 12,990,303 12,457,051 -4.104.1% 122,067 111,828 -8.408.4%
8 Glasgow 9,897,959 9,656,227 -2.402.4% 102,766 97,157 -5.505.5%
9 Bristol 8,239,250 8,699,529 5.605.6% 76,199 72,927 -4.304.3%
10 Belfast International 5,836,735 6,268,960 7.407.4% 58,152 60,541 4.104.1%
11 Newcastle 5,300,274 5,334,095 0.600.6% 57,808 53,740 -7.007.0%
12 Liverpool 4,901,157 5,046,995 3.003.0% 56,643 59,320 4.704.7%
13 East Midlands 4,878,781 4,873,831 -0.100.1% 77,067 76,013 1.401.4%
14 London City 4,530,439 4,820,292 6.406.4% 80,490 80,854 0.500.5%
15 Leeds Bradford 4,076,616 4,038,889 -0.900.9% 46,159 38,680 -16.216.2%
16 Aberdeen 3,090,642 3,056,018 -1.101.1% 97,007 91,279 -5.905.9%
17 Belfast City 2,559,846 2,511,261 -1.901.9% 36,332 35,959 -1.001.0%
18 Southampton 2,069,950 1,991,014 -3.803.8% 44,161 39,651 -10.210.2%
19 Jersey 1,637,763 1,664,175 1.601.6% 46,615 42,436 -9.009.0%
20 Cardiff 1,465,227 1,581,131 7.907.9% 28,934 31,085 7.407.4%
21 London Southend 1,092,269 1,480,139 35.535.5% 26,674 32,531 22.022.0%
22 Doncaster Sheffield 1,355,559 1,222,347 8.508.5% 17,435 18,930 8.608.6%
23 Exeter 908,750 931,265 2.502.5% 40,472 39,532 -2.302.3%
24 Inverness 874,934 894,360 2.202.2% 31,002 29,690 -4.204.2%
25 Guernsey 843,272 837,615 -0.700.7% 38,209 36,356 -4.804.8%
26 Isle of Man 797,615 836,656 4.904.9% 23,061 23,431 1.601.6%
27 Glasgow Prestwick 696,309 681,715 -2.102.1% 24,897 24,904 0.000.0%
28 Bournemouth 694,660 674,972 -2.802.8% 34,641 39,886 15.115.1%
29 Norwich 528,153 536,578 1.601.6% 37,307 34,287 -8.108.1%
30 Newquay 461,300 456,888 -1.001.0% 37,113 41,172 10.910.9%
31 Sumburgh 256,418 245,868 -4.104.1% 22,347 16,628 -25.625.6%
32 Humberside 190,936 192,526 0.800.8% 18,282 18,759 2.602.6%
33 City of Derry 193,981 185,843 -4.204.2% 5,156 6,330 22.822.8%
34 Kirkwall 177,248 181,562 2.402.4% 14,754 14,771 0.100.1%
35 Scatsta 170,847 174,934 2.402.4% 8,224 8,513 3.503.5%
36 Durham Tees Valley 130,911 142,080 8.508.5% 19,668 16,950 -13.813.8%
37 Stornoway 134,148 135,700 1.201.2% 10,924 10,570 -3.203.2%
38 St Mary's 91,852 92,195 0.400.4% 11,357 12,546 10.510.5%
39 Land's End 59,386 64,216 8.108.1% 10,062 11,511 14.414.4%
40 Alderney 54,760 53,343 -2.602.6% 9,707 8,981 -7.507.5%
TOTAL 287,869,097 295,583,748 2.702.7% 2,789,413 2,768,659 -0.700.7%

Source: UK CAA Airport Data 2018[8]

2016 / 2017 data

[edit]

The following is a list of the 40 largest UK airports by total passenger traffic in 2017, from UK CAA statistics.[9]

Rank
2017[nb 21]
Airport Total passengers[nb 22] Aircraft movements[nb 23]
2016 2017 Change
2016 / 17
2016 2017 Change
2016 / 17
1 London Heathrow 75,711,130 78,012,825 3.003.0% 474,963 475,783 0.200.2%
2 London Gatwick 43,119,628 45,556,899 5.305.3% 280,666 285,912 1.901.9%
3 Manchester 25,637,054 27,826,054 8.508.5% 192,293 203,689 5.905.9%
4 London Stansted 24,320,071 25,904,450 6.506.5% 180,430 189,919 4.904.9%
5 London Luton 14,645,619 15,990,276 9.209.2% 128,519 133,743 4.104.1%
6 Edinburgh 12,348,425 13,410,343 8.608.6% 122,220 128,675 5.305.3%
7 Birmingham 11,645,334 12,990,303 11.511.5% 113,184 122,067 7.807.8%
8 Glasgow 9,327,193 9,897,959 6.206.2% 98,217 102,766 4.604.6%
9 Bristol 7,610,780 8,239,250 8.308.3% 73,536 76,199 3.603.6%
10 Belfast International 5,147,546 5,836,735 13.413.4% 55,155 58,152 5.405.4%
11 Newcastle 4,807,906 5,300,274 10.210.2% 56,263 57,808 2.702.7%
12 Liverpool 4,778,939 4,901,157 2.602.6% 62,441 56,643 -9.309.3%
13 East Midlands 4,653,818 4,878,781 4.804.8% 73,689 77,067 4.604.6%
14 London City 4,538,813 4,530,439 -0.200.2% 85,169 80,490 -5.505.5%
15 Leeds Bradford 3,612,117 4,076,616 12.912.9% 44,304 46,159 4.204.2%
16 Aberdeen 2,955,338 3,090,642 4.604.6% 96,156 97,007 0.900.9%
17 Belfast City 2,665,139 2,559,846 -4.004.0% 42,475 36,332 -14.514.5%
18 Southampton 1,947,052 2,069,950 6.306.3% 42,824 44,161 3.103.1%
19 Jersey 1,614,705 1,637,763 1.401.4% 47,170 46,615 -1.201.2%
20 Cardiff 1,347,483 1,465,227 8.708.7% 26,256 28,934 10.210.2%
21 Doncaster Sheffield 1,255,907 1,335,559 6.306.3% 16,098 17,435 8.308.3%
22 London Southend 874,549 1,092,269 24.924.9% 23,449 26,674 13.813.8%
23 Exeter 847,257 908,750 7.307.3% 40,665 40,472 -0.500.5%
24 Guernsey 874,818 843,272 -3.603.6% 39,717 38,209 -3.803.8%
25 Inverness 783,017 874,934 11.711.7% 30,450 31,002 1.801.8%
26 Isle of Man 791,651 797,615 0.800.8% 28,331 23,061 -18.618.6%
27 Glasgow Prestwick 673,232 696,309 3.403.4% 25,714 24,897 -3.203.2%
28 Bournemouth 667,981 694,660 4.004.0% 36,922 34,641 -6.206.2%
29 Norwich 506,007 528,153 4.404.4% 37,190 31,847 -14.414.4%
