Jump to content

70th meridian west

From Wikipedia, the free encyclopedia
Line across the Earth
70°
70th meridian west

The meridian 70° west of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, North America, the Atlantic Ocean, the Caribbean Sea, South America, the Pacific Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 70th meridian west forms a great circle with the 110th meridian east.

From Pole to Pole

[edit]

Starting at the North Pole and heading south to the South Pole, the 70th meridian west passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 70°0′W / 90.000°N 70.000°W / 90.000; -70.000 (Arctic Ocean) Arctic Ocean
83°7′N 70°0′W / 83.117°N 70.000°W / 83.117; -70.000 (Canada)  Canada NunavutEllesmere Island
80°14′N 70°0′W / 80.233°N 70.000°W / 80.233; -70.000 (Nares Strait) Nares Strait
78°47′N 70°0′W / 78.783°N 70.000°W / 78.783; -70.000 (Greenland)  Greenland Inglefield Land, Saunders Island and Wolstenholme Island
76°24′N 70°0′W / 76.400°N 70.000°W / 76.400; -70.000 (Baffin Bay) Baffin Bay
70°51′N 70°0′W / 70.850°N 70.000°W / 70.850; -70.000 (Canada)  Canada NunavutBaffin Island
62°45′N 70°0′W / 62.750°N 70.000°W / 62.750; -70.000 (Hudson Strait) Hudson Strait
62°34′N 70°0′W / 62.567°N 70.000°W / 62.567; -70.000 (Canada)  Canada NunavutHigh Bluff Island
62°33′N 70°0′W / 62.550°N 70.000°W / 62.550; -70.000 (Hudson Strait) Hudson Strait
61°1′N 70°0′W / 61.017°N 70.000°W / 61.017; -70.000 (Canada)  Canada NunavutDiana Island
60°57′N 70°0′W / 60.950°N 70.000°W / 60.950; -70.000 (Diana Bay) Diana Bay
60°50′N 70°0′W / 60.833°N 70.000°W / 60.833; -70.000 (Canada)  Canada Quebec
47°42′N 70°0′W / 47.700°N 70.000°W / 47.700; -70.000 (Saint Lawrence River) Saint Lawrence River
47°30′N 70°0′W / 47.500°N 70.000°W / 47.500; -70.000 (Canada)  Canada Quebec
46°40′N 70°0′W / 46.667°N 70.000°W / 46.667; -70.000 (United States)  United States Maine
43°43′N 70°0′W / 43.717°N 70.000°W / 43.717; -70.000 (Atlantic Ocean) Atlantic Ocean Gulf of Maine
41°58′N 70°0′W / 41.967°N 70.000°W / 41.967; -70.000 (United States)  United States MassachusettsCape Cod and Monomoy Island
41°33′N 70°0′W / 41.550°N 70.000°W / 41.550; -70.000 (Atlantic Ocean) Atlantic Ocean Nantucket Sound
41°19′N 70°0′W / 41.317°N 70.000°W / 41.317; -70.000 (United States)  United States MassachusettsNantucket Island
41°14′N 70°0′W / 41.233°N 70.000°W / 41.233; -70.000 (Atlantic Ocean) Atlantic Ocean
19°41′N 70°0′W / 19.683°N 70.000°W / 19.683; -70.000 (Dominican Republic)  Dominican Republic Island of Hispaniola – passing just west of Santo Domingo (at 18°29′N 69°54′W / 18.483°N 69.900°W / 18.483; -69.900 (Santo Domingo))
18°25′N 70°0′W / 18.417°N 70.000°W / 18.417; -70.000 (Caribbean Sea) Caribbean Sea
12°35′N 70°0′W / 12.583°N 70.000°W / 12.583; -70.000 (Aruba)  Aruba
12°28′N 70°0′W / 12.467°N 70.000°W / 12.467; -70.000 (Caribbean Sea) Caribbean Sea
12°11′N 70°0′W / 12.183°N 70.000°W / 12.183; -70.000 (Venezuela)  Venezuela
6°53′N 70°0′W / 6.883°N 70.000°W / 6.883; -70.000 (Colombia)  Colombia
0°34′N 70°0′W / 0.567°N 70.000°W / 0.567; -70.000 (Brazil)  Brazil Amazonas
0°12′S 70°0′W / 0.200°S 70.000°W / -0.200; -70.000 (Colombia)  Colombia
4°10′S 70°0′W / 4.167°S 70.000°W / -4.167; -70.000 (Peru)  Peru Loreto Region – for about 16 km
4°19′S 70°0′W / 4.317°S 70.000°W / -4.317; -70.000 (Brazil)  Brazil Amazonas
Acre – from 8°20′S 70°0′W / 8.333°S 70.000°W / -8.333; -70.000 (Acre))
10°58′S 70°0′W / 10.967°S 70.000°W / -10.967; -70.000 (Peru)  Peru Madre de Dios Region
Puno Region – from 13°9′S 70°0′W / 13.150°S 70.000°W / -13.150; -70.000 (Puno))
Tacna Region – from 17°7′S 70°0′W / 17.117°S 70.000°W / -17.117; -70.000 (Tacna))
18°16′S 70°0′W / 18.267°S 70.000°W / -18.267; -70.000 (Chile)  Chile
29°19′S 70°0′W / 29.317°S 70.000°W / -29.317; -70.000 (Argentina)  Argentina For about 8 km
29°24′S 70°0′W / 29.400°S 70.000°W / -29.400; -70.000 (Chile)  Chile
30°23′S 70°0′W / 30.383°S 70.000°W / -30.383; -70.000 (Argentina)  Argentina
32°52′S 70°0′W / 32.867°S 70.000°W / -32.867; -70.000 (Chile)  Chile For about 8 km
32°56′S 70°0′W / 32.933°S 70.000°W / -32.933; -70.000 (Argentina)  Argentina
33°16′S 70°0′W / 33.267°S 70.000°W / -33.267; -70.000 (Chile)  Chile
34°17′S 70°0′W / 34.283°S 70.000°W / -34.283; -70.000 (Argentina)  Argentina
52°0′S 70°0′W / 52.000°S 70.000°W / -52.000; -70.000 (Chile)  Chile
52°33′S 70°0′W / 52.550°S 70.000°W / -52.550; -70.000 (Straits of Magellan) Straits of Magellan
52°50′S 70°0′W / 52.833°S 70.000°W / -52.833; -70.000 (Chile)  Chile Isla Grande de Tierra del Fuego, Thompson Island, Waterman Island and Hoste Island
55°22′S 70°0′W / 55.367°S 70.000°W / -55.367; -70.000 (Pacific Ocean) Pacific Ocean
60°0′S 70°0′W / 60.000°S 70.000°W / -60.000; -70.000 (Southern Ocean) Southern Ocean
69°17′S 70°0′W / 69.283°S 70.000°W / -69.283; -70.000 (Antarctica) Antarctica Alexander Island and mainland – claimed by  Argentina (Argentine Antarctica),  Chile (Antártica Chilena Province) and  United Kingdom (British Antarctic Territory)

See also

[edit]

References

[edit]