Jump to content

45th meridian east

From Wikipedia, the free encyclopedia
Line across the Earth
45°
45th meridian east

The meridian 45° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Europe, Asia, Africa, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 45th meridian east forms a great circle with the 135th meridian west. The meridian is the mid point of the Moscow Time.

From Pole to Pole

[edit]

Starting at the North Pole and heading south to the South Pole, the 45th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 45°0′E / 90.000°N 45.000°E / 90.000; 45.000 (Arctic Ocean) Arctic Ocean
80°37′N 45°0′E / 80.617°N 45.000°E / 80.617; 45.000 (Russia)  Russia Island of Alexandra Land
80°35′N 45°0′E / 80.583°N 45.000°E / 80.583; 45.000 (Barents Sea) Barents Sea
68°32′N 45°0′E / 68.533°N 45.000°E / 68.533; 45.000 (Russia)  Russia Kanin Peninsula
67°30′N 45°0′E / 67.500°N 45.000°E / 67.500; 45.000 (Barents Sea) Barents Sea Chesha Bay
67°18′N 45°0′E / 67.300°N 45.000°E / 67.300; 45.000 (Russia)  Russia Passing through Penza
42°43′N 45°0′E / 42.717°N 45.000°E / 42.717; 45.000 (Georgia)  Georgia Passing through Tbilisi
41°18′N 45°0′E / 41.300°N 45.000°E / 41.300; 45.000 (Armenia)  Armenia
41°3′N 45°0′E / 41.050°N 45.000°E / 41.050; 45.000 (Azerbaijan)  Azerbaijan Yukhari Askipara exclave surrounded by  Armenia
41°0′N 45°0′E / 41.000°N 45.000°E / 41.000; 45.000 (Armenia)  Armenia Passing through Lake Sevan
39°44′N 45°0′E / 39.733°N 45.000°E / 39.733; 45.000 (Azerbaijan)  Azerbaijan Nakhchivan exclave
39°25′N 45°0′E / 39.417°N 45.000°E / 39.417; 45.000 (Iran)  Iran Passing just west of Urmia
36°45′N 45°0′E / 36.750°N 45.000°E / 36.750; 45.000 (Iraq)  Iraq
29°10′N 45°0′E / 29.167°N 45.000°E / 29.167; 45.000 (Saudi Arabia)  Saudi Arabia
17°24′N 45°0′E / 17.400°N 45.000°E / 17.400; 45.000 (Yemen)  Yemen Passing just west of Aden (at 12°48′N 45°2′E / 12.800°N 45.033°E / 12.800; 45.033 (Aden))
12°46′N 45°0′E / 12.767°N 45.000°E / 12.767; 45.000 (Indian Ocean) Indian Ocean Gulf of Aden
10°27′N 45°0′E / 10.450°N 45.000°E / 10.450; 45.000 (Somalia)  Somalia Somaliland - passing just east of Berbera
8°40′N 45°0′E / 8.667°N 45.000°E / 8.667; 45.000 (Ethiopia)  Ethiopia
4°56′N 45°0′E / 4.933°N 45.000°E / 4.933; 45.000 (Somalia)  Somalia
1°51′N 45°0′E / 1.850°N 45.000°E / 1.850; 45.000 (Indian Ocean) Indian Ocean Passing just west of Mayotte, an overseas department of  France
16°8′S 45°0′E / 16.133°S 45.000°E / -16.133; 45.000 (Madagascar)  Madagascar
25°30′S 45°0′E / 25.500°S 45.000°E / -25.500; 45.000 (Indian Ocean) Indian Ocean
60°0′S 45°0′E / 60.000°S 45.000°E / -60.000; 45.000 (Southern Ocean) Southern Ocean
67°46′S 45°0′E / 67.767°S 45.000°E / -67.767; 45.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia

See also

[edit]

References

[edit]