Printer Friendly

INTERNATIONAL STATISTICS.

Industrial Production and Consumer Prices--Major Industrial Countries

                Industrial production (2012=100; seasonally adjusted)
Period          United  Canada  Japan  France  Germany  Italy  United
                States                                         Kingdom

2009             89.2    90.2    88.7   95.4    84.4     98.4  100.2
2010 (r)         94.1    95.6   102.5   99.7    93.5    105.2  103.4
2011             97.1   100.1    99.8  102.5   100.3    106.1  102.8
2012            100.0   100.0   100.0  100.0   100.0    100.0  100.0
2013 (r)        102.0   101.7    99.8   99.6   100.1     96.9   99.3
2014 (r)        105.2   106.8   101.8   98.5   101.5     96.3  100.8
2015 (r)        104.1   106.3   100.6   99.9   102.3     97.3  102.0
2016 (r)        102.1   106.2   100.8  100.4   103.6     99.3  103.0
2017 (r)        103.7   112.0   103.7  102.8   107.0    103.0  104.9
2018 (p)        108.0   115.7   104.7  103.2   108.1    103.7  105.6
2017: Dec (r)   105.8   114.5   106.5  105.3   110.1    107.4  105.3
2018: Jan (r)   105.4   113.0   101.4  102.2   109.5    104.3  106.1
      Feb (r)   105.9   114.7   104.2  103.8   108.0    103.8  106.2
      Mar (r)   106.4   115.8   106.4  104.0   109.6    105.0  106.1
      Apr (r)   107.7   115.2   106.1  102.7   108.2    103.6  105.6
      May (r)   106.8   115.8   105.5  102.6   110.2    104.1  104.9
      June (r)  107.4   115.9   104.1  103.3   109.5    104.4  105.7
      July (r)  107.9   116.7   103.7  103.8   107.6    102.5  106.3
      Aug       108.8   116.8   104.0  104.0   108.2    104.5  106.2
      Sept (r)  109.0   115.6   103.6  102.7   107.7    104.1  105.6
      Oct (r)   109.3   116.6   106.6  103.7   107.1    104.0  105.3
      Nov (r)   110.0   116.3   105.5  102.7   105.6    102.3  104.9
      Dec (p)   110.1   116.1   105.4  102.6   105.8    101.6  104.5
2019: Jan (p)   109.4           101.4  104.0            103.4
      Feb (p)

                Consumer prices (1982-84=100; NSA)
Period          United      Canada  Japan  France  Germany
                States (1)

2009            214.537     197.9   118.7  184.1   164.5
2010 (r)        218.056     201.4   117.8  186.9   166.3
2011            224.939     207.2   117.5  190.8   169.7
2012            229.594     210.4   117.5  194.6   173.1
2013 (r)        232.957     212.4   117.9  196.3   175.8
2014 (r)        236.736     216.4   121.1  197.2   177.3
2015 (r)        237.017     218.8   122.1  197.3   178.2
2016 (r)        240.007     222.0   121.9  197.7   179.1
2017 (r)        245.120     225.5   122.5  199.7   181.8
2018 (p)        251.107     230.6   123.7  203.4   185.0
2017: Dec (r)   246.524     226.2   123.6  201.0   182.9
2018: Jan (r)   247.867     227.7   123.7  200.8   181.8
      Feb (r)   248.991     229.1   123.7  200.7   182.4
      Mar (r)   249.554     229.8   123.3  202.8   183.4
      Apr (r)   250.546     230.5   123.2  203.1   183.8
      May (r)   251.588     230.7   123.3  204.0   185.2
      June (r)  251.989     231.0   123.2  204.0   185.4
      July (r)  252.006     232.2   123.3  203.8   186.1
      Aug       252.146     232.0   124.0  204.8   186.3
      Sept (r)  252.439     231.2   124.2  204.3   186.7
      Oct (r)   252.885     231.9   124.5  204.6   187.0
      Nov (r)   252.038     230.8   124.3  204.1   185.8
      Dec (p)   251.233     230.7   123.9  204.2   185.8
2019: Jan (p)   251.712     231.0   123.9  203.3   184.3
      Feb (p)                              203.3   185.2

                    Consumer prices (1982-84=100; NSA)
Period              Italy     United
                              Kingdom

2009                282.2     251.1
2010 (r)            286.5     262.7
2011                294.5     276.3
2012                303.5     285.2
2013 (r)            307.1     293.9
2014 (r)            307.9     300.8
2015 (r)            308.0     303.8
2016 (r)            307.7     309.1
2017 (r)            311.5     320.1
2018 (p)            315.0     330.8
2017: Dec (r)       311.8     326.7
2018: Jan (r)       312.7     324.3
      Feb (r)       312.7     326.7
      Mar (r)       313.7     327.0
      Apr (r)       314.0     328.6
      May (r)       314.9     329.8
      June (r)      315.5     330.7
      July (r)      316.4     331.0
      Aug           317.7     333.9
      Sept (r)      316.1     333.8
      Oct (r)       316.1     334.3
      Nov (r)       315.5     334.4
      Dec (p)       315.2     335.6
2019: Jan (p)       315.5     332.5
      Feb (p)                 316.1

(1) Data relate to all urban consumers.

Note: See Note, p. 17, for information on U.S. industrial production 
series.

Sources: As reported by each country, Board of Governors of the 
Federal Reserve System, and Department of Labor (Bureau of Labor 
Statistics).

U.S. International Trade in Goods and Services

[Billions of dollars; monthly data seasonally adjusted]

Period          Goods: Exports (f.a.s. value)
                BOP      Census basis (by end-use category)
                basis
                         Total,     Foods,     Industrial  Capital
                         Census     feeds,     supplies    goods
                         basis (1)  and        and         except
                                    beverages  materials   automotive

2009            1,070.3  1,056.0     93.9      296.5       391.2
2010            1,290.3  1,278.5    107.7      391.7       447.5
2011            1,498.9  1,482.5    126.2      501.1       494.0
2012            1,562.6  1,545.8    133.0      501.2       527.2
2013            1,593.7  1,578.5    136.2      508.2       534.4
2014            1,635.6  1,621.9    143.7      505.8       551.5
2015            1,511.4  1,503.3    127.7      427.0       539.5
2016            1,457.0  1,451.0    130.5      397.0       519.6
2017            1,553.4  1,546.3    132.7      464.7       533.3
2018 (p)        1,671.8  1,664.1    133.3      538.9       562.0
2017: Dec         136.8    136.1     10.9       42.8        47.0
2018: Jan (r)     133.0    132.2     10.1       40.9        44.9
      Feb (r)     136.0    135.2     10.2       42.9        45.8
      Mar (r)     140.2    139.6     11.1       44.3        47.6
      Apr (r)     140.5    139.8     11.7       45.6        46.1
      May (r)     144.3    143.5     13.5       44.4        48.2
      June (r)    142.4    141.8     13.4       46.3        47.3
      July (r)    140.1    139.5     12.6       46.5        46.3
      Aug         138.3    137.8     11.3       44.1        46.4
      Sept (r)    141.1    140.5     10.4       46.9        47.5
      Oct (r)     140.8    140.2      9.7       47.2        47.0
      Nov (r)     139.5    138.9      9.8       45.9        48.4
      Dec (p)     135.6    135.2      9.6       43.8        46.7

Period          Goods: Exports          Goods: Imports (customs value)
                (f.a.s. value)
                Census basis 
                (by end-use category)   BOP      Census basis (by 
                                        basis    end-use category)
                Automotive  Consumer             Total,     Foods,
                vehicles,   goods                Census     feeds,
                parts       (nonfood)            basis (1)  and
                and         except                          beverages
                engines     automotive

2009             81.7       149.5       1,580.0  1,559.6     81.6
2010            112.0       165.2       1,939.0  1,913.9     91.7
2011            133.0       175.3       2,239.9  2,208.0    107.5
2012            146.2       181.7       2,303.7  2,276.3    110.3
2013            152.7       188.8       2,294.2  2,268.0    115.1
2014            159.8       199.0       2,385.5  2,356.4    125.9
2015            151.9       197.7       2,273.2  2,248.8    127.8
2016            150.3       193.7       2,208.0  2,187.6    130.0
2017            157.6       197.7       2,360.9  2,342.0    137.8
2018 (p)        158.6       205.9       2,563.1  2,542.8    147.4
2017: Dec        13.5        16.8         210.1    208.5     11.9
2018: Jan (r)    13.6        17.8         208.4    206.7     11.8
      Feb (r)    14.5        16.7         213.6    212.0     12.6
      Mar (r)    14.1        17.1         210.5    208.9     12.3
      Apr (r)    13.9        17.2         209.8    208.0     12.3
      May (r)    13.5        17.7         210.8    209.0     12.4
      June (r)   12.8        16.3         212.1    210.5     12.2
      July (r)   13.1        15.9         214.1    212.3     12.4
      Aug        12.8        17.6         215.7    214.0     12.3
      Sept (r)   13.0        17.7         219.2    217.6     12.1
      Oct (r)    12.7        17.9         219.6    217.9     12.3
      Nov (r)    12.3        17.0         212.1    210.3     12.2
      Dec (p)    12.3        17.1         217.2    215.5     12.6

Period          Goods: Imports (customs value)
                Census basis (by end-use category)
                Industrial  Capital     Automotive  Consumer
                supplies    goods       vehicles,   goods
                and         except      parts       (nonfood)
                materials   automotive  and         except
                                        engines     automotive

2009            462.4       370.5       157.7       427.3
2010            603.1       449.4       225.1       483.2
2011            755.8       510.8       254.6       514.1
2012            730.6       548.7       297.8       516.9
2013            681.5       555.7       308.8       531.7
2014            667.0       594.1       328.6       557.1
2015            486.0       602.5       349.2       594.2
2016            443.3       589.9       350.1       583.4
2017            507.3       640.6       359.0       601.9
2018 (p)        575.7       693.3       372.3       647.9
2017: Dec        45.5        57.1        30.7        55.0
2018: Jan (r)    46.9        55.7        30.7        53.2
      Feb (r)    47.2        57.6        31.1        55.7
      Mar (r)    46.8        56.5        30.9        54.7
      Apr (r)    47.9        56.9        30.0        51.9
      May (r)    47.9        59.0        29.7        51.4
      June (r)   48.8        57.5        30.2        53.4
      July (r)   49.4        58.2        30.7        52.6
      Aug        49.7        57.7        31.7        53.5
      Sept (r)   49.5        60.1        31.1        55.5
      Oct (r)    49.3        56.9        31.9        57.4
      Nov (r)    46.1        57.3        32.1        53.1
      Dec (p)    46.1        60.0        32.1        55.5

Period          Services          Balance of trade
                (BOP basis)       (exports minus imports)
                Exports  Imports  Goods,  BOP basis
                                  Census  Goods   Services  Goods
                                  basis                     and
                                                            services

2009            512.7    386.8    -503.6  -509.7  125.9     -383.8
2010            562.8    409.3    -635.4  -648.7  153.4     -495.2
2011            627.1    435.8    -725.4  -741.0  191.3     -549.7
2012            655.7    452.0    -730.4  -741.1  203.7     -537.4
2013            700.5    461.1    -689.5  -700.5  239.4     -461.1
2014            741.1    480.8    -734.5  -749.9  260.3     -489.6
2015            755.3    492.0    -745.5  -761.9  263.3     -498.5
2016            758.9    509.8    -736.6  -751.1  249.1     -502.0
2017            797.7    542.5    -795.7  -807.5  255.2     -552.3
2018 (p)        828.1    557.9    -878.7  -891.3  270.2     -621.0
2017: Dec        68.2     46.8     -72.4   -73.3   21.4      -51.9
2018: Jan (r)    68.2     46.0     -74.4   -75.4   22.2      -53.2
      Feb (r)    68.7     46.9     -76.8   -77.6   21.8      -55.8
      Mar (r)    69.0     46.3     -69.3   -70.3   22.8      -47.5
      Apr (r)    68.6     45.9     -68.2   -69.2   22.7      -46.5
      May (r)    68.6     45.6     -65.5   -66.6   23.0      -43.6
      June (r)   68.7     45.9     -68.7   -69.7   22.7      -47.0
      July (r)   69.0     46.2     -72.9   -74.0   22.7      -51.2
      Aug        69.2     46.3     -76.2   -77.4   22.9      -54.5
      Sept (r)   69.5     46.8     -77.1   -78.1   22.7      -55.4
      Oct (r)    69.7     47.1     -77.7   -78.9   22.6      -56.3
      Nov (r)    69.5     47.3     -71.4   -72.6   22.3      -50.3
      Dec (p)    69.5     47.7     -80.4   -81.5   21.8      -59.8

(1) Total includes ''other'' exports or imports, not shown separately.

Note: BOP refers to balance of payments on international transactions 
basis. BOP data shown here are consistent with figures shown on pp. 
36 and 37.

Source: Department of Commerce (Bureau of the Census and Bureau of Economic Analysis).


U.S. International Transactions

In the third quarter of 2018, the current account deficit widened to $124.8 billion from $101.2 billion in the second quarter. The goods and services deficit widened to $158.7 billion from $134.6 billion in the second quarter.
[Millions of dollars; quarterly data seasonally adjusted]

Period         Current Account (1)
               Goods (2)
               Exports    Imports    Balance
                                     on
                                     goods

2008           1,308,795  2,141,287  -832,492
2009           1,070,331  1,580,025  -509,694
2010           1,290,279  1,938,950  -648,671
2011           1,498,887  2,239,886  -740,999
2012           1,562,630  2,303,749  -741,119
2013           1,593,708  2,294,247  -700,539
2014           1,635,563  2,385,480  -749,917
2015           1,511,381  2,273,249  -761,868
2016           1,456,957  2,208,008  -751,051
2017           1,553,383  2,360,878  -807,495
2016: I          353,330    539,770  -186,440
      II         361,159    546,454  -185,295
      III        371,283    556,600  -185,316
      IV         371,186    565,185  -194,000
2017: I          381,138    579,484  -198,346
      II         382,492    582,440  -199,948
      III        387,814    584,637  -196,823
      IV         401,939    614,317  -212,378
2018: I          411,442    632,244  -220,802
      II         429,431    632,489  -203,058
      III (p)    421,762    648,775  -227,012

Period         Current Account (1)
               Services                    Balance
                                           on
                                           goods
                                           and
                                           services
               Exports  Imports  Balance
                                 on
                                 services

2008           532,817  409,052  123,765   -708,726
2009           512,722  386,801  125,920   -383,774
2010           562,759  409,313  153,446   -495,225
2011           627,061  435,761  191,300   -549,699
2012           655,724  452,013  203,711   -537,408
2013           700,491  461,087  239,404   -461,135
2014           741,094  480,761  260,333   -489,584
2015           755,310  491,966  263,343   -498,525
2016           758,888  509,838  249,050   -502,001
2017           797,690  542,471  255,219   -552,277
2016: I        186,905  125,727   61,179   -125,261
      II       189,118  125,922   63,196   -122,099
      III      191,760  128,214   63,546   -121,770
      IV       191,104  129,975   61,129   -132,871
2017: I        195,168  131,781   63,387   -134,959
      II       197,252  134,004   63,248   -136,700
      III      201,293  137,261   64,032   -132,791
      IV       203,977  139,426   64,551   -147,826
2018: I        205,994  139,182   66,812   -153,989
      II       205,817  137,365   68,452   -134,606
      III (p)  207,635  139,279   68,356   -158,656

Period         Current Account (1)
               Primary income receipts and payments  Balance
                                                     on
                                                     secondary
                                                     Income (3)
               Receipts  Payments  Balance
                                   on
                                   primary
                                   income

2008           815,567   685,918   129,649           -102,312
2009           613,249   498,089   115,160           -103,907
2010           680,169   511,948   168,221           -104,261
2011           755,937   544,853   211,084           -107,047
2012           767,972   560,497   207,475            -96,900
2013           792,819   586,842   205,977            -93,643
2014           824,543   606,152   218,391            -94,006
2015           810,073   606,464   203,608           -112,848
2016           830,174   637,151   193,023           -123,895
2017           928,118   706,386   221,731           -118,597
2016: I        199,946   154,498    45,447            -32,087
      II       207,929   160,387    47,543            -28,501
      III      206,389   162,480    43,909            -31,465
      IV       215,911   159,787    56,124            -31,842
2017: I        217,567   164,962    52,604            -25,355
      II       223,979   175,444    48,535            -33,672
      III      237,632   179,410    58,222            -28,878
      IV       248,940   186,569    62,371            -30,692
2018: I        256,029   194,854    61,175            -28,896
      II       266,274   203,926    62,348            -28,966
      III (p)  264,523   205,098    59,425            -25,586

Period            Current Account (1)    Current
                  Balance                account
                  on                     balance
                  current                as a
                  account                percentage
                                         of GDP

2008              -681,389               -4.6
2009              -372,521               -2.6
2010              -431,265               -2.9
2011              -445,662               -2.9
2012              -426,832               -2.6
2013              -348,801               -2.1
2014              -365,199               -2.1
2015              -407,764               -2.2
2016              -432,873               -2.3
2017              -449,142               -2.3
2016: I           -111,901               -2.4
      II          -103,057               -2.2
      III         -109,327               -2.3
      IV          -108,589               -2.3
2017: I           -107,709               -2.2
      II          -121,837               -2.5
      III         -103,447               -2.1
      IV          -116,148               -2.3
2018: I           -121,710               -2.4
      II          -101,224               -2.0
      III (p)     -124,817               -2.4

(1) Current and capital account statistics in the international 
transactions accounts differ slightly from statistics in the National 
Income and Product Accounts (NIPAs) because of adjustments made to
convert the international statistics to national accounting concepts. 
A reconciliation can be found in NIPA table 4.3B.

(2) Adjusted from Census data to align with concepts and definitions 
used to prepare the international and national economic accounts. The 
adjustments are necessary to supplement coverage of Census data, to 
eliminate duplication of transactions recorded elsewhere in the 
international accounts, to value transactions according to a standard 
definition, and for earlier years, to record transactions in the 
appropriate period.

(3) Includes U.S. government and private transfers, such as U.S. 
government grants and pensions, fines and penalties, withholding 
taxes, personal transfers, insurance-related transfers, and other 
current transfers.

See p. 37 for continuation of table.

See p. 37 for continuation of table.


U.S. International Transactions--Continued

In the financial account, U.S. net borrowing was $31.3 billion in the third quarter of 2018, resulting from a net decrease in U.S. financial assets of $132.7 billion plus a net decrease in financial derivatives of $12.3 billion, less a net decrease in U.S. liabilities of $151.7 billion. U.S. net borrowing was down from $153.7 billion in the second quarter.
[Millions of dollars; quarterly data seasonally adjusted]

Period         Balance      Financial account
               on
               capital
               account (1)
                            Net U.S. acquisition of financial assets 
                            excluding financial derivatives
                            [net increase in assets / financial 
                            outflow (+)]
                            Total      Direct      Portfolio
                                       investment  investment
                                       assets      assets

2008            6,010        -317,607   343,584    -284,269
2009             -140         131,074   312,597     375,883
2010             -157         958,703   349,829     199,620
2011           -1,186         492,530   436,615      85,365
2012            6,904         176,764   377,239     248,760
2013             -412         649,587   392,796     481,298
2014              -45         866,523   387,528     582,676
2015              -42         202,208   307,058     160,410
2016              -59         348,625   312,975      36,283
2017           24,746       1,182,749   379,222     586,695
2016: I           -58          39,781    76,062     -64,312
      II            0         350,387   103,425     147,012
      III          -1          40,432    95,894     -33,346
      IV            0         -81,975    37,593     -13,071
2017: I            -1         366,101   135,054     141,783
      II            0         315,922    49,976     180,700
      III      24,787         373,591   102,936     175,910
      IV          -40         127,135    91,256      88,301
2018: I            -2         251,126  -139,326     304,094
      II           -5        -199,943   -68,060     -14,272
      III (p)     562         132,689    76,846      72,598

Period         Financial account
               Net U.S. acquisition of financial assets excluding
               financial derivatives
               [net increase in assets / financial outflow (+)]
               Other       Reserve
               investment  assets (4)
               assets

2008           -381,770     4,848
2009           -609,662    52,256
2010            407,420     1,835
2011            -45,327    15,877
2012           -453,695     4,460
2013           -221,408    -3,099
2014           -100,099    -3,583
2015           -258,968    -6,292
2016             -2,723     2,090
2017            218,522    -1,690
2016: I          29,222    -1,191
      II         99,761       189
      III       -23,759     1,642
      IV       -107,947     1,450
2017: I          89,505      -241
      II         85,095       150
      III        94,804       -61
      IV        -50,883    -1,539
2018: I          86,365        -7
      II       -120,679     3,068
      III (p)   -16,577      -177

Period         Financial account
               Net U.S. incurrence of liabilities excluding
               financial derivatives
               [net increase in liabilities / financial inflow (+)]
               Total      Direct       Portfolio    Other
                          investment   investment   investment
                          liabilities  liabilities  liabilities

2008             462,408  341,091      523,683      -402,367
2009             325,644  161,082      357,352      -192,789
2010           1,391,042  264,039      820,434       306,569
2011             983,522  263,499      311,626       408,397
2012             632,034  250,343      747,017      -365,327
2013           1,052,068  288,131      511,987       251,949
2014           1,109,443  251,857      697,607       159,979
2015             501,121  509,087      213,910      -221,876
2016             741,529  494,455      231,349        15,725
2017           1,537,683  354,829      799,182       383,671
2016: I          152,172  158,914      -52,832        46,089
      II         368,537  186,295        4,783       177,458
      III        243,723  130,934      217,768      -104,979
      IV         -22,901   18,312       61,630      -102,843
2017: I          429,098  112,354      160,111       156,633
      II         445,338   97,118      263,170        85,050
      III        504,082  107,107      294,275       102,701
      IV         159,164   38,250       81,626        39,288
2018: I          441,080   57,949      301,503        81,628
      II         -63,262   16,499       20,596      -100,358
      III (p)    151,723  122,336       12,469        16,918

Period         Financial account
               Financial         Net lending
               derivatives       (+)
               other             or net
               than              borrowing
               reserves,         (-)
               net transactions  from
                                 financial
                                 account
                                 transactions (5)

2008            32,947           -747,069
2009           -44,816           -239,386
2010           -14,076           -446,415
2011           -35,006           -525,998
2012             7,064           -448,205
2013             2,222           -400,259
2014           -54,335           -297,255
2015           -27,035           -325,948
2016             7,827           -385,078
2017            23,074           -331,860
2016: I         10,782           -101,609
      II           608            -17,541
      III        3,437           -199,854
      IV        -7,000            -66,073
2017: I         -5,609            -68,606
      II         9,306           -120,111
      III       18,600           -111,891
      IV           777            -31,252
2018: I         29,024           -160,930
      II       -16,969           -153,650
      III (p)  -12,255            -31,289

Period         Statistical  U.S. official
               discrepancy  reserve
                            assets,
                            net
                            (unadjusted,
                            end of
                            period) (4)

2008           -71,690       77,648
2009           133,275      130,760
2010           -14,992      132,433
2011           -79,150      147,953
2012           -28,277      150,175
2013           -51,046      144,575
2014            67,989      130,090
2015            81,859      117,581
2016            47,855      117,332
2017            92,536      123,313
2016: I         10,350      119,727
      II        85,516      120,202
      III      -90,527      122,431
      IV        42,515      117,332
2017: I         39,104      118,793
      II         1,727      122,015
      III      -33,231      123,863
      IV        84,936      123,313
2018: I        -39,218      126,510
      II       -52,421      125,099
      III (p)   92,966      123,729

(4) Consists of monetary gold, special drawing rights (SDRs), the U.S. 
reserve position in the International Monetary Fund (IMF), and other 
reserve assets, including foreign currencies.

(5) Net lending means that U.S. residents are net suppliers of funds 
to foreign residents, and net borrowing means the opposite.

Sources: Department of Commerce (Bureau of Economic Analysis), 
Department of the Treasury, and the Board of Governors of the Federal 
Reserve System.
COPYRIGHT 2019 Superintendent of Documents
No portion of this article can be reproduced without the express written permission from the copyright holder.
Copyright 2019 Gale, Cengage Learning. All rights reserved.

Article Details
Printer friendly Cite/link Email Feedback
Publication:Economic Indicators
Date:Jan 1, 2019
Words:2653
Previous Article:FEDERAL FINANCE.
Next Article:TOTAL OUTPUT, INCOME, AND SPENDING.
Topics:

Terms of use | Privacy policy | Copyright © 2024 Farlex, Inc. | Feedback | For webmasters |