Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 344 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 331 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated eight times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,857,569 61,078,706 1,231,717,491 855 47,719,375 113,449 921,312 1,260
2 Cebuano Cebuano ceb 6,117,081 11,229,065 35,047,981 5 118,075 154 1 2
3 German Deutsch de 2,929,270 8,069,186 245,428,428 175 4,407,900 16,897 129,530 93
4 French français fr 2,624,931 13,138,022 216,610,827 146 4,971,832 16,154 71,974 264
5 Swedish svenska sv 2,591,056 6,252,627 55,304,085 65 917,197 1,795 0 17
6 Dutch Nederlands nl 2,163,146 4,643,485 67,706,964 31 1,355,331 3,394 20 19
7 Russian русский ru 1,990,408 7,995,924 138,893,913 68 3,610,301 8,716 252,994 158
8 Spanish español es 1,968,596 8,225,608 161,033,814 56 7,195,046 13,407 0 197
9 Italian italiano it 1,874,028 8,049,274 140,050,965 122 2,537,336 7,404 123,312 188
10 Egyptian Arabic مصرى arz 1,624,161 2,128,264 10,217,458 7 243,063 167 1,328 0
11 Polish polski pl 1,623,420 3,757,591 74,189,718 97 1,320,502 4,518 270 34
12 Chinese 中文 zh 1,431,717 7,765,280 83,229,237 64 3,553,129 7,151 67,699 209
13 Japanese 日本語 ja 1,423,357 4,183,080 101,018,671 40 2,222,792 12,682 4,592 90
14 Ukrainian українська uk 1,337,980 4,737,589 43,056,201 49 758,430 2,666 114,670 58
15 Vietnamese Tiếng Việt vi 1,294,453 19,477,497 71,496,772 15 960,428 1,508 26,345 724
16 Waray Winaray war 1,266,564 2,871,374 7,602,436 3 60,243 79 42 4
17 Arabic العربية ar 1,237,495 8,465,740 67,321,599 24 2,602,868 3,640 52,592 271
18 Portuguese português pt 1,129,585 5,732,093 68,146,497 51 3,101,996 7,932 62,820 197
19 Persian فارسی fa 1,008,296 5,714,639 39,860,188 34 1,327,309 5,089 91,353 151
20 Catalan català ca 755,892 1,888,889 33,665,216 27 488,579 947 11,462 40
21 Indonesian Bahasa Indonesia id 699,237 3,873,199 26,053,208 49 1,491,713 2,439 55,610 138
22 Serbian српски / srpski sr 691,670 4,140,671 28,269,283 15 377,710 721 38,035 169
23 Korean 한국어 ko 678,066 3,260,929 37,498,259 30 852,283 1,777 14,003 166
24 Norwegian norsk no 633,367 1,826,919 24,532,677 39 614,670 918 4 47
25 Turkish Türkçe tr 616,791 3,085,401 33,489,252 20 1,600,640 2,626 40,725 173
26 Chechen нохчийн ce 601,372 1,190,926 10,384,622 3 38,650 61 329 8
27 Finnish suomi fi 577,024 1,500,488 22,475,780 34 580,632 1,378 76,698 38
28 Czech čeština cs 550,253 1,542,597 24,077,619 32 667,950 2,095 1 50
29 Hungarian magyar hu 544,176 1,558,561 27,252,513 25 567,436 1,411 9,082 60
30 Tatar татарча / tatarça tt 501,729 788,654 4,165,858 6 52,274 77 6,751 1
31 Romanian română ro 464,687 2,792,945 16,343,443 18 654,079 792 117,529 146
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,859 4,654,086 41,982,322 9 218,391 164 10,180 750
33 Basque euskara eu 437,305 949,376 9,838,838 12 163,439 307 0 14
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,124 1,069,928 3,211,015 4 63,588 97 321 6
35 Malay Bahasa Melayu ms 385,633 1,100,304 6,253,562 13 339,438 660 18,417 19
36 Hebrew עברית he 358,522 1,520,166 39,016,280 27 1,171,146 3,191 80,594 269
37 Esperanto Esperanto eo 356,341 801,887 8,787,273 12 226,192 293 18,478 17
38 Armenian հայերեն hy 312,040 1,149,538 10,045,509 10 145,873 459 12,155 62
39 Danish dansk da 301,132 948,995 11,792,411 26 485,483 634 2 57
40 Bulgarian български bg 299,697 675,051 12,284,947 23 347,028 664 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 299,683 1,086,399 4,556,405 16 139,098 703 3,511 28
42 Welsh Cymraeg cy 280,824 489,485 12,903,996 16 91,284 111 11,373 14
43 Simple English Simple English simple 254,413 831,723 9,640,652 17 1,479,969 1,334 36 59
44 Slovak slovenčina sk 249,547 575,125 7,864,533 11 252,693 481 0 23
45 Estonian eesti et 246,254 580,787 6,681,112 34 195,424 464 720 21
46 Belarusian беларуская be 244,681 696,276 4,800,543 10 143,812 252 3,295 23
47 South Azerbaijani تۆرکجه azb 243,595 577,644 1,561,692 4 51,270 90 339 5
48 Greek Ελληνικά el 237,055 688,112 10,646,499 22 427,908 895 19,014 56
49 Kazakh қазақша kk 236,524 636,638 3,356,281 16 158,466 237 11,191 15
50 Minangkabau Minangkabau min 227,676 471,323 3,153,764 5 19,606 39 178 7
51 Croatian hrvatski hr 221,375 470,815 6,979,535 14 316,383 471 21,942 18
52 Lithuanian lietuvių lt 217,388 539,851 7,325,392 9 189,193 302 27,334 29
53 Galician galego gl 212,355 523,072 6,791,254 6 147,280 240 33 27
54 Urdu اردو ur 208,223 1,101,368 6,288,249 8 182,440 276 12,632 105
55 Azerbaijani azərbaycanca az 200,858 573,966 7,697,925 16 294,759 576 15,016 46
56 Slovenian slovenščina sl 186,034 473,069 6,250,379 22 234,275 273 8,531 31
57 Ladin Ladin lld 180,760 187,613 238,212 3 7,486 28 4 0
58 Georgian ქართული ka 173,715 487,484 4,673,779 6 162,089 258 15,859 31
59 Norwegian Nynorsk norsk nynorsk nn 170,113 387,719 3,552,283 16 137,276 126 13 14
60 Tamil தமிழ் ta 166,666 567,485 4,042,448 32 234,805 282 8,410 41
61 Thai ไทย th 165,785 1,098,861 11,625,996 17 480,756 1,436 21,021 335
62 Hindi हिन्दी hi 163,089 1,332,603 6,204,426 7 821,537 960 4,466 239
63 Bangla বাংলা bn 155,467 1,258,497 7,487,198 14 462,515 896 18,736 299
64 Macedonian македонски mk 145,488 565,953 5,225,163 12 117,805 217 9,226 77
65 Cantonese 粵語 zh-yue 142,322 318,222 2,156,854 12 277,000 277 2,856 10
66 Latin Latina la 139,201 283,784 3,833,096 17 182,964 161 0 14
67 Asturian asturianu ast 136,367 240,716 4,213,634 8 125,834 104 0 10
68 Latvian latviešu lv 128,760 519,382 4,087,489 14 124,264 258 26,643 72
69 Afrikaans Afrikaans af 117,893 395,902 2,682,266 14 178,282 202 9,735 37
70 Tajik тоҷикӣ tg 113,384 276,115 1,405,269 6 50,555 93 519 10
71 Burmese မြန်မာဘာသာ my 108,051 243,942 839,403 4 121,870 135 2,907 5
72 Albanian shqip sq 98,528 298,989 2,673,972 10 164,435 213 3,902 37
73 Telugu తెలుగు te 98,042 359,877 4,233,505 11 130,600 196 14,225 83
74 Malagasy Malagasy mg 97,611 250,653 1,080,122 3 33,627 39 3 10
75 Marathi मराठी mr 97,250 314,594 2,449,423 10 164,183 170 10,438 38
76 Bosnian bosanski bs 93,695 373,370 3,621,653 9 162,921 146 5,534 86
77 Occitan occitan oc 89,787 164,101 2,431,409 4 55,462 92 831 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 87,120 252,528 2,522,834 4 86,563 115 2,121 36
79 Breton brezhoneg br 86,579 157,236 2,105,116 5 80,230 95 2,724 8
80 Malayalam മലയാളം ml 85,786 525,493 4,012,201 14 182,163 293 7,239 200
81 Low German Plattdüütsch nds 85,064 176,712 1,021,243 4 54,909 50 0 6
82 Swahili Kiswahili sw 82,176 176,949 1,341,774 15 68,415 159 2,291 10
83 Kyrgyz кыргызча ky 78,852 110,147 483,585 2 40,942 79 2,680 0
84 Kurdish kurdî ku 78,803 243,998 1,789,003 3 70,753 101 561 32
85 Lombard lombard lmo 74,179 144,839 1,276,571 4 44,518 63 871 7
86 Javanese Jawa jv 74,049 184,546 1,688,786 5 63,145 88 5,448 20
87 Western Punjabi پنجابی pnb 72,889 132,908 666,008 2 38,651 51 31 3
88 Newari नेपाल भाषा new 72,354 164,955 867,603 2 28,293 17 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,703 88,849 848,147 2 33,627 44 0 0
90 Venetian vèneto vec 69,304 142,160 1,172,809 5 36,706 41 724 9
91 Piedmontese Piemontèis pms 68,890 104,616 871,992 4 28,300 41 2,069 2
92 Central Kurdish کوردی ckb 67,480 234,453 1,263,759 7 63,650 142 2,844 33
93 Bashkir башҡортса ba 63,720 183,405 1,275,465 5 41,946 69 1,505 24
94 Luxembourgish Lëtzebuergesch lb 63,584 138,488 2,528,852 6 62,541 68 2,422 25
95 Sundanese Sunda su 61,770 98,887 670,612 7 32,122 45 534 2
96 Irish Gaeilge ga 60,484 105,672 1,224,515 7 62,019 75 1,135 6
97 Icelandic íslenska is 58,728 152,771 1,867,217 19 99,593 138 3,339 31
98 Silesian ślůnski szl 58,137 74,076 370,327 3 25,571 52 0 0
99 Chuvash чӑвашла cv 56,300 114,749 831,938 2 35,743 63 536 7
100 Punjabi ਪੰਜਾਬੀ pa 54,691 177,290 761,554 10 50,646 116 1,862 21
101 Western Frisian Frysk fy 54,103 165,006 1,158,692 8 50,215 91 8,093 29
102 Ido Ido io 49,228 68,555 1,050,250 5 39,278 56 0 2
103 Hausa Hausa ha 48,967 75,708 475,151 8 29,820 282 0 1
104 Tagalog Tagalog tl 47,473 242,179 2,117,506 10 142,887 142 1,894 147
105 Aragonese aragonés an 46,505 155,391 2,194,944 9 78,503 67 2,814 77
106 Wu 吴语 wuu 43,933 59,924 319,806 4 103,919 76 118 0
107 Zazaki Zazaki diq 41,964 63,205 530,654 3 29,099 28 193 2
108 Volapük Volapük vo 37,398 154,155 3,301,358 2 36,310 35 0 208
109 Scots Scots sco 34,606 138,600 889,868 3 111,258 97 520 57
110 Igbo Igbo ig 34,438 45,675 179,341 4 20,408 78 0 0
111 Yoruba Yorùbá yo 34,185 58,359 584,128 4 29,287 75 166 5
112 Kannada ಕನ್ನಡ kn 32,452 140,914 1,231,819 4 87,805 148 2,446 97
113 Mazanderani مازِرونی mzn 31,477 58,915 221,465 4 38,423 39 290 2
114 Nepali नेपाली ne 31,258 109,691 1,231,394 7 68,055 100 1,312 70
115 Alemannic Alemannisch als 30,523 73,400 1,054,722 8 105,927 78 605 28
116 Gujarati ગુજરાતી gu 30,416 129,131 867,218 3 78,855 69 0 70
117 Interlingua interlingua ia 29,654 44,931 669,025 6 51,661 37 4 3
118 Kotava Kotava avk 29,355 35,739 144,811 6 5,792 22 0 0
119 Crimean Tatar qırımtatarca crh 28,375 54,280 229,823 2 28,964 49 0 3
120 Bavarian Boarisch bar 27,168 110,101 842,784 3 71,523 60 1,293 71
121 Sicilian sicilianu scn 26,284 55,915 739,328 3 45,851 47 1,404 16
122 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,377 893,965 2 26,030 21 41 32
123 Balinese Basa Bali ban 24,873 48,869 190,229 3 27,151 64 119 3
124 Quechua Runa Simi qu 24,049 57,797 672,713 2 30,826 46 0 22
125 Mongolian монгол mn 23,920 107,411 785,363 3 91,711 117 1,359 89
126 Navajo Diné bizaad nv 22,645 37,284 307,583 2 18,082 20 737 3
127 Mingrelian მარგალური xmf 21,211 39,328 226,230 4 20,140 38 0 4
128 Sinhala සිංහල si 21,000 145,836 691,145 3 69,042 78 2,981 167
129 Pashto پښتو ps 19,518 68,323 328,623 3 33,553 53 1,764 30
130 Northern Frisian Nordfriisk frr 19,162 48,117 262,556 4 20,940 43 1,516 12
131 Ossetic ирон os 18,695 68,686 562,326 3 25,274 30 150 58
132 Tumbuka chiTumbuka tum 18,648 38,610 102,822 1 8,888 28 140 3
133 Odia ଓଡ଼ିଆ or 18,390 81,005 538,268 6 37,011 49 175 77
134 Sindhi سنڌي sd 17,850 61,317 279,210 4 18,877 37 154 27
135 Yakut саха тыла sah 17,690 52,536 409,029 3 25,797 40 1,765 30
136 Central Bikol Bikol Central bcl 17,463 44,890 276,238 4 25,010 58 865 15
137 Samogitian žemaitėška bat-smg 17,229 29,936 360,834 4 26,633 33 109 6
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,530 33,202 101,570 4 22,222 29 0 3
139 Scottish Gaelic Gàidhlig gd 15,980 32,289 576,474 5 28,904 28 290 18
140 Buginese Basa Ugi bug 15,845 20,117 202,844 1 13,809 25 0 0
141 Yiddish ייִדיש yi 15,458 44,180 593,396 3 53,344 40 1,059 46
142 Iloko Ilokano ilo 15,386 70,384 401,367 2 17,983 24 0 72
143 Amharic አማርኛ am 15,377 46,549 380,869 1 48,142 47 1,784 33
144 Limburgish Limburgs li 14,966 67,391 464,555 7 29,863 36 623 84
145 Neapolitan Napulitano nap 14,885 24,056 668,349 3 31,056 30 288 10
146 Gorontalo Bahasa Hulontalo gor 14,769 22,964 56,440 2 5,977 24 0 0
147 Faroese føroyskt fo 14,112 40,937 380,509 3 30,791 44 0 33
148 Maithili मैथिली mai 14,111 43,127 262,369 5 14,560 24 120 25
149 Upper Sorbian hornjoserbsce hsb 13,937 35,643 383,371 4 25,616 28 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,934 30,410 220,329 1 17,450 20 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,633 32,156 64,571 2 4,712 24 73 3
152 Assamese অসমীয়া as 13,538 95,361 426,250 6 41,901 94 1,913 163
153 Literary Chinese 文言 zh-classical 13,460 109,308 407,351 7 103,875 58 0 188
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,060 35,382 156,985 3 27,039 24 2,748 12
155 Achinese Acèh ace 12,969 27,781 150,961 3 28,742 38 0 7
156 Interlingue Interlingue ie 12,734 16,775 159,421 1 20,482 34 0 0
157 Walloon wa 12,398 29,367 406,496 4 25,241 28 659 25
158 Sanskrit संस्कृतम् sa 12,200 76,786 487,190 3 40,693 81 445 177
159 Western Armenian Արեւմտահայերէն hyw 11,768 25,769 220,645 3 10,983 40 0 12
160 Shona chiShona sn 11,437 20,375 111,173 1 18,194 18 0 3
161 Zulu isiZulu zu 11,382 25,384 108,356 1 21,612 52 0 6
162 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,369 24,172 148,275 3 8,170 40 0 7
163 Eastern Mari олык марий mhr 11,358 30,401 198,345 2 14,899 25 0 18
164 Ligurian Ligure lij 11,265 27,406 248,426 7 17,005 37 11 18
165 Fiji Hindi Fiji Hindi hif 11,140 49,004 312,209 3 34,265 48 192 73
166 Banjar Banjar bjn 10,767 31,945 96,881 3 14,972 33 2 11
167 Khmer ភាសាខ្មែរ km 10,591 35,157 309,432 4 43,369 68 890 47
168 Western Mari кырык мары mrj 10,432 20,175 105,960 1 11,190 13 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,428 17,082 57,457 3 4,708 19 0 1
170 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,263 19,648 128,772 1 33,450 30 0 5
171 Moroccan Arabic الدارجة ary 10,155 71,249 365,530 5 13,470 46 217 185
172 Dagbani dagbanli dag 9,897 20,107 89,736 2 4,250 37 0 4
173 Pampanga Kapampangan pam 9,737 22,684 306,465 2 21,789 31 399 23
174 Tarantino tarandíne roa-tara 9,487 18,870 149,702 3 11,930 16 155 7
175 Rusyn русиньскый rue 9,147 20,293 146,050 1 30,749 40 87 10
176 Bhojpuri भोजपुरी bh 8,726 77,350 772,091 2 35,901 46 54 617
177 Northern Sotho Sesotho sa Leboa nso 8,612 11,003 51,137 1 7,085 13 0 0
178 Corsican corsu co 8,189 17,294 393,391 2 23,448 35 0 28
179 Somali Soomaaliga so 8,049 25,340 265,253 1 38,463 70 0 48
180 West Flemish West-Vlams vls 8,015 22,077 316,954 5 27,638 27 476 44
181 Low Saxon Nedersaksies nds-nl 7,929 21,676 328,906 6 29,589 33 567 45
182 Māori Māori mi 7,923 15,234 164,771 2 19,688 28 0 9
183 Northern Sami davvisámegiella se 7,894 21,032 303,385 5 29,949 25 0 39
184 Erzya эрзянь myv 7,877 30,247 150,541 4 13,459 20 0 40
185 Talysh tolışi tly 7,794 11,281 104,532 2 1,835 18 0 1
186 Sardinian sardu sc 7,593 17,196 183,940 4 25,456 33 157 17
187 Kinyarwanda Ikinyarwanda rw 7,446 15,493 108,519 2 14,107 72 0 8
188 Kara-Kalpak Qaraqalpaqsha kaa 7,197 17,596 89,549 5 12,758 50 29 10
189 Tibetan བོད་ཡིག bo 7,094 18,816 143,358 1 30,812 26 0 20
190 Cornish kernowek kw 7,070 14,609 217,518 3 16,273 28 6 16
191 Gilaki گیلکی glk 7,016 15,340 68,916 4 16,428 22 800 6
192 Veps vepsän kel’ vep 6,980 35,867 169,684 1 16,394 27 0 81
193 Turkmen Türkmençe tk 6,877 16,955 255,497 3 29,381 29 340 32
194 Kabyle Taqbaylit kab 6,831 16,698 109,895 1 14,295 23 0 13
195 Manx Gaelg gv 6,761 28,852 335,642 3 20,713 23 175 124
196 Gan 贛語 gan 6,730 34,237 398,943 2 46,457 27 40 194
197 Võro võro fiu-vro 6,691 12,711 181,061 4 14,843 22 50 11
198 Maltese Malti mt 6,657 22,012 309,273 4 23,672 38 723 74
199 Zeelandic Zeêuws zea 6,364 12,247 148,409 3 13,881 25 1 10
200 Abkhazian аԥсшәа ab 6,251 27,448 142,988 2 21,170 36 9 59
201 Saraiki سرائیکی skr 6,085 8,436 33,480 2 2,711 19 0 0
202 Moksha мокшень mdf 6,042 19,461 85,408 3 10,053 16 0 21
203 Uyghur ئۇيغۇرچە / Uyghurche ug 6,022 15,709 159,242 1 22,767 27 0 26
204 Inari Sami anarâškielâ smn 5,874 22,579 109,073 6 4,612 21 0 39
205 Arpitan arpetan frp 5,787 17,271 225,959 2 17,175 29 0 51
206 Guarani Avañe'ẽ gn 5,759 13,607 131,446 2 19,656 28 0 17
207 Picard Picard pcd 5,749 11,039 73,316 3 18,444 23 50 5
208 Udmurt удмурт udm 5,703 19,405 127,378 2 15,616 25 9 37
209 Komi коми kv 5,531 18,263 143,875 1 15,089 26 0 41
210 Kashubian kaszëbsczi csb 5,462 8,800 188,577 3 17,407 19 0 8
211 Kashmiri कॉशुर / کٲشُر ks 5,340 14,667 92,578 2 11,446 26 13 19
212 Aymara Aymar aru ay 5,174 8,874 100,178 1 17,375 25 0 5
213 Norman Nouormand nrm 4,981 10,581 220,466 2 13,771 18 0 26
214 Old English Ænglisc ang 4,481 18,680 215,987 1 128,361 50 299 116
215 Lezghian лезги lez 4,402 14,282 95,685 3 11,304 20 10 33
216 Livvi-Karelian livvinkarjala olo 4,398 12,676 36,185 2 7,368 18 0 10
217 Nāhuatl Nāhuatl nah 4,316 13,367 521,269 3 22,851 18 168 171
218 Lingua Franca Nova Lingua Franca Nova lfn 4,268 6,821 40,054 1 13,149 33 0 2
219 Mirandese Mirandés mwl 4,262 10,674 103,933 1 13,747 22 0 22
220 Friulian furlan fur 4,215 9,610 175,473 2 14,976 28 318 29
221 Papiamento Papiamentu pap 4,147 9,078 131,936 5 15,380 27 0 20
222 Saterland Frisian Seeltersk stq 4,119 10,834 123,061 4 13,809 12 429 30
223 Twi Twi tw 4,031 7,608 124,233 2 16,134 40 0 12
224 Lao ລາວ lo 3,941 13,654 108,140 4 19,526 28 22 48
225 Lingala lingála ln 3,864 10,285 128,978 5 13,598 18 32 34
226 Romansh rumantsch rm 3,773 9,674 166,022 3 20,963 22 48 41
227 Ladino Ladino lad 3,714 13,299 212,914 4 22,084 22 23 106
228 Extremaduran estremeñu ext 3,706 8,566 131,095 2 18,086 19 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,595 9,480 212,444 4 10,485 19 0 60
230 Doteli डोटेली dty 3,547 20,970 241,747 3 6,897 20 3 278
231 Tuvinian тыва дыл tyv 3,544 12,948 47,937 1 9,617 15 0 26
232 Avaric авар av 3,534 17,173 91,694 2 15,521 22 0 79
233 Komi-Permyak перем коми koi 3,463 12,474 62,145 1 8,939 12 0 33
234 Lower Sorbian dolnoserbski dsb 3,400 11,327 145,112 1 19,171 30 0 69
235 Chavacano Chavacano de Zamboanga cbk-zam 3,218 8,405 114,964 1 14,952 18 0 35
236 Ganda Luganda lg 3,106 7,123 34,897 2 8,996 41 0 8
237 Divehi ދިވެހިބަސް dv 3,100 12,026 133,684 3 25,830 26 928 92
238 Colognian Ripoarisch ksh 2,986 10,698 1,608,788 3 23,319 21 0 1,003
239 Zhuang Vahcuengh za 2,963 5,428 42,173 2 11,206 19 0 5
240 Russia Buriat буряад bxr 2,831 11,211 72,755 2 15,895 16 9 56
241 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,813 7,392 29,894 1 1,750 14 0 10
242 Gagauz Gagauz gag 2,803 6,652 69,464 1 14,855 17 0 19
243 Palatine German Pälzisch pfl 2,761 6,970 91,107 4 12,291 19 0 30
244 Sakizaya Sakizaya szy 2,669 6,001 136,853 1 3,300 17 0 35
245 Hawaiian Hawaiʻi haw 2,620 5,778 98,494 1 17,933 29 0 24
246 Pangasinan Pangasinan pag 2,585 6,644 77,690 1 8,691 14 0 28
247 Tayal Tayal tay 2,572 3,142 59,249 1 1,983 15 0 0
248 Betawi Betawi bew 2,560 5,679 24,282 3 644 25 0 6
249 Pali पालि pi 2,556 4,669 102,304 1 7,613 11 1 14
250 Awadhi अवधी awa 2,472 5,696 26,438 1 3,409 18 0 7
251 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,447 5,800 38,446 3 2,095 29 0 12
252 Fula Fulfulde ff 2,438 8,725 48,100 3 9,776 53 0 36
253 Tulu ತುಳು tcy 2,341 12,665 131,941 3 6,573 31 13 202
254 Ingush гӀалгӀай inh 2,195 14,351 66,238 2 4,740 22 35 141
255 Karachay-Balkar къарачай-малкъар krc 2,130 14,683 110,364 1 10,819 15 0 261
256 Xhosa isiXhosa xh 2,076 5,152 37,204 1 13,728 28 0 15
257 Atikamekw Atikamekw atj 2,049 3,208 15,853 5 4,858 11 0 1
258 Tongan lea faka-Tonga to 2,016 5,493 43,419 2 11,096 13 12 23
259 Pennsylvania German Deitsch pdc 2,010 5,945 106,154 1 34,183 21 0 68
260 Mon ဘာသာမန် mnw 1,929 6,580 43,912 3 3,986 14 0 38
261 Aramaic ܐܪܡܝܐ arc 1,906 6,550 96,611 2 21,361 17 0 87
262 Tachelhit Taclḥit shi 1,885 5,370 50,992 3 4,600 20 0 32
263 Oromo Oromoo om 1,845 5,169 43,380 1 11,545 27 0 27
264 Fon fɔ̀ngbè fon 1,813 3,188 22,144 3 910 19 0 3
265 Kikuyu Gĩkũyũ ki 1,775 3,468 21,887 1 9,227 15 0 5
266 Kalmyk хальмг xal 1,754 12,104 90,422 1 10,393 12 0 260
267 Tswana Setswana tn 1,741 5,579 37,219 1 10,744 29 4 32
268 Ghanaian Pidgin Ghanaian Pidgin gpe 1,718 6,722 35,564 2 1,530 22 0 44
269 Nias Li Niha nia 1,717 4,285 23,241 3 2,041 20 0 12
270 Jamaican Creole English Patois jam 1,716 3,094 22,011 1 9,442 17 0 4
271 Kabiye Kabɩyɛ kbp 1,712 3,439 18,257 2 4,906 16 0 5
272 Wolof Wolof wo 1,698 5,471 106,138 2 15,749 22 0 95
273 Novial Novial nov 1,664 4,588 179,240 2 12,332 16 0 120
274 Angika अंगिका anp 1,644 4,721 19,917 2 2,007 11 0 14
275 Kabardian адыгэбзэ kbd 1,641 7,089 47,795 2 10,384 14 0 74
276 Dagaare Dagaare dga 1,615 2,648 29,701 2 671 9 0 4
277 N’Ko ߒߞߏ nqo 1,518 3,296 11,779 2 4,395 21 0 4
278 Bislama Bislama bi 1,460 3,409 43,302 1 13,835 24 0 22
279 Aromanian armãneashti roa-rup 1,390 4,561 208,356 2 14,491 19 0 237
280 Tok Pisin Tok Pisin tpi 1,381 5,819 87,745 1 14,181 18 0 155
281 Tetum tetun tet 1,365 3,905 68,277 2 10,104 17 0 60
282 Gun gungbe guw 1,345 2,461 38,548 2 1,594 20 0 10
283 Lojban la .lojban. jbo 1,334 5,781 112,607 1 17,326 15 0 216
284 Kongo Kongo kg 1,311 3,532 45,739 1 11,403 16 0 37
285 Fijian Na Vosa Vakaviti fj 1,297 3,684 35,936 1 9,589 13 0 33
286 Lak лакку lbe 1,271 15,661 52,091 1 8,764 15 0 426
287 Madurese Madhurâ mad 1,251 2,514 17,084 2 2,917 43 0 6
288 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,234 5,734 85,122 2 26,344 29 0 197
289 Tahitian reo tahiti ty 1,222 3,021 53,560 1 7,792 13 0 38
290 Nigerian Pidgin Naijá pcm 1,192 2,289 25,088 4 1,856 21 0 9
291 Taroko Seediq trv 1,175 2,133 100,240 1 2,168 13 0 31
292 Samoan Gagana Samoa sm 1,155 3,505 43,641 1 10,879 13 0 51
293 Amis Pangcah ami 1,136 2,072 43,685 1 2,462 19 0 14
294 Sranan Tongo Sranantongo srn 1,121 2,714 39,709 1 8,090 19 0 29
295 Tyap Tyap kcg 1,111 5,366 32,582 2 1,729 33 0 89
296 Southern Altai алтай тил alt 1,096 6,332 46,856 4 3,180 15 0 168
297 Latgalian latgaļu ltg 1,082 3,358 36,727 1 7,767 17 0 48
298 Cherokee ᏣᎳᎩ chr 1,069 4,197 49,112 1 26,588 30 0 100
299 Guianan Creole kriyòl gwiyannen gcr 1,067 2,653 17,343 1 3,352 13 0 14
300 Batak Mandailing Batak Mandailing btm 1,058 2,228 9,562 0 358 22 0 5
301 Nyanja Chi-Chewa ny 1,031 4,720 42,217 3 10,996 20 0 114
302 Southern Sotho Sesotho st 1,002 4,614 30,555 1 11,040 21 0 86
303 Kʋsaal Kʋsaal kus 986 1,517 11,622 0 325 8 0 2
