Jump to content

Wikipedia:WikiProject Missing encyclopedic articles/High schools

From Wikipedia, the free encyclopedia

This list of over 22,000 high schools was provided by the press staff of facebook.com. Any articles created as part of this project, whether about high schools or not, should contain some amount of detail (not just short 1 or 2 sentence statements) and be verifiable from reliable sources.

Disclaimer: It is not the intention of the list or of WikiProject Missing Articles to legitimize content by including it in our lists. Other lists in the project contain numerous entries which will never be encyclopedic. These lists simply serve to detail possible Wikipedia entries. Whether such entries are encyclopedic is unknown.

Selectivity: One (optional) way of selecting a school with a good amount of verifiable information of interest to a wider audience is to select one based (in part) on this list of schools with the notable persons that attended them. Sometimes a person interested in a famous person may be interested in the school they attended (particularly if it is the highest level of educational institution they attended and/or it's specifically relevant to their notability).

Main list

[edit]
Location Initial Remaining % completed
Alabama 480 195 59.38%
Alaska 59 25 57.62%
APO 27 13 51.85%
Arizona 215 0 100.00%
Arkansas 295 0 100.00%
California 1394 258 81.49%
Colorado 322 168 47.82%
Connecticut 248 28 88.70%
Delaware 58 10 82.75%
District of Columbia 45 11 75.55%
Florida 649 149 77.04%
Georgia 523 135 74.20%
Hawaii 71 21 70.42%
Idaho 122 27 77.86%
Illinois 802 206 74.31%
Indiana 432 60 86.11%
Iowa 406 212 47.78%
Kansas 372 207 44.35%
Kentucky 306 86 71.89%
Louisiana 414 163 60.62%
Maine 160 48 70.00%
Maryland 328 42 87.19%
Massachusetts 475 82 82.73%
Michigan 804 374 53.84%
Minnesota 453 236 47.90%
Mississippi 298 162 45.63%
Missouri 574 311 45.81%
Montana 129 84 60.56%
Nebraska 299 234 21.73%
Nevada 71 19 73.23%
New Hampshire 108 24 77.77%
New Jersey 547 28 94.88%
New Mexico 130 59 54.61%
New York 1379 599 56.56%
North Carolina 494 144 70.85%
North Dakota 134 102 23.88%
Ohio 917 27 97.05%
Oklahoma 402 292 27.36%
Oregon 257 10 96.11%
Pennsylvania 916 315 65.61%
Rhode Island 66 15 77.27%
South Carolina 290 139 52.06%
South Dakota 133 101 24.06%
Tennessee 395 148 62.53%
Texas 1436 264 84.47%
Utah 93 20 78.45%
Vermont 88 42 52.27%
Virginia 465 93 80.00%
Washington 402 134 66.66%
West Virginia 145 27 81.37%
Wisconsin 512 201 60.74%
Wyoming 0 0 100.00%
Canada 1346 327 75.70%
England 612 114 81.37%
Ireland 14 4 71.42%
Puerto Rico 67 50 29.82%
Scotland 66 24 73.33%
Totals 22,195 6,861 69.18%

Totals value = as of 28 November 2020

See also

[edit]
  • Another list of U.S. and Canada schools, much shorter.
  • Wikipedia:WikiProject Schools - Information on how to make a good school article, and a means of coordinating editing efforts.
  • Wikipedia:Schools - Discussion of guidelines as to what school related articles should be included in Wikipedia, and in what manner they should be organized.