Jump to content

Wikipedia:WikiCup/History/2015/Round 2

From Wikipedia, the free encyclopedia

Key

[edit]
User has advanced to Round 3 as a pool winner.
User has advanced to Round 3 as a wildcard
User has been eliminated.
User has withdrawn.

Round 2

[edit]
Group A
[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR&PR Bonus Score
Somerset Harrias (submissions) 0 180 90 0 0 0 0 80 0 32 11 393
Flag of Elba Squeamish Ossifrage (submissions) 0 0 0 0 0 0 0 10 0 0 0 10
Germany Jim Carter (submissions) 0 0 0 0 0 0 0 5 10 0 0 15
United States 1bandsaw (submissions) 0 30 0 0 0 0 0 0 0 8 30 68
Florida 12george1 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Jefferson (proposed Pacific state) 78.26 (submissions) 0 30 0 0 0 0 0 10 0 0 0 40
United States Negative24 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia and Herzegovina Fremantle99 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Group B
[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR&PR Bonus Score
Belarus Cas Liber (submissions) 400 120 0 0 0 0 0 80 0 4 173 777
Wyoming Ealdgyth (submissions) 0 60 0 0 0 0 0 20 0 0 0 80
Canada Sock (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Lancashire J Milburn (submissions) 200 30 0 0 0 0 0 30 0 36 0 296
Bartošovice v Orlických horách Cloudz679 (submissions) 0 0 0 0 0 0 0 15 0 40 0 55
Texas Tonystewart14 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Aargau A Texas Historian (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota MJ94 (submissions) 0 0 0 0 0 0 0 0 0 52 0 52
Group C
[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR&PR Bonus Score
Australia Freikorp (submissions) 200 60 0 0 0 0 0 5 0 4 9 278
Smithsonian Institution Godot13 (submissions) (FP bonus points) 0 0 0 160 0 0 0 0 0 0 60 220
India Skr15081997 (submissions) 0 30 0 0 0 0 0 25 0 0 0 55
Poland Piotrus (submissions) 0 0 0 0 0 0 0 10 0 0 0 10
Portland, Oregon Another Believer (submissions) 0 90 0 0 0 0 0 0 0 0 0 90
Albania Antidiskriminator (submissions) 0 0 0 0 0 0 0 15 0 0 0 15
Sri Lanka AntanO (submissions) 0 0 0 0 0 0 0 25 30 0 0 55
United States Yoshi24517 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Group D
[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR&PR Bonus Score
Wales Cwmhiraeth (submissions) 0 60 0 0 0 0 0 190 0 4 104 358
Florida AHeneen (submissions) 0 30 0 0 0 0 0 55 0 4 14 103
Minnesota Ruby2010 (submissions) 0 30 45 0 0 0 0 40 0 4 25 144
New Jersey MeegsC (submissions) 0 0 0 0 0 0 0 5 0 4 12 21
Greece Yellow Evan (submissions) 0 30 0 0 0 0 0 0 0 0 0 30
Canada Wilhelmina Will (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
United States Guerillero (submissions) 0 30 0 0 0 0 0 0 0 0 0 30
South Korea Vinethemonkey (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Group E
[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR&PR Bonus Score
Washington, D.C. West Virginian (submissions) 0 30 0 0 0 0 0 20 0 64 7 121
United States Rationalobserver (submissions) 0 30 0 0 0 0 0 0 0 40 0 70
New York City Muboshgu (submissions) 0 30 0 0 0 0 0 35 20 4 8 97
Spanish Empire LeftAire (submissions) 0 60 0 0 0 0 0 0 0 8 60 128
Pakistan Sahara4u (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Ohio ThaddeusB (submissions) 0 0 0 0 0 0 0 35 90 0 8 133
North Carolina TropicalAnalystwx13 (submissions) 0 0 45 0 0 0 0 0 0 0 0 45
Iran SuperHamster (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
Group F
[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR&PR Bonus Score
Hampshire Jaguar (submissions) 0 90 0 0 0 0 0 0 0 92 0 182
India The Herald (submissions) 0 30 0 80 0 0 0 0 100 32 0 242
England FunkyCanute (submissions) 0 30 0 0 0 0 0 35 0 0 9 74
United Kingdom Thine Antique Pen (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Pennsylvania Go Phightins! (submissions) 0 60 0 0 0 0 0 15 0 0 0 75
England Calvin999 (submissions) 0 0 0 0 0 0 0 25 10 120 0 155
Constructed language Boomur (submissions) 0 0 0 0 0 0 0 5 0 0 0 5
United States Bananasoldier (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Group G
[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR&PR Bonus Score
England Good888 (submissions) 0 30 0 0 0 0 0 0 0 8 0 38
Washington (state) Cptnono (submissions) 200 0 0 0 0 0 0 5 0 4 0 209
British Empire The C of E (submissions) 0 30 0 0 0 0 0 60 0 0 13 103
Nutopia Seattle (submissions) 0 0 0 0 0 0 0 0 0 20 0 20
Norway Iselilja (submissions) 0 0 0 0 0 0 0 65 0 0 11 76
Derbyshire Rcsprinter123 (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Ontario TheQ Editor (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia Csisc (submissions) 0 0 0 0 0 0 0 5 10 60 0 75
Group H
[edit]
User FA GA FL FP FPO FT GT DYK ITN GAR&PR Bonus Score
Somerset Rodw (submissions) 0 300 90 0 0 0 0 10 0 4 0 404
Switzerland 97198 (submissions) 0 30 0 0 0 0 0 115 0 0 24 169
Pennsylvania Hunter Kahn (submissions) 0 60 0 0 0 0 0 20 0 0 39 119
Philadelphia Coemgenus (submissions) 200 0 0 0 0 0 0 20 0 20 400 640
Aam Aadmi Party Royroydeb (submissions) 0 30 0 0 0 0 0 35 0 16 40 121
Montana Montanabw (submissions) 200 0 0 0 0 0 0 0 0 0 0 200
Finland AmaryllisGardener (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Zaire QatarStarsLeague (submissions) 0 0 0 0 0 0 0 0 0 0 0 0