Jump to content

Opinion polling on Taiwanese identity

From Wikipedia, the free encyclopedia

Results from an identity survey conducted each year since 1992 by the Election Study Center, National Chengchi University.[1] Responses are Taiwanese (green), Chinese (red) or Both Taiwanese and Chinese (hatched). Non-responses are shown as grey.

This page lists public opinion polls that have been conducted in relation to the issue of Taiwanese identity.

Three-way polls

[edit]

National Chengchi University

[edit]
Date(s) Sample size Lead
Taiwanese
(臺灣人 /
台灣人)
Chinese
(中國人)
Both No response / Do not know
June 2024[1] 6151 64.3% 2.2% 30.4% 3.0% 29.7%
December 2023[1] 14933 61.7% 2.4% 32.0% 3.9% 29.7%
December 2022[1] 12173 63.3% 2.5% 30.6% 3.6% 32.7%
December 2021[1] 12026 62.3% 2.8% 31.7% 3.2% 30.6%
December 2020[1] 11490 64.3% 2.6% 29.9% 3.2% 34.4%
December 2019[1] 16276 58.5% 3.3% 34.7% 3.5% 23.8%
December 2018[1] 9490 54.5% 3.6% 38.2% 3.7% 16.3%
December 2017[1] 13455 55.5% 3.7% 37.0% 3.7% 18.5%
December 2016[1] 11490 59.5% 3.3% 33.3% 4.0% 26.2%
December 2015[1] 22509 59.5% 3.3% 33.3% 4.0% 26.2%
December 2014[1] 20009 60.6% 3.5% 32.5% 3.5% 28.1%
December 2013[1] 13359 57.1% 3.8% 35.8% 3.3% 21.3%
December 2012[1] 18011 54.3% 3.6% 38.5% 3.6% 15.8%
December 2011[1] 23779 52.2% 3.9% 40.3% 3.7% 11.9%
December 2010[1] 13163 52.7% 3.7% 39.8% 3.8% 12.9%
December 2009[1] 20244 51.6% 4.2% 39.8% 4.4% 11.8%
December 2008[1] 16280 48.4% 4.0% 43.1% 4.5% 5.2%
December 2007[1] 13910 43.7% 5.4% 44.7% 6.2% 1.0%
December 2006[1] 13193 44.2% 6.3% 44.9% 4.6% 0.7%
December 2005[1] 7939 45.0% 7.2% 43.4% 4.4% 1.6%
December 2004[1] 34854 41.1% 6.2% 47.7% 5.0% 6.6%
December 2003[1] 14247 42.5% 8.3% 43.3% 5.9% 0.8%
December 2002[1] 10003 41.2% 9.2% 43.7% 5.8% 2.5%
December 2001[1] 10679 41.6% 10.6% 43.1% 4.7% 1.5%
December 2000[1] 11062 36.9% 12.5% 44.1% 6.5% 7.2%
December 1999[1] 9273 39.6% 16.3% 42.5% 5.8% 2.9%
December 1998[1] 14063 36.2% 16.3% 39.6% 7.8% 3.4%
December 1997[1] 3910 34.0% 19.2% 41.4% 5.3% 7.4%
December 1996[1] 10666 24.1% 17.6% 49.3% 9.0% 25.2%
December 1995[1] 21402 25.0% 20.7% 47.0% 7.3% 22.0%
December 1994[1] 1209 20.2% 26.2% 44.6% 8.9% 18.4%
December 1992[1] 4120 17.6% 25.5% 46.4% 10.5% 7.9%

Other polls

[edit]
Date(s) Polling organisation/client Sample size Lead
Taiwanese
(臺灣人 /
台灣人)
Chinese
(中國人)
Both No response / Do not know
March 14, 2023 Taiwan Public Opinion Foundation[2] 1073 78.0% 7.7% 9.1% 5.2% 68.9%
April 19, 2022 Taiwan Public Opinion Foundation[3] 1071 80.1% 5.3% 10.2% 4.4% 69.9%
July 21, 2021 Taiwan Public Opinion Foundation[4] 1072 76.8% 7.5% 11.3% 4.4% 65.5%
February 25, 2020 Taiwan Public Opinion Foundation[5] 1097 83.2% 5.3% 6.7% 4.8% 76.5%
November 24, 2019 CommonWealth Magazine[6] 1073 61.9% 6.5% 28.3% 3.3% 33.6%
December 15, 2009 CommonWealth Magazine[7] -- 62% 8% 22% 8% 40.2%
March 11, 2009 TVBS[8] 1113 49% 3% 44% 4% 5%
June 9, 2008 TVBS[9] 1015 45% 4% 45% 6% 0%

Two-way polls

[edit]
Date(s) Polling organisation/client Sample size Lead
Taiwanese Chinese No response / Do not know
February 5, 2015 Taiwan Braintrust[10] 1079 89.5% 6.0% 5.5% 83.5%
June 9, 2008 TVBS[9] 1015 68% 18% 14% 50%

References

[edit]
  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag "Chinese / Taiwanese Identity". Election Study Center. National Chengchi University. Archived from the original on 6 March 2021. Retrieved 19 February 2022.
  2. ^ "March 2023 Public Opinion Poll – English Excerpt" (PDF). Taiwan Public Opinion Foundation. Archived (PDF) from the original on 27 March 2023. Retrieved 21 March 2023.
  3. ^ "April 2022 Public Opinion Poll – English Excerpt" (PDF). Taiwan Public Opinion Foundation. Archived (PDF) from the original on 27 April 2022. Retrieved 27 April 2022.
  4. ^ You, Yinglung. "Special Report: Taiwanese National Identity and the Shifts in Support for Unification vs. Independence" (PDF). Taiwan Public Opinion Foundation. Archived (PDF) from the original on 11 August 2022. Retrieved 27 April 2022.
  5. ^ Lu, Yi-hsuan; Xie, Dennis (25 February 2020). "New high of 83.2% see themselves as Taiwanese: poll". Taipei Times. p. 1. Archived from the original on 25 February 2021. Retrieved 9 March 2021.
  6. ^ 林倖妃. "天下2020獨家國情調查:台灣vs.中華民國 世代衝突,更勝南北". CommonWealth Magazine. Archived from the original on 4 April 2021. Retrieved 21 March 2021.
  7. ^ 天下雜誌民調顯示:6成1民眾擔心經濟傾中 7成5年輕人自認台灣人. Liberty Times (in Chinese). Archived from the original on 23 March 2010.
  8. ^ "ECFA issues and the nationality identification" (PDF). TVBS. Archived from the original (PDF) on 21 May 2009.
  9. ^ a b 民意調查:兩會復談前國族認同民調 (PDF). TVBS. Archived (PDF) from the original on 2008-06-26. Retrieved 2008-06-20.
  10. ^ "Support for Taiwanese independence, identity: think tank poll". Taipei Times. 5 February 2015. Archived from the original on 13 April 2016. Retrieved 3 April 2016.