Jump to content

Demographics of Punjab, India

From Wikipedia, the free encyclopedia

Population Growth
YearPop.±%
19017,679,645—    
19116,830,507−11.1%
19217,262,881+6.3%
19318,123,076+11.8%
19419,757,161+20.1%
19519,160,500−6.1%
196111,135,069+21.6%
197113,551,060+21.7%
198116,788,915+23.9%
199120,281,969+20.8%
200124,358,999+20.1%
201127,743,338+13.9%
source:Census of India [a][b][c][d][e][1][2]

Punjab is home to 2.3% of India's population; with a density of 551 persons per km2. According to the provisional results of the 2011 national census, Punjab has a population of 27,743,338, making it the 16th most populated state in India. Of which male and female are 14,639,465 and 13,103,873 respectively. 32% of Punjab's population consists of Dalits. In the state, the rate of population growth is 13.9% (2011), lower than national average. Out of total population, 37.5% people live in urban regions. The total figure of population living in urban areas is 10,399,146 of which 5,545,989 are males and while remaining 4,853,157 are females. The urban population in the last 10 years has increased by 37.5%. According to the 2011 Census of India, Punjab, India has a population of around 27.7 million.

Population density

[edit]

The table below gives the population density (persons per square kilometre) of Punjab through the years.[3]

Population density (persons per square kilometer) of Punjab by year[3]
Year Density
2011 551
2001 484
1991 403
1981 333

The table below shows the population density by district in Punjab, according to the 2011 census.[3]

Population density of districts of Punjab - census 2011[3]
Sr. No. District Density (persons per square kilometre)
1 Ludhiana 978
2 Amritsar 928
3 SAS Nagar 909
4 Jalandhar 836
5 Gurdaspur 647
6 Patiala 570
7 Fatehgarh Sahib 509
8 Rupnagar 505
9 Kapurthala 499
10 SBS Nagar 478
11 Hoshiarpur 469
12 Tarn Taran 464
13 Sangrur 457
14 Moga 444
15 Faridkot 424
16 Bathinda 414
17 Barnala 402
18 Ferozepur 382
19 Mansa 350
20 Sri Muktsar Sahib 348
Punjab 551

Gender

[edit]

The table below shows the sex ratio of Punjab through the years.[4]

Decadal sex ratio of Punjab by census years[4]
Year (Census) Sex Ratio
2011 895
2001 876
1991 882
1981 879
1971 865
1961 854
1951 844
1941 836
1931 815
1921 799
1911 870
1901 832

The table below shows the sex ratio of Punjab by district, according to the 2011 census.

Sex ratio of Punjab by district, 2011 census[5]
Sr. No. District Ratio
1 Hoshiarpur 961
2 SBS Nagar 954
3 Rupnagar 915
4 Jalandhar 915
5 Kapurthala 912
6 Gurdaspur 907
7 Tarn Taran 900
8 Sri Muktsar Sahib 896
9 Fazilka 894
10 Moga 893
11 Ferozepur 893
12 Patiala 891
13 Faridkot 890
14 Amritsar 889
15 Sangrur 885
16 Mansa 883
17 SAS Nagar 879
18 Barnala 876
19 Ludhiana 873
20 Fatehgarh Sahib 871
21 Pathankot 869
22 Bathinda 868
Punjab 895
Number of urban people by gender in districts - Census 2011[6][7]
District Males (Urban) Females (Urban)
Gurdaspur 1,92,590 1,68,563
Pathankot 1,64,243 1,33,923
Amritsar 7,11,142 6,23,469
Tarn Taran 75,047 66,748
Kapurthala 1,50,379 1,32,083
Jalandhar 6,16,421 5,44,750
SBS Nagar 75,173 60,243
Hoshiarpur 1,74,587 1,60,382
Rupnagar 93,396 84,411
SAS Nagar 2,88,269 2,56,342
Ludhiana 11,14,372 9,55,336
Ferozepur 1,53,433 1,32,034
Fazilka 1,41,996 1,25,093
Faridkot 1,15,889 1,01,162
Sri Muktsar Sahib 1,33,420 1,18,771
Moga 1,20,216 1,07,030
Bathinda 2,68,713 2,30,504
Mansa 86,548 77,056
Sangrur 2,73,376 2,42,589
Barnala 1,02,312 88,373
Patiala 4,03,722 3,59,558
Fatehgarh Sahib 1,00,745 84,737
Punjab (whole) 55,45,989 48,53,157

Fertility rate

[edit]

The table below shows the birth rate per 1000 persons in Punjab through the years.[8]

Birth rate per 1000 in Punjab through the years
Year Total Urban Rural
2017 14.9 14.1 15.6
2016 14.9 14.2 15.6
2015 15.2 14.2 15.9
2014 15.5 14.5 16.2
2013 15.7 14.7 16.3
2012 15.9 14.8 16.5
2011 16.2 15.2 16.8
2010 16.6 15.6 17.2
2009 17.0 15.8 17.7
2008 17.3 16.1 18
2007 17.6 16.4 18.3
2006 17.8 16.8 18.4
2005 18.1 17.0 18.8
2004 18.7 17.6 19.3

According to the National Family Health Survey of 2015–16, the percentage of women age 15-19 who have begun childbearing (teenage pregnancy) was 2.6%.[9]

The table below shows the variation the fertility rate (children per woman) according to the education of a woman in Punjab, as of 2019–21.

Fertility rate by number of years of schooling completed by women in Punjab as of year 2019–21, NFHS-5[10]
Years of schooling Fertility rate
No schooling 2.5
<5 years 2.5
5–9 years 2.0
10–11 years 1.9
12 or more years 1.5

Family planning

[edit]

According to the National Family Health Survey 2020–21, the unmet need for family planning increased from 6.2% in 2015–16 to 9.9% in 2020–21. In the same time period, the unmet need for child spacing increased from 2.4 to 3.7 percent.[11]

Current Use of Family Planning Methods (currently married women age 15–49 years)[11]
Indicator Urban (2020–21) Rural (2020–21) Total (2020–21) Total (2015–16)
Any method
68.4%
65.4%
66.6%
75.8%
Any modern method
49.4%
51.1%
50.5%
66.3%
Female sterilization
18.0%
25.6%
22.8%
37.5%
Male sterilization
0.5%
0.4%
0.5%
0.6%
IUD/PPIUD
2.8%
3.2%
3.1%
6.8%
Pill
1.1%
1.7%
1.5%
2.5%
Condom
26.6%
19.7%
22.2%
18.9%
Injectables
0.1%
0.1%
0.1%
0.1%

Mortality

[edit]

Infant mortality

[edit]

The list below shows the infant mortality rate per 1000 in Punjab, through the years.[8]

Infant mortality rate per 1000 live births per year, in Punjab through the years
Year Total Urban Rural
2017 21 19 22
2016 21 18 23
2015 23 20 24
2014 24 21 26
2013 26 23 28
2012 30 25 33
2011 30 25 33
2010 34 31 37
2009 38 38 42
2008 41 33 45
2007 43 35 47

Maternal mortality

[edit]

The table below shows the maternal mortality rate per one lakh (1,00,000) per year, through the years.[8]

Maternal mortality rate per one lakh (1,00,000) per year, in Punjab through the years[8]
Year Rate
2017 122
2016 122
2015 122
2014 122
2013 141
2012 141
2011 141
2006 192

Literacy rate

[edit]

According to the 2011 census, the literacy rate of Punjab was 75.84%. The male literacy was 80.44% and the female literacy was 70.73%.[12] The median number of years of schooling completed in the state was 6.5 for females and 7.8 for males, as of 2011.[13]

District

[edit]

The table given below shows the literacy rate by district for year 2011 in descending order.[14][12]

Literacy rate by districts - Census 2011
Sr. No. District Percentage
1 Hoshiarpur 84.59%
2 Mohali 83.80%
3 Jalandhar 82.48%
4 Ludhiana 82.20%
5 Rupnagar 82.19%
6 Gurdaspur 79.95%
7 Shahid Bhagat Singh Nagar 79.78%
8 Fatehgarh Sahib 79.35%
9 Kapurthala 79.07%
10 Amritsar 76.27%
11 Patiala 75.28%
12 Moga 70.68%
13 Faridkot 69.55%
14 Firozpur 68.92%
15 Bathinda 68.28%
16 Sangrur 67.99%
17 Barnala 67.82%
18 Tarn Taran 67.81%
19 Muktsar 65.81%
20 Mansa 61.83%

Urban and Rural areas

[edit]

The table given below shows the urban rural literacy rate of Punjab by district, in the year 2011.[15]

Urban-Rural literacy rate of Punjab (2011)
Districts Urban % Rural %
Amritsar 74.58% 59.64%
Barnala 65.78% 57.90%
Bathinda 70.45% 55.46%
Faridkot 69.79% 57.38%
Fatehgarh Sahib 74.24% 69.53%
Firozpur 69.98% 56.95%
Gurdaspur 78.59% 68.12%
Hoshiarpur 78.77% 74.77%
Jalandhar 77.03% 70.53%
Kapurthala 76.40% 67.73%
Ludhiana 75.28% 70.12%
Mansa 67.43% 51.68%
Moga 70.36% 60.90%
Muktsar 67.29% 54.66%
Patiala 75.72% 60.83%
Rupnagar 77.50% 72.00
Sahibzada Ajit Singh Nagar 77.67% 69.68%
Sangrur 66.52% 57.83%
Shahid Bhagat Singh Nagar 74.04% 70.98%
Tarn Taran 67.74% 58.30%
Total 74.14% 63.41%

Religion

[edit]

The table below shows the literacy rate by religion in Punjab, according to 2001 census.[16]

Literacy rate by religion in Punjab - Census 2001
Sr. No. Religion Percentage
1 Jains 95.9%
2 Hindus 74.6%
3 Buddhists 72.7%
4 Sikhs 67.3%
5 Christians 54.6%
6 Muslims 51.2%
All religious groups 69.7%

Caste

[edit]

The table below gives the literacy rate of Scheduled castes by district, according to the 2011 census.[17][18][19][20]

Scheduled caste (SC) literacy rate by districts - Census 2011[21]
Sr. No. District SC Percentage District total
1 Hoshiarpur 82.49% 84.59%
2 Rupnagar 78.4% 82.19%
3 Shahid Bhagat Singh Nagar 77.72 % 79.78%
4 SAS Nagar 76.1% 83.80%
5 Jalandhar 76.68% 82.48%
6 Gurdaspur 72.89% 79.95%
7 Ludhiana 72.65% 82.20%
8 Fatehgarh Sahib 72.19% 79.35%
9 Kapurthala 71.29% 79.07%
10 Patiala 62.28% 75.28%
11 Amritsar 59.16% 76.27%
12 Sangrur 57.60% 67.99%
13 Moga 55.23% 70.68%
14 Firozpur 55.38% 68.92%
15 Faridkot 54.91% 69.55%
16 Barnala 54.91% 67.82%
17 Bathinda 53.09% 68.28%
18 Tarn Taran 51.37% 67.81%
19 Muktsar 50.46% 65.81%
20 Mansa 48.72% 61.83%
Punjab 64.81% 75.84%.

Human Development Index

[edit]

The table below shows the district wise human development index of Punjab through the years.[22]

Human Development index of Punjab by district[22]
Sr. No. District 2017 2011 2001 1991 Percentage change 1991–2017
1 Ludhiana 0.794 0.747 0.761 0.650 22.1%
2 Moga 0.695 0.679 0.683 -- --
3 Sangrur 0.669 0.666 0.654 0.534 25.2%
4 Bathinda 0.659 0.740 0.539 22.2%
5 Tarn Taran 0.654 0.646 -- -- --
6 SAS Nagar 0.653 0.701 -- -- --
7 Fatehgarh Sahib 0.648 0.69 0.74 -- --
8 Kapurthala 0.646 0.703 0.707 0.603 7.3%
9 Amritsar 0.635 0.685 0.700 0.608 4.4%
10 Rupnagar 0.629 0.675 0.751 0.623 0.9%
11 SBS Nagar 0.627 0.707 0.707 -- --
12 Jalandhar 0.618 0.738 0.708 0.610 1.3%
13 Barnala 0.617 0.649 -- -- --
14 Hoshiarpur 0.615 0.721 0.718 0.606 1.4%
15 Patiala 0.607 0.695 0.697 0.589 3.0%
16 Mansa 0.601 0.595 0.633 -- --
17 Faridkot 0.599 0.642 0.698 0.573 4.5%
18 Muktsar 0.572 0.633 0.651 -- --
19 Firozpur 0.563 0.606 0.689 0.568 -0.8%
20 Pathankot 0.538 -- -- -- --
21 Fazilka 0.505 -- -- -- --
22 Gurdaspur 0.503 0.673 0.723 0.612 -17.6%
Punjab 0.620 0.643 0.667 0.591 4.9%

Caste population

[edit]

As of September 2020, the caste population data foreach Forward caste citizen in Punjab collected in Socio Economic and Caste Census 2011 has not been released to public by Government of India.[23][24] Scheduled Castes and Other Backward Classes form 63.2% of the total population of Punjab.[25]

Castes of Punjab (2011)

  Scheduled Castes (Dalits) (31.9%)
  Upper castes (UC) (33%)
  Other Backward Classes (OBC or BC) (31.3%)
  religious minorities (3.8%)
Caste Population data of Punjab
Constitutional categories Population (%) Castes
Other Backward Classes (OBC) 31.3%[26][27] includes Sainis,[28],Kamboj, Labana, Tarkhan/Ramgarhia, Kumhar/Prajapati, Arain, Gujjar, Teli, Banjara,Kabirpanthi Julaha ,Others
Scheduled Castes (Dalits not including Rai Sikh statistics[29]) 31.9%[30] includes Mazhabi Sikh - 10%, Ramdasia Sikh

(Chamar) - 13.1%, Balmiki/Bhanghi - 3.5%, Bazigar - 1.05% Others castes like Sansi , chimba, nai , julaha and many more - 4%[31]

Others 33% includes Jat Sikh and Hindu Jat - 21%,[32] Brahmin, Khatri, Arora, Rajput (includes Sikh Rajputs), Sood, Bania, Bhatia (remaining 12%)
religious minorities 3.8%[33] includes Muslims, Christians, Buddhists, Jains

Below is the list of districts according to the percentage of their SC population, according to 2011 census.[12][17][34][35]

Scheduled Caste population by district (2011)[17]
Sr. No. District Percentage
1 Shahid Bhagat Singh Nagar 42.51%
2 Muktsar 42.31%
3 Fazilka 42.27%
4 Firozpur 42.07%
5 Jalandhar 38.95%
6 Faridkot 38.92%
7 Moga 36.50%
8 Hoshiarpur 35.14%
9 Kapurthala 33.94%
10 Tarn Taran 33.71%
11 Mansa 33.63%
12 Bathinda 32.44%
13 Barnala 32.24%
14 Fatehgarh Sahib 32.07%
15 Amritsar 30.95%
16 Pathankot 30.60%
17 Sangrur 27.89%
18 Ludhiana 26.39%
19 Rupnagar 25.42%
20 Patiala 24.55%
21 Gurdaspur 23.03%
22 SAS Nagar 21.74%

Scheduled caste (SC) population among different religions in Punjab - Census 2011[36]

Religion Total Population Scheduled Caste Population Scheduled Caste Population %
Sikh 16,004,754 5,390,484 33.68%
Hindu 10,678,138 3,442,305 32.23%
Buddhist 33,237 27,390 82.40%

Crimes against SC/STs

[edit]

The table below shows the number of recorded crimes against scheduled caste and scheduled tribe people from 2010 to 2018.[37]

Crimes against scheduled caste and scheduled tribe people in Punjab[37]
Year Murder Rape POA Act Hurt Kidnapping Miscellaneous
2018 13 30 32 6 4 82
2017 7 17 31 3 2 58
2016 7 16 41 1 3 64
2015 8 14 23 5 3 94
2014 4 19 16 2 3 79
2013 7 22 13 37 8 39
2012 4 12 8 21 2 24
2011 5 9 24 27 2 22
2010 4 18 50 13 0 30

Urbanization

[edit]

The table below shows the percentage of rural population in each district of Punjab in ascending order, according to the 2011 census.[38]

Percentage of rural population by district - Census 2011[38]
Sr. No. District Rural percentage
1 Ludhiana 40.84%
2 SAS Nagar 45.24%
3 Amritsar 46.42%
4 Jalandhar 47.07%
5 Pathankot 55.93%
6 Patiala 59.74%
7 Bathinda 64.05%
8 Faridkot 64.85%
9 Kapurthala 65.35%
10 Barnala 67.98%
11 Sangrur 68.83%
12 Fatehgarh Sahib 69.02%
13 Ferozepur 71.54%
14 Sri Muktsar Sahib 72.04%
15 Fazilka 73.97%
16 Rupnagar 74.03%
17 Moga 77.18%
18 Gurdaspur 77.73%
19 Mansa 78.75%
20 Hoshiarpur 78.89%
21 SBS Nagar 79.52%
22 Tarn Taran 87.34%
Punjab (whole) 62.52%

Languages spoken

[edit]

Languages of Punjab (2011)[39][40]

  Punjabi (official) (89.82%)
  Hindi (7.85%)
  Others (2.83%)

The Punjabi language written in the Gurmukhi script is the official language of the state.[41] Muslims form a slight majority in the Malerkotla town and use Shahmukhi for communication.[42] Punjabi is the sole official language of Punjab and is spoken by the majority of the population numbering around 24,919,067 constituting (89.82%) of the population as of 2011 census report. Hindi is the second largest language, spoken by 2,177,853 constituting 7.85% of the population. And the remaining 646,418 spoke other Indian languages, comprising 2.83% in the Others category.[39]

Religion in Punjab

[edit]

Religions in Punjab, India (2011)

  Sikhism (57.69%)
  Hinduism (38.49%)
  Islam (1.93%)
  Christianity (1.26%)
  Jainism (0.16%)
  Buddhism (0.12%)
  Others/not stated (0.35%)

2001 and 2011 census

[edit]

Sikhism is the most practiced faith in Punjab, practiced by 16 million people representing 57.69% of the population of Punjab population, making it the only Sikh-majority state in India. Around 38.49% of the population i.e. 10.67 million practice Hinduism, while Islam is followed by 5.35 lakhs comprising 1.93% of the state population.[43] Other faiths include Buddhism, Christianity and Jainism.[44]

Religion in Punjab
Religion 2001[45] 2011[46]
Sikhism 14,592,387 16,004,754
Hinduism 8,997,942 10,678,138
Islam 382,045 535,489
Christianity 292,800 348,230
Jainism 39,276 45,040
Buddhism 41,487 33,237
Other 8,594 10,886
Not stated n/a 87,564
Total 24,358,999 27,743,338
Religion in Punjab (%)
Religion 2001[45] 2011[45]
Sikhism 59.90 57.69
Hinduism 36.94 38.49
Islam 1.57 1.93
Christianity 1.20 1.26
Jainism 0.16 0.16
Buddhism 0.17 0.12
Other 0.03 0.04
Not stated n/a 0.31

Urban and rural areas

[edit]

The table given below shows the religion in the urban areas of Punjab, according to 2011 census.[47]

Religion in urban vs rural areas of Punjab
Religion Urban Rural
Percentage Population Percentage Population
Hindu
60.41%
6,282,072
25.35%
4,396,066
Sikh
35.16%
3,656,299
71.20%
12,348,455
Muslim
2.47%
256,664
1.61%
278,825
Christian
1.01%
105,253
1.40%
242,977
Jain
0.39%
40,674
0.03%
4,366
Buddhist
0.09%
9,660
0.14%
23,577
Other religions and persuasions
0.04%
4,240
0.04%
6,646
Religion not stated
0.43%
44,284
0.25%
43,280
Total 10,399,146 17,344,192

The table below shows the population of different religions in absolute numbers in the urban and rural areas of Punjab.

Absolute numbers of different religious groups in Punjab[48]
Hindu Sikh Christian Muslim Other religions
1991 Urban 29,81,804 15,42,623 33,503 60,395 29,432
Rural 32,18,391 86,56,518 1,51,431 1,07,699 7,119
2001 Urban 49,33,743 30,24,950 81,642 1,66,529 55,649
Rural 40,64,199 1,15,67,437 2,11,160 2,15,518 38,176
2011 Urban 62,82,072 36,56,299 1,05,253 2,56,664 98,858
Rural 43,96,066 1,23,48,455 2,42,977 2,78,825 77,869

1941 census

[edit]

East Punjab region

[edit]

Religions in East Punjab, India region (1941)[49]: 42 [f]

  Hinduism[g] (46.95%)
  Islam (30.88%)
  Sikhism (21.14%)
  Christianity (0.69%)
  Jainism (0.21%)
  Others[h] (0.12%)

Prior to partition, the eastern portion of Punjab that was ultimately awarded to India following the demarcation of the Radcliffe Line was made into a new province – East Punjab. The area includes the contemporary states of Punjab, Haryana, and Himachal Pradesh. Below is the religious demographics of this region broken down by district and princely state with an overall total as per the 1941 Indian census.

Religion in the Districts & Princely States of East Punjab, India region (1941)[49]: 42 [f]
District/
Princely State
Hinduism [g] Islam Sikhism Christianity Jainism Others[h] Total
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Patiala State 597,488 30.86% 436,539 22.55% 896,021 46.28% 1,592 0.08% 3,101 0.16% 1,518 0.08% 1,936,259 100%
Firozpur District 287,733 20.22% 641,448 45.07% 479,486 33.69% 12,607 0.89% 1,674 0.12% 128 0.01% 1,423,076 100%
Amritsar District 217,431 15.38% 657,695 46.52% 510,845 36.13% 25,973 1.84% 1,911 0.14% 21 0% 1,413,876 100%
Hoshiarpur District 584,080 49.91% 380,759 32.53% 198,194 16.93% 6,165 0.53% 1,125 0.1% 0 0% 1,170,323 100%
Jalandhar District 311,010 27.59% 509,804 45.23% 298,741 26.5% 6,233 0.55% 1,395 0.12% 7 0% 1,127,190 100%
Hisar District 652,842 64.85% 285,208 28.33% 60,731 6.03% 1,292 0.13% 6,126 0.61% 510 0.05% 1,006,709 100%
Karnal District 666,301 66.99% 304,346 30.6% 19,887 2% 1,249 0.13% 2,789 0.28% 3 0% 994,575 100%
Rohtak District 780,474 81.61% 166,569 17.42% 1,466 0.15% 1,043 0.11% 6,847 0.72% 0 0% 956,399 100%
Kangra District 846,531 94.12% 43,249 4.81% 4,809 0.53% 788 0.09% 101 0.01% 3,899 0.43% 899,377 100%
Gurdaspur District[i] 174,221 20.21% 440,323 51.08% 200,688 23.28% 46,743 5.42% 25 0% 6 0% 862,006 100%
Gurgaon District 560,537 65.83% 285,992 33.59% 637 0.07% 1,673 0.2% 2,613 0.31% 6 0% 851,458 100%
Ambala District 412,658 48.68% 268,999 31.73% 156,543 18.47% 6,065 0.72% 3,065 0.36% 415 0.05% 847,745 100%
Ludhiana District 171,715 20.98% 302,482 36.95% 341,175 41.68% 1,913 0.23% 1,279 0.16% 51 0.01% 818,615 100%
Kapurthala State 61,546 16.27% 213,754 56.49% 88,350 23.35% 1,667 0.44% 380 0.1% 12,683 3.35% 378,380 100%
Jind State 268,355 74.17% 50,972 14.09% 40,981 11.33% 161 0.04% 1,294 0.36% 49 0.01% 361,812 100%
Simla Hill States 345,716 96.16% 10,812 3.01% 2,693 0.75% 161 0.04% 126 0.04% 12 0% 359,520 100%
Nabha State 146,518 42.59% 70,373 20.45% 122,451 35.59% 221 0.06% 480 0.14% 1 0% 344,044 100%
Mandi State 227,463 97.79% 4,328 1.86% 583 0.25% 11 0% 0 0% 208 0.09% 232,593 100%
Faridkot State 21,814 10.95% 61,352 30.79% 115,070 57.74% 247 0.12% 800 0.4% 0 0% 199,283 100%
Chamba State 155,910 92.3% 12,318 7.29% 107 0.06% 190 0.11% 0 0% 383 0.23% 168,908 100%
Sirmoor State 146,199 93.7% 7,374 4.73% 2,334 1.5% 38 0.02% 81 0.05% 0 0% 156,026 100%
Bilaspur State 108,375 98.22% 1,498 1.36% 453 0.41% 7 0.01% 3 0% 0 0% 110,336 100%
Malerkotla State 23,482 26.65% 33,881 38.45% 30,320 34.41% 116 0.13% 310 0.35% 0 0% 88,109 100%
Suket State 69,974 98.43% 884 1.24% 234 0.33% 0 0% 0 0% 0 0% 71,092 100%
Kalsia State 29,866 44.32% 25,049 37.17% 12,235 18.15% 55 0.08% 188 0.28% 0 0% 67,393 100%
Simla District 29,466 76.38% 7,022 18.2% 1,032 2.68% 934 2.42% 114 0.3% 8 0.02% 38,576 100%
Dujana State 23,727 77.37% 6,939 22.63% 0 0% 0 0% 0 0% 0 0% 30,666 100%
Loharu State 23,923 85.77% 3,960 14.2% 7 0.03% 2 0.01% 0 0% 0 0% 27,892 100%
Pataudi State 17,728 82.38% 3,655 16.98% 0 0% 9 0.04% 128 0.59% 0 0% 21,520 100%
Total 7,963,083 46.95% 5,237,584 30.88% 3,586,073 21.14% 117,155 0.69% 35,955 0.21% 19,908 0.12% 16,959,758 100%
Territory comprises the contemporary subdivisions of Punjab, India, Chandigarh, Haryana, and Himachal Pradesh.

Contemporary Punjab state

[edit]

Religions in contemporary Punjab State, India region (1941)[49]: 42 [e]

  Islam (38.42%)
  Sikhism (33.63%)
  Hinduism[g] (26.62%)
  Christianity (1.06%)
  Jainism (0.13%)
  Others[h] (0.15%)

The religious demography according to the 1941 census for the region that comprises the contemporary state of Punjab, India is also shown below, broken down by district and princely state with an overall total.

Data Missing of Kharar Ropar Tehil of Ambala & Mostly Una Tehsil Not minus Which gone hoshiarpur * & Its Also included Numbers of Present South Haryana Area of Nabha jind patiala areas like Mahendragarth, bawal, narnual, dadri, jind, narwana*

Religion in the Districts & Princely States that comprise contemporary Punjab State, India region (1941)[49]: 42 [e]
District/
Princely State
Islam Sikhism Hinduism [g] Christianity Jainism Others[h] Total
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Patiala State 436,539 22.55% 896,021 46.28% 597,488 30.86% 1,592 0.08% 3,101 0.16% 1,518 0.08% 1,936,259 100%
Firozpur District 641,448 45.07% 479,486 33.69% 287,733 20.22% 12,607 0.89% 1,674 0.12% 128 0.01% 1,423,076 100%
Amritsar District 657,695 46.52% 510,845 36.13% 217,431 15.38% 25,973 1.84% 1,911 0.14% 21 0% 1,413,876 100%
Hoshiarpur District 380,759 32.53% 198,194 16.93% 584,080 49.91% 6,165 0.53% 1,125 0.1% 0 0% 1,170,323 100%
Jalandhar District 509,804 45.23% 298,741 26.5% 311,010 27.59% 6,233 0.55% 1,395 0.12% 7 0% 1,127,190 100%
Gurdaspur District[i] 440,323 51.08% 200,688 24.44% 174,221 20.21% 46,743 5.42% 25 0% 6 0% 862,006 100%
Ludhiana District 302,482 36.95% 341,175 41.68% 171,715 20.98% 1,913 0.23% 1,279 0.16% 51 0.01% 818,615 100%
Kapurthala State 213,754 56.49% 88,350 23.35% 61,546 16.27% 1,667 0.44% 380 0.1% 12,683 3.35% 378,380 100%
Nabha State 70,373 20.45% 122,451 35.59% 146,518 42.59% 221 0.06% 480 0.14% 1 0% 344,044 100%
Faridkot State 61,352 30.79% 115,070 57.74% 21,814 10.95% 247 0.12% 800 0.4% 0 0% 199,283 100%
Malerkotla State 33,881 38.45% 30,320 34.41% 23,482 26.65% 116 0.13% 310 0.35% 0 0% 88,109 100%
Total 3,748,410 38.42% 3,281,341 33.63% 2,597,038 26.62% 103,477 1.06% 12,480 0.13% 14,415 0.15% 9,757,161 100%
Territory comprises the contemporary state of Punjab, India.

1931 census

[edit]

East Punjab region

[edit]

Religions in East Punjab, India region (1931)[50]: 277 [j]

  Hinduism[g] (48.86%)
  Islam (30.17%)
  Sikhism (20.01%)
  Christianity (0.65%)
  Jainism (0.25%)
  Others[h] (0.05%)

Prior to partition, the eastern portion of Punjab that was ultimately awarded to India following the demarcation of the Radcliffe Line was made into a new province – East Punjab. The area includes the contemporary states of Punjab, Haryana, and Himachal Pradesh. Below is the religious demographics of this region broken down by district and princely state with an overall total as per the 1931 Indian census.

Religion in the Districts & Princely States of East Punjab, India region (1931)[50]: 277 [j]
District/
Princely State
Hinduism [g] Islam Sikhism Christianity Jainism Others[h] Total
Pop. % Pop. % Pop. % Pop. % Pop. % Pop. % Pop. %
Patiala State 623,597 38.36% 363,920 22.39% 632,972 38.94% 1,449 0.09% 3,578 0.22% 4 0% 1,625,520 100%
Firozpur District 244,688 21.15% 515,430 44.56% 388,108 33.55% 7,070 0.61% 1,411 0.12% 25 0% 1,156,732 100%
Amritsar District 174,556 15.63% 524,676 46.97% 399,951 35.8% 16,619 1.49% 1,272 0.11% 46 0% 1,117,120 100%
Hoshiarpur District 526,182 50.98% 328,078 31.78% 173,147 16.77% 3,764 0.36% 1,016 0.1% 0 0% 1,032,187 100%
Jalandhar District 268,822 28.49% 419,556 44.46% 249,571 26.45% 4,323 0.46% 1,379 0.15% 70 0.01% 943,721 100%
Hisar District 583,429 64.86% 253,784 28.21% 55,169 6.13% 1,107 0.12% 5,988 0.67% 2 0% 899,479 100%
Karnal District 570,297 66.89% 259,730 30.46% 16,928 1.99% 1,469 0.17% 4,190 0.49% 0 0% 852,614 100%
Rohtak District 655,963 81.42% 137,880 17.11% 596 0.07% 4,807 0.6% 6,375 0.79% 0 0% 805,621 100%
Kangra District 752,098 93.86% 40,483 5.05% 2,396 0.3% 576 0.07% 94 0.01% 5,665 0.71% 801,312 100%
Ambala District 346,809 46.68% 230,837 31.07% 155,555 20.94% 7,141 0.96% 2,550 0.34% 10 0% 742,902 100%
Gurgaon District 493,174 66.63% 242,357 32.74% 500 0.07% 1,463 0.2% 2,665 0.36% 4 0% 740,163 100%
Gurdaspur District[i] 154,631 21.37% 367,388 50.78% 162,741 22.49% 38,756 5.36% 15 0% 4 0% 723,535 100%
Ludhiana District 120,161 17.87% 235,598 35.03% 312,829 46.52% 2,477 0.37% 1,419 0.21% 10 0% 672,494 100%
Simla Hill States 317,390 95.93% 10,017 3.03% 1,817 0.55% 176 0.05% 141 0.04% 1,309 0.4% 330,850 100%
Jind State 243,561 75.02% 46,002 14.17% 33,290 10.25% 210 0.06% 1,613 0.5% 0 0% 324,676 100%
Kapurthala State 64,319 20.31% 179,251 56.59% 72,177 22.79% 983 0.31% 27 0.01% 0 0% 316,757 100%
Nabha State 132,354 46.02% 57,393 19.96% 97,452 33.89% 66 0.02% 309 0.11% 0 0% 287,574 100%
Mandi State 199,935 96.37% 6,351 3.06% 899 0.43% 141 0.07% 0 0% 139 0.07% 207,465 100%
Faridkot State 20,855 12.69% 49,912 30.37% 92,880 56.51% 167 0.1% 550 0.33% 0 0% 164,364 100%
Sirmoor State 139,031 93.58% 7,020 4.73% 2,413 1.62% 52 0.04% 52 0.04% 0 0% 148,568 100%
Chamba State 135,254 92.09% 10,839 7.38% 112 0.08% 94 0.06% 3 0% 568 0.39% 146,870 100%
Bilaspur State 99,023 98.05% 1,458 1.44% 507 0.5% 6 0.01% 0 0% 0 0% 100,994 100%
Malerkotla State 21,252 25.58% 31,417 37.82% 28,982 34.89% 135 0.16% 1,286 1.55% 0 0% 83,072 100%
Kalsia State 28,832 48.18% 21,797 36.42% 9,035 15.1% 22 0.04% 162 0.27% 0 0% 59,848 100%
