Jump to content

2005 Sony HD 500

From Wikipedia, the free encyclopedia
2005 Sony HD 500
Race details
Race 25 of 36 in the 2005 NASCAR Nextel Cup Series season
2005 Sony HD 500 program cover with Elliott Sadler
2005 Sony HD 500 program cover with Elliott Sadler
Date September 4, 2005 (2005-September-04)
Official name Sony HD 500
Location California Speedway, Fontana, California
Course Permanent racing facility
2.0 mi (3.23 km)
Distance 254 laps, 508 mi (817.546 km)
Scheduled Distance 250 laps, 500 mi (804.672 km)
Average speed 136.356 miles per hour (219.444 km/h)
Attendance 100,000
Pole position
Driver Roush Racing
Most laps led
Driver Kyle Busch Hendrick Motorsports
Laps 95
Winner
No. 5 Kyle Busch Hendrick Motorsports
Television in the United States
Network NBC
Announcers Bill Weber, Benny Parsons and Wally Dallenbach Jr.
Radio in the United States
Radio MRN
Booth Announcers Joe Moore, Adam Alexander
Turn Announcers Dave Moody (1 & 2), and Dan Hubbard (3 & 4)

The 2005 Sony HD 500 was a NASCAR Nextel Cup Series stock car race held on September 4, 2005 at California Speedway in Fontana, California. Contested over 250 laps on the 2-mile (3.23 km) asphalt D-shaped oval, it was the twenty-fifth race of the 2005 Nextel Cup Series season. The race was extended to 254 laps because of a green-white-checker finish.

Kyle Busch of Hendrick Motorsports won the race for the first time in his career and also became the youngest Cup Series race winner until the 2009 Lenox Industrial Tools 301. Carl Edwards would earn his first pole position during qualifying.[1]

Entry list

[edit]
Car #[2] Driver Hometown Make Sponsor Team Crew Chief
0 Mike Bliss Milwaukie, OR Chevrolet NetZero Best Buy Gene Haas
01 Joe Nemechek Lakeland, FL Chevrolet U.S. Army Nelson Bowers
2 Rusty Wallace St. Louis, MO Dodge Miller Lite Roger Penske
4 John Andretti Bethlehem, PA Chevrolet Lucas / Wide Open Energy Drink Larry McClure
5 Kyle Busch Las Vegas, NV Chevrolet Kellogg's Rick Hendrick
6 Mark Martin Batesville, AR Ford Viagra Jack Roush
07 Dave Blaney Hartford, OH Chevrolet Happy Birthday Jack Richard Childress
7 Robby Gordon Bellflower, CA Chevrolet Fruit of the Loom James Smith
8 Dale Earnhardt Jr Kannapolis, NC Chevrolet Budweiser Teresa Earnhardt
9 Kasey Kahne Enumclaw, WA Dodge Dodge Dealers / UAW / Reverse Pit Cap Ray Evernham
10 Scott Riggs Bahama, NC Chevrolet Valvoline James Rocco
11 JJ Yeley Phoenix, AZ Chevrolet FedEx Freight J D Gibbs
12 Ryan Newman South Bend, IN Dodge ALLTEL / Sony HDTV Roger Penske
15 Michael Waltrip Owensboro, KY Chevrolet NAPA Auto Parts Teresa Earnhardt
16 Greg Biffle Vancouver, WA Ford National Guard / Charter Communications Geoff Smith
17 Matt Kenseth Cambridge, WI Ford DEWALT Power Tools Mark Martin
18 Bobby Labonte Corpus Christi, TX Chevrolet GSK AsthmaControl.com Joe Gibbs
19 Jeremy Mayfield Owensboro, KY Dodge Dodge Dealers / UAW Ray Evernham
20 Tony Stewart Rushville, IN Chevrolet The Home Depot Joe Gibbs
21 Ricky Rudd Chesapeake, VA Ford Motorcraft Genuine Parts Glen Wood
22 Scott Wimmer Wausau, WI Dodge CAT Dealers Bill Davis
24 Jeff Gordon Vallejo, CA Chevrolet DuPont Rick Hendrick
25 Brian Vickers Thomasville, NC Chevrolet GMAC / ditech.com Mary Hendrick
29 Kevin Harvick Bakersfield, CA Chevrolet GM Goodwrench Richard Childress
31 Jeff Burton South Boston, VA Chevrolet Cingular Wireless Richard Childress
32 Bobby Hamilton Jr Nashville, TN Chevrolet Tide Calvin Wells III
34 PJ Jones Torrance, CA Chevrolet PEOPros.com William Edwards
36 Boris Said New York, NY Chevrolet CENTRIX Financial Bob Sutton
37 Tony Raines LaPorte, IN Dodge Patron Tequila John Carter
38 Elliott Sadler Emporia, VA Ford M&M's Robert Yates
40 Sterling Marlin Columbia, TN Dodge Coors Light Felix Sabates
41 Casey Mears Bakersfield, CA Dodge Target Chip Ganassi
42 Jamie McMurray Joplin, MO Dodge Home123 Corp. Floyd Ganassi
43 Jeff Green Owensboro, KY Dodge Wheaties Richard L Petty
45 Kyle Petty Trinity, NC Dodge Brawny / Georgia-Pacific Kyle Petty
48 Jimmie Johnson El Cajon, CA Chevrolet Lowe's Jeff Gordon
49 Ken Schrader Fenton, MO Dodge Red Baron Frozen Pizza Elizabeth Morgenthau
51 Stuart Kirby Bowling Green, KY Chevrolet Marathon American Spirit Motor Oil Joe Auer
66 Mike Garvey McDonough, GA Ford Jani-King Jeff Stec
77 Travis Kvapil Janesville, WI Dodge Kodak / Jasper Engines Douglas Bawel
88 Dale Jarrett Hickory, NC Ford UPS Robert Yates
91 Bill Elliott Dawsonville, GA Dodge McDonald's Ray Evernham Sr.
92 Hermie Sadler Emporia, VA Dodge Oak Glove Co. Bob Jenkins
97 Kurt Busch Las Vegas, NV Ford Smirnoff Ice Georgetta Roush
99 Carl Edwards Columbia, MO Ford Office Depot Jack Roush

Practice

[edit]

Top 10 practice 1 results

[edit]
Pos.[3] Car # Driver Make SPD Time BHND Best Laps
1 24 Jeff Gordon Chevrolet 182.955 0:39.354 0.000 0 0
2 97 Kurt Busch Ford 182.602 0:39.430 0.076 0 0
3 48 Jimmie Johnson Chevrolet 182.533 0:39.445 0.091 0 0
4 6 Mark Martin Ford 182.445 0:39.464 0.110 0 0
5 17 Matt Kenseth Ford 182.320 0:39.491 0.137 0 0
6 01 Joe Nemechek Chevrolet 182.108 0:39.537 0.183 0 0
7 99 Carl Edwards Ford 181.438 0:39.683 0.329 0 0
8 16 Greg Biffle Ford 181.365 0:39.699 0.345 0 0
9 5 Kyle Busch Chevrolet 181.337 0:39.705 0.351 0 0
10 22 Scott Wimmer Dodge 181.283 0:39.717 0.363 0 0
Full practice 1 results

Top 10 practice 2 results

[edit]
Pos.[4] Car # Driver Make SPD Time BHND Best Laps
1 24 Jeff Gordon Chevrolet 183.734 0:39.187 0.000 0 0
2 99 Carl Edwards Ford 182.431 0:39.467 0.280 0 0
3 5 Kyle Busch Chevrolet 182.251 0:39.506 0.319 0 0
4 01 Joe Nemechek Chevrolet 182.149 0:39.528 0.341 0 0
5 15 Michael Waltrip Chevrolet 182.071 0:39.545 0.358 0 0
6 0 Mike Bliss Chevrolet 181.942 0:39.573 0.386 0 0
7 11 JJ Yeley Chevrolet 181.938 0:39.574 0.387 0 0
8 31 Jeff Burton Chevrolet 181.809 0:39.602 0.415 0 0
9 91 Bill Elliott Dodge 181.648 0:39.637 0.450 0 0
10 10 Scott Riggs Chevrolet 181.452 0:39.680 0.493 0 0
Full practice 2 results

Qualifying

[edit]
Pos[5][6] Car # Driver Make Primary Sponsor Speed Time Behind
1 99 Carl Edwards Ford Office Depot 185.061 38.906 0.000
2 6 Mark Martin Ford Viagra 184.833 38.954 -0.048
3 97 Kurt Busch Ford Smirnoff Ice 184.403 39.045 -0.139
4 16 Greg Biffle Ford National Guard / Charter Communications 184.370 39.052 -0.146
5 48 Jimmie Johnson Chevrolet Lowe's 184.049 39.120 -0.214
6 24 Jeff Gordon Chevrolet DuPont 183.833 39.166 -0.260
7 9 Kasey Kahne Dodge Dodge Dealers / UAW / Reverse Pit Cap 183.805 39.172 -0.266
8 11 JJ Yeley Chevrolet FedEx Freight 183.758 39.182 -0.276
9 25 Brian Vickers Chevrolet GMAC / ditech.com 183.702 39.194 -0.288
10 10 Scott Riggs Chevrolet Valvoline 183.482 39.241 -0.335
11 32 Bobby Hamilton Jr Chevrolet Tide 183.435 39.251 -0.345
12 40 Sterling Marlin Dodge Coors Light 183.318 39.276 -0.370
13 19 Jeremy Mayfield Dodge Dodge Dealers / UAW 183.309 39.278 -0.372
14 20 Tony Stewart Chevrolet The Home Depot 182.987 39.347 -0.441
15 38 Elliott Sadler Ford M&M's 182.941 39.357 -0.451
16 31 Jeff Burton Chevrolet Cingular Wireless 182.913 39.363 -0.457
17 43 Jeff Green Dodge Wheaties 182.741 39.400 -0.494
18 29 Kevin Harvick Chevrolet GM Goodwrench 182.727 39.403 -0.497
19 15 Michael Waltrip Chevrolet NAPA Auto Parts 182.560 39.439 -0.533
20 45 Kyle Petty Dodge Brawny / Georgia-Pacific 182.542 39.443 -0.537
21 07 Dave Blaney Chevrolet Happy Birthday Jack 182.519 39.448 -0.542
22 01 Joe Nemechek Chevrolet U.S. Army 182.486 39.455 -0.549
23 17 Matt Kenseth Ford DEWALT Power Tools 182.380 39.478 -0.572
24 7 Robby Gordon Chevrolet Fruit of the Loom 182.283 39.499 -0.593
25 5 Kyle Busch Chevrolet Kellogg's 182.195 39.518 -0.612
26 36 Boris Said Chevrolet CENTRIX Financial 182.043 39.551 -0.645
27 22 Scott Wimmer Dodge CAT Dealers 181.749 39.615 -0.709
28 12 Ryan Newman Dodge ALLTEL / Sony HDTV 181.726 39.620 -0.714
29 77 Travis Kvapil Dodge Kodak / Jasper Engines 181.351 39.702 -0.796
30 91 Bill Elliott Dodge McDonald's 181.228 39.729 -0.823
31 49 Ken Schrader Dodge Red Baron Frozen Pizza 181.141 39.748 -0.842
32 37 Tony Raines Dodge Patron Tequila 180.991 39.781 -0.875
33 41 Casey Mears Dodge Target 180.873 39.807 -0.901
34 2 Rusty Wallace Dodge Miller Lite 180.537 39.881 -0.975
35 51 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 180.523 39.884 -0.978
36 66 Mike Garvey Ford Jani-King 180.415 39.908 -1.002
37 88 Dale Jarrett Ford UPS 180.252 39.944 -1.038
38 0 Mike Bliss Chevrolet NetZero Best Buy 180.108 39.976 -1.070
39 21 Jon Wood Ford Motorcraft Genuine Parts 179.816 40.041 -1.135
40 42 Jamie McMurray Dodge Home123 Corp. 179.744 40.057 -1.151
41 8 Dale Earnhardt Jr Chevrolet Budweiser 179.681 40.071 -1.165
42 18 Bobby Labonte Chevrolet GSK AsthmaControl.com 176.631 40.763 -1.857
43 92 Hermie Sadler Dodge Oak Glove Co. 176.479 40.798 -1.892
Failed to qualify
44 34 P.J. Jones Chevrolet PEOPros.com 40.900
45 4 John Andretti Chevrolet Lucas / Wide Open Energy Drink 0.000 0.000 0.000

Results

[edit]
Fin[7] St # Driver Sponsor Make Laps Led Status Pts
1 25 5 Kyle Busch Kellogg's Chevy 254 95 running 190
2 4 16 Greg Biffle National Guard, Charter Communications Ford 254 16 running 175
3 9 25 Brian Vickers GMAC, ditech.com Chevy 254 0 running 165
4 1 99 Carl Edwards Office Depot Ford 254 21 running 165
5 14 20 Tony Stewart Home Depot Chevy 254 56 running 160
6 7 9 Kasey Kahne Dodge Dealers, UAW, Reverse Pit Cap Dodge 254 0 running 150
7 23 17 Matt Kenseth DeWalt Ford 254 14 running 151
8 40 42 Jamie McMurray Home123 Corp. Dodge 254 0 running 142
9 39 21 Ricky Rudd Motorcraft Ford 254 0 running 138
10 22 01 Joe Nemechek U.S. Army Chevy 254 0 running 134
11 2 6 Mark Martin Viagra Ford 254 4 running 135
12 3 97 Kurt Busch Smirnoff Ice Ford 254 39 running 132
13 19 15 Michael Waltrip NAPA Auto Parts Chevy 254 3 running 129
14 18 29 Kevin Harvick GM Goodwrench Chevy 254 0 running 121
15 34 2 Rusty Wallace Miller Lite Dodge 254 0 running 118
16 5 48 Jimmie Johnson Lowe's Chevy 254 0 running 115
17 15 38 Elliott Sadler M&M's Ford 254 0 running 112
18 28 12 Ryan Newman Alltel, Sony HDTV Dodge 254 0 running 109
19 12 40 Sterling Marlin Coors Light Dodge 254 0 running 106
20 42 18 Bobby Labonte AsthmaControl.com Chevy 254 0 running 103
21 6 24 Jeff Gordon DuPont Chevy 254 0 running 100
22 21 07 Dave Blaney Happy Birthday Jack Chevy 254 0 running 97
23 11 32 Bobby Hamilton Jr. Tide Chevy 254 0 running 94
24 37 88 Dale Jarrett UPS Ford 254 0 running 91
25 17 43 Jeff Green Wheaties Dodge 254 1 running 93
26 13 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 254 1 running 90
27 38 0 Mike Bliss NetZero, Best Buy Chevy 254 0 running 82
28 32 37 Tony Raines Patron Tequila Dodge 254 0 running 79
29 31 49 Ken Schrader Red Baron Frozen Pizza Dodge 253 0 running 76
30 26 36 Boris Said Centrix Financial Chevy 253 0 running 73
31 27 22 Scott Wimmer CAT Dealers Dodge 250 0 crash 70
32 33 41 Casey Mears Target Dodge 249 0 running 67
33 29 77 Travis Kvapil Kodak, Jasper Engines & Transmissions Dodge 249 0 running 64
34 24 7 Robby Gordon Fruit of the Loom Chevy 248 2 crash 66
35 16 31 Jeff Burton Cingular Wireless Chevy 248 0 crash 58
36 10 10 Scott Riggs Valvoline Chevy 246 0 crash 55
37 36 66 Mike Garvey Jani-King Ford 232 0 running 52
38 41 8 Dale Earnhardt Jr. Budweiser Chevy 211 2 engine 54
39 8 11 J.J. Yeley FedEx Freight Chevy 209 0 running 46
40 30 91 Bill Elliott McDonald's Dodge 180 0 engine 43
41 20 45 Kyle Petty Brawny, Georgia-Pacific Dodge 171 0 engine 40
42 43 92 Hermie Sadler Oak Glove Company Dodge 87 0 brakes 37
43 35 51 Stuart Kirby Marathon American Spirit Motor Oil Chevy 31 0 brakes 34
Failed to qualify
44 34 P.J. Jones PEOPros.com Chevrolet
45 4 John Andretti Lucas / Wide Open Energy Drink Chevrolet

Race Statistics

[edit]
  • Time of race: 3:43:32
  • Average Speed: 136.356 miles per hour (219.444 km/h)
  • Pole Speed: 185.061
  • Cautions: 11 for 43 laps
  • Margin of Victory: 0.554 sec
  • Lead changes: 30
  • Percent of race run under caution: 16.9%
  • Average green flag run: 17.6 laps

References

[edit]
  1. ^ Race information at Race Database
  2. ^ "2005 NASCAR Nextel Cup Series Sony HD 500 Entry List - Auto Club Speedway". frcs.pro. Retrieved 2021-06-14.
  3. ^ "2005 Sony HD 500 Practice 1 Results - Auto Club Speedway". frcs.pro. Retrieved 2021-06-14.
  4. ^ "2005 Sony HD 500 Practice 2 Results - Auto Club Speedway". frcs.pro. Retrieved 2021-06-14.
  5. ^ "Sony Hd 500 Qualifying Results and Starting Lineup Auto Club Speedway NASCAR 2005". NASCAR Fantasy Racing Cheat Sheet. Retrieved 2021-06-14.
  6. ^ "Qualifying times - California". Crash. 2005-09-04. Retrieved 2021-06-14.
  7. ^ "2005 Sony HD 500 - The Third Turn". www.thethirdturn.com. Retrieved 2021-06-14.
Preceded by NASCAR Nextel Cup Series Season
2005
Succeeded by