Jump to content

1st arrondissement of Marseille

Coordinates: 43°17′51″N 5°22′52″E / 43.2976°N 5.3810°E / 43.2976; 5.3810
From Wikipedia, the free encyclopedia
1st arrondissement of Marseille
Location within Marseille
Location within Marseille
Coordinates: 43°17′51″N 5°22′52″E / 43.2976°N 5.3810°E / 43.2976; 5.3810
CountryFrance
RegionProvence-Alpes-Côte d'Azur
DepartmentBouches-du-Rhône
CommuneMarseille
Government
 • Mayor (2020–2026) Sophie Camard (FI)
Area
1.778 km2 (0.686 sq mi)
Population
 (2021)[1]
39,436
 • Density22,180/km2 (57,400/sq mi)
INSEE code13201

The 1st arrondissement of Marseille is one of the 16 arrondissements of Marseille. It is governed locally together with the 7th arrondissement, with which it forms the 1st sector of Marseille.

  • Population of neighbourhoods of the 1st arrondissement of Marseille
Neighbourhood population 1999 population 1990
Belsunce 8 623 8 551
Chapitre 7 221 6 339
Noailles 4 570 4 289
Opéra 4 033 3 779
Saint-Charles 7 973 8 007
Thiers 4 969 4 540
Total 37 388 35 535
  • Unemployment rate, as of 8/3/1999
Area Workers Number of unemployed Unemployment rate
Belsunce 3 286 1 610 49,00%
Chapitre 3 095 924 29,85%
Noailles 2 051 908 44,27%
Opéra 1 952 589 30,17%
Saint-Charles 3 739 756 20,22%
Thiers 2 289 695 30,36%
Arrondissement 16 412 5 482 33,40%
Total Marseille 336 009 78 288 23,30%
  • Dwellings in areas as of 8/3/1999
Neighbourhood % Tenants % Buildings % 4 or more rooms
Belsunce 86,24% 83,80% 18,05%
Chapitre 59,90% 95,58% 29,59%
Noailles 77,64% 92,07% 25,61%
Opéra 73,39% 92,25% 27,29%
Saint-Charles 55,90% 97,01% 26,56%
Thiers 61,73% 88,18% 21,53%
Arrondissement 68,69% 91,55% 21,52%
Total Marseille 51,73% 82,86% 38,21%
  • Population of neighbourhoods by age 8/3/1999
Neighbourhood % 0-19 % 20-39 % 40-59 % 60-74 % 75 +
Belsunce 26,11% 27,01% 24,76% 15,81% 6,31%
Chapitre 21,11% 32,50% 26,06% 12,28% 8,05%
Noailles 25,19% 36,61% 24,03% 9,30% 4,88%
Opéra 16,32% 39,92% 23,46% 11,36% 8,95%
Saint-Charles 19,75% 33,55% 24,61% 12,40% 6,68%
Thiers 20,73% 34,15% 27,27% 10,46% 7,39%
Arrondissement 21,90% 32,98% 25,08% 12,42% 7,62%
Total Marseille 23,16% 28,67% 24,84% 14,18% 9,16%

References

[edit]
  1. ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
[edit]