Back Quake modding • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 52526783
Wikidata ID Q28126922 · 2 sitelinks
Page size 13,784 bytes
Total edits 53
Editors 25
Assessment C C
Pageviews (30 days) 539
Minor edits 17 · (32.1%)
IP edits 1 · (1.9%)
Bot edits 10 · (18.9%)
(Semi-)automated edits 8
Reverted edits 3
First edit 2016-12-09 08:28Czar6,991
Latest edit 2024-07-13 18:572001:56a:6fe8:4cdc:0:5c:44a7:1c01-15
Max. text added 2016-12-09 08:28Czar6,991
Max. text deleted 2016-12-18 09:06DanielPharos-587
Edits
Average time between edits (days) 52.3 days
Average edits per user 2.1
Average edits per day 0
Average edits per month 0.6
Average edits per year 7
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 4
Edits in the past 365 days 12
Edits made by the top 10 editors 32 · (60.4%)
Links
Links to this page 87
Redirects 17
Links from this page 105
External links 26
Categories 9
Files 2
Templates 74
Prose
Bytes 6,088
Characters 6,082
Words 961
Sections 13
References 34
Unique references 30
Accounts · 52 (98.1%)
IPs · 1 (1.9%)
Major edits · 36 (67.9%)
Minor edits · 17 (32.1%)
Edits made by the top 10 editors · 32 (60.4%)
Other editors · 21 (39.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Czar · 12 (37.5%)
DanielPharos · 8 (25%)
Comrade Graham · 3 (9.4%)
Zxcvbnm · 2 (6.2%)
Northamerica1000 · 2 (6.2%)
Cikado · 1 (3.1%)
DemonStalker · 1 (3.1%)
IceWelder · 1 (3.1%)
StayGoId · 1 (3.1%)
Renamed user 23o2iqy4ewqoiudh · 1 (3.1%)
Top 10 by added text (approximate)
Czar · 9,112 (61.6%)
DanielPharos · 3,321 (22.4%)
Comrade Graham · 1,051 (7.1%)
Citation bot · 708 (4.8%)
Cikado · 194 (1.3%)
BrownHairedGirl · 174 (1.2%)
Rjwilmsi · 68 (0.5%)
Palosirkka · 67 (0.5%)
Zxcvbnm · 61 (0.4%)
Northamerica1000 · 40 (0.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Czar Top Edits · Edit Counter 12 1 8.3% 2016-12-09 08:28 2016-12-18 08:35 1 9,112
2 DanielPharos Top Edits · Edit Counter 8 2 25% 2016-12-18 08:13 2024-06-21 17:30 392 3,321
3 Comrade Graham Top Edits · Edit Counter 3 0 0% 2023-02-09 01:57 2023-02-09 02:04 0 1,051
4 Zxcvbnm Top Edits · Edit Counter 2 1 50% 2020-11-17 20:23 2020-11-17 20:25 0 61
5 Northamerica1000 Top Edits · Edit Counter 2 0 0% 2016-12-14 15:40 2016-12-14 15:43 0 40
6 Cikado Top Edits · Edit Counter 1 1 100% 2022-01-25 12:52 2022-01-25 12:52 0 194
7 DemonStalker Top Edits · Edit Counter 1 1 100% 2021-08-05 18:19 2021-08-05 18:19 0 0
8 IceWelder Top Edits · Edit Counter 1 1 100% 2019-12-03 20:07 2019-12-03 20:07 0 12
9 StayGoId Top Edits · Edit Counter 1 1 100% 2019-11-03 11:20 2019-11-03 11:20 0 0
10 Renamed user 23o2iqy4ewqoiudh Top Edits · Edit Counter 1 1 100% 2018-07-29 09:35 2018-07-29 09:35 0 0
11 Rjwilmsi Top Edits · Edit Counter 1 1 100% 2017-09-04 06:53 2017-09-04 06:53 0 68
12 John of Reading Top Edits · Edit Counter 1 1 100% 2016-12-26 10:30 2016-12-26 10:30 0 0
13 2001:56A:6FE8:4CDC:0:5C:44A7:1C01 Top Edits · Edit Counter 1 0 0% 2024-07-13 18:57 2024-07-13 18:57 0 0
14 QuantumFoam66 Top Edits · Edit Counter 1 0 0% 2024-07-10 01:07 2024-07-10 01:07 0 0
15 Osetnik Top Edits · Edit Counter 1 0 0% 2024-06-30 15:58 2024-06-30 15:58 0 4
16 SchreiberBike Top Edits · Edit Counter 1 0 0% 2024-04-11 18:43 2024-04-11 18:43 0 8
17 Mika1h Top Edits · Edit Counter 1 0 0% 2024-02-08 17:50 2024-02-08 17:50 0 32
18 William Graham Top Edits · Edit Counter 1 0 0% 2023-05-28 23:09 2023-05-28 23:09 0 19
19 Palosirkka Top Edits · Edit Counter 1 0 0% 2022-03-15 13:37 2022-03-15 13:37 0 67
20 MrOllie Top Edits · Edit Counter 1 0 0% 2022-01-25 17:27 2022-01-25 17:27 0 0
1 other 11
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Citation bot Top Edits · Edit Counter 5
2 Monkbot Top Edits · Edit Counter 3
3 BHGbot (Former bot) Top Edits · Edit Counter 1
4 JJMC89 bot III Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2016 18 0 0% 2 11.1%
2017 1 0 0% 1 100%
2018 1 0 0% 1 100%
2019 3 0 0% 3 100%
2020 5 0 0% 4 80%
2021 3 0 0% 2 66.7%
2022 6 0 0% 1 16.7%
2023 5 0 0% 0 0%
2024 11 1 9.1% 3 27.3%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2016-12 18 0 0% 2 11.1%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 1 0 0% 1 100%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 1 0 0% 1 100%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 1 0 0% 1 100%
2019-10 0 0 0% 0 0%
2019-11 1 0 0% 1 100%
2019-12 1 0 0% 1 100%
2020-01 0 0 0% 0 0%
2020-02 1 0 0% 1 100%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 1 0 0% 1 100%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 2 0 0% 1 50%
2020-12 1 0 0% 1 100%
2021-01 1 0 0% 1 100%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 1 0 0% 1 100%
2021-09 0 0 0% 0 0%
2021-10 1 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 3 0 0% 1 33.3%
2022-02 0 0 0% 0 0%
2022-03 1 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 1 0 0% 0 0%
2022-09 1 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 3 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 1 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 1 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 1 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 1 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 6 0 0% 2 33.3%
2024-07 3 1 33.3% 1 33.3%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Video games C C Low
All times are in UTC.