Back Barbarian • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 113147
Wikidata ID Q134313 · 88 sitelinks
Page size 79,628 bytes
Total edits 2,518
Editors 1,309
Assessment C C
Page watchers 371
Pageviews (30 days) 21,875
Minor edits 684 · (27.2%)
IP edits 929 · (36.9%)
Bot edits 138 · (5.5%)
(Semi-)automated edits 398
Reverted edits 433
First edit 2002-10-19 05:43203.97.97.130432
Latest edit 2024-07-25 07:392601:643:8500:3a70:81ad:7011:a211:b358
Max. text added 2016-08-03 02:09Jandalhandler9,085
Max. text deleted 2011-01-21 02:25Quicktool-7,596
Edits
Average time between edits (days) 3.2 days
Average edits per user 1.9
Average edits per day 0.4
Average edits per month 9.6
Average edits per year 115.6
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 5
Edits in the past 365 days 50
Edits made by the top 10 editors 271 · (10.8%)
Links
Links to this page 1,592
Redirects 17
Links from this page 786
External links 53
Categories 27
Files 17
Templates 138
Prose
Bytes 36,936
Characters 36,592
Words 5,766
Sections 29
References 114
Unique references 111
Accounts · 1,589 (63.1%)
IPs · 929 (36.9%)
Major edits · 1,834 (72.8%)
Minor edits · 684 (27.2%)
Edits made by the top 10 editors · 271 (10.8%)
Other editors · 2,247 (89.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Keahapana · 55 (20.3%)
Wetman · 41 (15.1%)
Macedonian · 38 (14%)
Dcattell · 37 (13.7%)
Munci · 20 (7.4%)
CCH1234 · 19 (7%)
Stbalbach · 17 (6.3%)
Florian Blaschke · 15 (5.5%)
TheLeopard · 15 (5.5%)
Deucalionite · 14 (5.2%)
Top 10 by added text (approximate)
Jcwediting · 281,802 (73.6%)
Keahapana · 36,841 (9.6%)
Jandalhandler · 9,633 (2.5%)
Dcattell · 9,196 (2.4%)
167.93.53.69 · 8,426 (2.2%)
118.100.5.133 · 8,231 (2.1%)
Wetman · 8,176 (2.1%)
Why Not A Duck · 7,304 (1.9%)
Akritas~enwiki · 7,137 (1.9%)
WeniWidiWiki · 6,250 (1.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Keahapana Top Edits · Edit Counter 55 0 0% 2011-09-25 22:14 2021-02-23 19:02 64 36,841
2 Wetman Top Edits · Edit Counter 41 3 7.3% 2003-11-21 01:14 2010-03-28 21:37 58 8,176
3 Macedonian Top Edits · Edit Counter 38 27 71.1% 2007-06-05 06:16 2021-05-01 06:27 137 2,214
4 Dcattell Top Edits · Edit Counter 37 5 13.5% 2011-09-19 16:49 2015-01-04 00:48 33 9,196
5 Munci Top Edits · Edit Counter 20 0 0% 2008-05-09 23:10 2010-05-20 18:32 39 40
6 CCH1234 Top Edits · Edit Counter 19 0 0% 2013-08-26 02:40 2018-01-13 04:06 89 3,330
7 Stbalbach Top Edits · Edit Counter 17 3 17.6% 2006-05-07 21:41 2007-05-08 12:59 23 1,847
8 Florian Blaschke Top Edits · Edit Counter 15 6 40% 2013-06-26 23:46 2014-08-15 04:47 30 616
9 TheLeopard Top Edits · Edit Counter 15 0 0% 2013-09-14 09:25 2013-09-16 04:29 0 918
10 Deucalionite Top Edits · Edit Counter 14 11 78.6% 2007-09-20 14:00 2008-09-04 19:07 27 498
11 Quicktool Top Edits · Edit Counter 14 3 21.4% 2011-01-21 02:25 2011-01-25 14:43 0 518
12 Before My Ken Top Edits · Edit Counter 14 0 0% 2009-05-03 05:18 2009-05-05 21:11 0 627
13 Flounderer Top Edits · Edit Counter 13 8 61.5% 2005-10-24 14:38 2006-01-16 00:49 7 4,048
14 Verbum Veritas Top Edits · Edit Counter 13 2 15.4% 2011-06-16 06:56 2012-08-25 19:11 36 534
15 Alex earlier account Top Edits · Edit Counter 12 1 8.3% 2005-12-29 03:42 2006-02-02 04:05 3 372
16 146.151.105.16 Top Edits · Edit Counter 11 0 0% 2013-02-26 03:29 2013-03-14 07:24 2 1,674
17 Dbachmann Top Edits · Edit Counter 11 0 0% 2008-11-07 19:49 2016-11-01 10:29 292 147
18 N0n3up Top Edits · Edit Counter 10 7 70% 2013-10-01 19:04 2015-03-17 18:55 59 64
19 Meters Top Edits · Edit Counter 10 1 10% 2019-05-25 04:32 2023-07-24 20:34 169 0
20 Cjwright79 Top Edits · Edit Counter 10 0 0% 2006-09-30 12:07 2006-09-30 12:15 0 284
1,249 others 2,129
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 39
2 AnomieBOT Top Edits · Edit Counter 15
3 SmackBot (Former bot) Top Edits · Edit Counter 12
4 ClueBot (Former bot) Top Edits · Edit Counter 9
5 Citation bot Top Edits · Edit Counter 6
6 Yobot Top Edits · Edit Counter 4
7 AvocatoBot (Former bot) Top Edits · Edit Counter 3
8 FrescoBot Top Edits · Edit Counter 3
9 Monkbot Top Edits · Edit Counter 3
10 Robbot (Former bot) Top Edits · Edit Counter 3
30 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 1 1 100% 0 0%
2003 14 0 0% 6 42.9%
2004 45 12 26.7% 11 24.4%
2005 69 12 17.4% 36 52.2%
2006 247 108 43.7% 54 21.9%
2007 250 100 40% 80 32%
2008 192 87 45.3% 52 27.1%
2009 225 97 43.1% 61 27.1%
2010 149 60 40.3% 45 30.2%
2011 232 73 31.5% 61 26.3%
2012 134 33 24.6% 43 32.1%
2013 194 59 30.4% 43 22.2%
2014 101 35 34.7% 24 23.8%
2015 127 43 33.9% 36 28.3%
2016 121 51 42.1% 35 28.9%
2017 57 29 50.9% 10 17.5%
2018 50 16 32% 18 36%
2019 59 20 33.9% 12 20.3%
2020 49 20 40.8% 12 24.5%
2021 74 32 43.2% 14 18.9%
2022 42 17 40.5% 10 23.8%
2023 58 21 36.2% 11 19%
2024 28 3 10.7% 10 35.7%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-10 1 1 100% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 6 0 0% 2 33.3%
2003-04 1 0 0% 1 100%
2003-05 0 0 0% 0 0%
2003-06 2 0 0% 1 50%
2003-07 0 0 0% 0 0%
2003-08 2 0 0% 1 50%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 2 0 0% 1 50%
2003-12 1 0 0% 0 0%
2004-01 2 2 100% 0 0%
2004-02 2 0 0% 0 0%
2004-03 1 0 0% 1 100%
2004-04 5 0 0% 1 20%
2004-05 3 0 0% 2 66.7%
2004-06 0 0 0% 0 0%
2004-07 6 2 33.3% 1 16.7%
2004-08 3 0 0% 2 66.7%
2004-09 1 0 0% 0 0%
2004-10 10 5 50% 1 10%
2004-11 6 3 50% 1 16.7%
2004-12 6 0 0% 2 33.3%
2005-01 2 0 0% 2 100%
2005-02 1 0 0% 1 100%
2005-03 2 1 50% 1 50%
2005-04 1 0 0% 1 100%
2005-05 4 0 0% 4 100%
2005-06 3 0 0% 2 66.7%
2005-07 6 3 50% 3 50%
2005-08 4 1 25% 3 75%
2005-09 6 4 66.7% 1 16.7%
2005-10 22 1 4.5% 8 36.4%
2005-11 3 1 33.3% 2 66.7%
2005-12 15 1 6.7% 8 53.3%
2006-01 11 6 54.5% 3 27.3%
2006-02 26 12 46.2% 3 11.5%
2006-03 8 3 37.5% 4 50%
2006-04 15 9 60% 4 26.7%
2006-05 19 3 15.8% 3 15.8%
2006-06 9 1 11.1% 1 11.1%
2006-07 30 18 60% 5 16.7%
2006-08 10 3 30% 5 50%
2006-09 39 17 43.6% 6 15.4%
2006-10 33 13 39.4% 11 33.3%
2006-11 25 12 48% 6 24%
2006-12 22 11 50% 3 13.6%
2007-01 16 5 31.2% 1 6.2%
2007-02 22 11 50% 7 31.8%
2007-03 27 14 51.9% 5 18.5%
2007-04 20 6 30% 6 30%
2007-05 22 15 68.2% 6 27.3%
2007-06 19 15 78.9% 3 15.8%
2007-07 16 3 18.8% 9 56.2%
2007-08 9 3 33.3% 5 55.6%
2007-09 21 4 19% 12 57.1%
2007-10 55 20 36.4% 17 30.9%
2007-11 17 3 17.6% 5 29.4%
2007-12 6 1 16.7% 4 66.7%
2008-01 14 8 57.1% 4 28.6%
2008-02 22 6 27.3% 7 31.8%
2008-03 10 4 40% 5 50%
2008-04 18 9 50% 4 22.2%
2008-05 12 5 41.7% 6 50%
2008-06 6 4 66.7% 2 33.3%
2008-07 6 4 66.7% 1 16.7%
2008-08 15 3 20% 4 26.7%
2008-09 13 7 53.8% 4 30.8%
2008-10 22 12 54.5% 2 9.1%
2008-11 39 17 43.6% 9 23.1%
2008-12 15 8 53.3% 4 26.7%
2009-01 26 12 46.2% 9 34.6%
2009-02 14 7 50% 3 21.4%
2009-03 54 27 50% 13 24.1%
2009-04 9 2 22.2% 5 55.6%
2009-05 33 8 24.2% 5 15.2%
2009-06 13 6 46.2% 5 38.5%
2009-07 9 1 11.1% 0 0%
2009-08 12 5 41.7% 4 33.3%
2009-09 11 6 54.5% 5 45.5%
2009-10 20 11 55% 5 25%
2009-11 16 8 50% 4 25%
2009-12 8 4 50% 3 37.5%
2010-01 13 6 46.2% 2 15.4%
2010-02 20 9 45% 3 15%
2010-03 14 4 28.6% 5 35.7%
2010-04 8 6 75% 1 12.5%
2010-05 11 4 36.4% 4 36.4%
2010-06 6 1 16.7% 2 33.3%
2010-07 10 6 60% 3 30%
2010-08 17 5 29.4% 4 23.5%
2010-09 18 8 44.4% 6 33.3%
2010-10 17 7 41.2% 8 47.1%
2010-11 7 1 14.3% 3 42.9%
2010-12 8 3 37.5% 4 50%
2011-01 26 2 7.7% 5 19.2%
2011-02 18 10 55.6% 6 33.3%
2011-03 8 3 37.5% 4 50%
2011-04 4 2 50% 1 25%
2011-05 21 10 47.6% 8 38.1%
2011-06 5 3 60% 2 40%
2011-07 6 2 33.3% 3 50%
2011-08 10 3 30% 1 10%
2011-09 26 4 15.4% 3 11.5%
2011-10 36 13 36.1% 5 13.9%
2011-11 45 15 33.3% 8 17.8%
2011-12 27 6 22.2% 15 55.6%
2012-01 7 0 0% 2 28.6%
2012-02 11 2 18.2% 5 45.5%
2012-03 7 3 42.9% 3 42.9%
2012-04 12 2 16.7% 5 41.7%
2012-05 9 4 44.4% 5 55.6%
2012-06 7 5 71.4% 1 14.3%
2012-07 14 1 7.1% 3 21.4%
2012-08 19 3 15.8% 3 15.8%
2012-09 6 2 33.3% 1 16.7%
2012-10 16 2 12.5% 6 37.5%
2012-11 21 7 33.3% 6 28.6%
2012-12 5 2 40% 3 60%
2013-01 6 2 33.3% 2 33.3%
2013-02 31 19 61.3% 8 25.8%
2013-03 34 19 55.9% 6 17.6%
2013-04 7 1 14.3% 2 28.6%
2013-05 8 3 37.5% 1 12.5%
2013-06 20 1 5% 8 40%
2013-07 5 0 0% 2 40%
2013-08 9 4 44.4% 1 11.1%
2013-09 41 3 7.3% 4 9.8%
2013-10 13 4 30.8% 2 15.4%
2013-11 7 0 0% 2 28.6%
2013-12 13 3 23.1% 5 38.5%
2014-01 7 3 42.9% 1 14.3%
2014-02 11 3 27.3% 3 27.3%
2014-03 9 3 33.3% 1 11.1%
2014-04 7 4 57.1% 1 14.3%
2014-05 4 3 75% 1 25%
2014-06 19 11 57.9% 5 26.3%
2014-07 12 2 16.7% 5 41.7%
2014-08 4 1 25% 0 0%
2014-09 13 1 7.7% 3 23.1%
2014-10 2 0 0% 1 50%
2014-11 4 2 50% 2 50%
2014-12 9 2 22.2% 1 11.1%
2015-01 14 6 42.9% 2 14.3%
2015-02 12 3 25% 6 50%
2015-03 26 7 26.9% 4 15.4%
2015-04 0 0 0% 0 0%
2015-05 15 5 33.3% 6 40%
2015-06 5 2 40% 2 40%
2015-07 11 0 0% 3 27.3%
2015-08 10 6 60% 3 30%
2015-09 20 7 35% 5 25%
2015-10 4 2 50% 0 0%
2015-11 8 4 50% 4 50%
2015-12 2 1 50% 1 50%
2016-01 6 4 66.7% 0 0%
2016-02 9 5 55.6% 4 44.4%
2016-03 8 1 12.5% 4 50%
2016-04 9 1 11.1% 3 33.3%
2016-05 12 7 58.3% 3 25%
2016-06 7 0 0% 2 28.6%
2016-07 8 6 75% 0 0%
2016-08 9 3 33.3% 3 33.3%
2016-09 11 4 36.4% 3 27.3%
2016-10 17 9 52.9% 5 29.4%
2016-11 14 5 35.7% 4 28.6%
2016-12 11 6 54.5% 4 36.4%
2017-01 8 4 50% 2 25%
2017-02 5 1 20% 2 40%
2017-03 1 1 100% 0 0%
2017-04 7 4 57.1% 2 28.6%
2017-05 1 0 0% 1 100%
2017-06 3 2 66.7% 0 0%
2017-07 2 2 100% 0 0%
2017-08 6 0 0% 0 0%
2017-09 5 5 100% 0 0%
2017-10 8 7 87.5% 0 0%
2017-11 8 2 25% 2 25%
2017-12 3 1 33.3% 1 33.3%
2018-01 10 3 30% 3 30%
2018-02 3 2 66.7% 1 33.3%
2018-03 5 2 40% 0 0%
2018-04 1 0 0% 1 100%
2018-05 10 2 20% 4 40%
2018-06 4 1 25% 2 50%
2018-07 6 2 33.3% 2 33.3%
2018-08 0 0 0% 0 0%
2018-09 3 0 0% 1 33.3%
2018-10 2 2 100% 0 0%
2018-11 4 0 0% 4 100%
2018-12 2 2 100% 0 0%
2019-01 1 0 0% 0 0%
2019-02 5 1 20% 1 20%
2019-03 1 0 0% 0 0%
2019-04 7 5 71.4% 1 14.3%
2019-05 10 5 50% 4 40%
2019-06 2 1 50% 0 0%
2019-07 8 2 25% 1 12.5%
2019-08 4 2 50% 1 25%
2019-09 3 2 66.7% 1 33.3%
2019-10 5 1 20% 2 40%
2019-11 3 0 0% 1 33.3%
2019-12 10 1 10% 0 0%
2020-01 10 6 60% 1 10%
2020-02 5 2 40% 1 20%
2020-03 5 2 40% 1 20%
2020-04 1 0 0% 0 0%
2020-05 2 1 50% 1 50%
2020-06 4 1 25% 1 25%
2020-07 1 1 100% 0 0%
2020-08 7 5 71.4% 1 14.3%
2020-09 10 2 20% 3 30%
2020-10 2 0 0% 1 50%
2020-11 0 0 0% 0 0%
2020-12 2 0 0% 2 100%
2021-01 3 1 33.3% 1 33.3%
2021-02 4 1 25% 2 50%
2021-03 5 1 20% 1 20%
2021-04 19 11 57.9% 2 10.5%
2021-05 3 1 33.3% 0 0%
2021-06 2 2 100% 0 0%
2021-07 8 4 50% 2 25%
2021-08 8 5 62.5% 0 0%
2021-09 5 0 0% 1 20%
2021-10 6 3 50% 1 16.7%
2021-11 9 2 22.2% 3 33.3%
2021-12 2 1 50% 1 50%
2022-01 5 2 40% 2 40%
2022-02 2 1 50% 1 50%
2022-03 0 0 0% 0 0%
2022-04 2 1 50% 1 50%
2022-05 7 4 57.1% 2 28.6%
2022-06 2 1 50% 0 0%
2022-07 3 3 100% 0 0%
2022-08 1 0 0% 0 0%
2022-09 4 1 25% 1 25%
2022-10 2 0 0% 1 50%
2022-11 3 1 33.3% 1 33.3%
2022-12 11 3 27.3% 1 9.1%
2023-01 3 1 33.3% 2 66.7%
2023-02 2 1 50% 0 0%
2023-03 8 2 25% 1 12.5%
2023-04 5 4 80% 0 0%
2023-05 5 1 20% 2 40%
2023-06 3 0 0% 0 0%
2023-07 10 6 60% 0 0%
2023-08 4 0 0% 1 25%
2023-09 3 1 33.3% 1 33.3%
2023-10 4 1 25% 1 25%
2023-11 9 4 44.4% 2 22.2%
2023-12 2 0 0% 1 50%
2024-01 1 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 6 0 0% 0 0%
2024-04 1 0 0% 1 100%
2024-05 2 0 0% 2 100%
2024-06 15 1 6.7% 6 40%
2024-07 3 2 66.7% 1 33.3%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.