Numbers
Type Number
Users106
Articles3,146
Words653,248
Languages46
Pageviews5,017,249
Translation by month
Top users by number of translation
# User Number Words Pageviews
1 Subas Chandra Rout 1,576 252,848 857,819
2 Ozzie10aaaa 336 49,118 678,626
3 Mina karaca 199 27,613 67,933
4 Aydın Sümərinli 198 62,769 95,331
5 Wakkie1379 100 23,085 667,121
6 Aliya Furrukh 86 26,867 46,503
7 DaSupremo 81 30,311 275,679
8 Tuga1143 75 7,896 58,299
9 WanaraLima 44 9,034 51,470
10 Hakimi97 36 9,176 51,120
11 Vjsuseela 24 7,303 2,736
12 Vmarbretgar 24 4,907 57,885
13 J3D3 22 4,626 125,453
14 Avicenno 20 3,670 145,707
15 IzzatZuhri 18 4,944 7,783
16 Erta Zykaj 17 6,791 93,908
17 Elisa Paglia 17 3,280 53,515
18 GSS 17 3,382 2,718
19 Adrieli Martins 16 3,094 227,927
20 Lebron jay 15 3,766 5,132
21 Galdiz 11 2,809 7,806
22 Mr. Ibrahem 11 2,102 55,811
23 IrateSpecialist 9 1,798 81,302
24 JNápoli90 9 2,140 196,941
25 RoxyBro 9 2,879 41,481
26 GWei13 7 11,363 55,722
27 Nikita Muravev 7 2,531 119,181
28 Irshadpp 6 2,037 17,836
29 Bmosxop 6 2,064 39,606
30 Haziq Faruqi 6 1,601 9,839
31 Jane Kreling 6 1,160 2,275
32 Beendy234 6 2,401 1,515
33 Ceibos 5 890 7,258
34 Ériugena 5 1,580 2,789
35 Mtw0591 4 799 638
36 Ms.Mcor 4 1,154 6,173
37 د. توانا ع. بەرزنجی 4 1,264 1,569
38 SunnySky23 4 897 351,337
39 AnMediterra 4 8,106 45,480
40 Nildarts 4 754 2,178
41 İmmortalance 4 720 3,877
42 511KeV 3 841 1,557
43 JennyLima 3 589 818
44 عرين أسد أبو رمان 3 582 36,188
45 AnaCovadonga 3 502 41,077
46 Integer.overload 3 397 14,970
47 Oscar Felipe Núñez Alfaro 2 387 525
48 Muhammad Idriss Criteria 2 587 130
49 ShrutiJ179 2 604 136
50 M Bash Ne 2 537 916
51 Mmaua1 2 713 5,014
52 SMuslimRRizvi 2 610 1,001
53 Mariomuchacho 2 435 1,429
54 Ата 2 362 479
55 Eptalon 2 482 969
56 TranslatorReadings 2 202 537
57 Tonggeret 2 433 10,725
58 Nayan j Nath 2 623 2,401
59 Kunokuno 2 691 3,265
60 Johnstad Di Maria 2 369 4,468
61 Milicad92 2 447 14,793
62 Vito.lobefaro 2 9,013 4,754
63 Gudrun2509 2 686 20,743
64 Jagmit Singh Brar 2 675 1,633
65 Ngoah Marie-Hélène 2 589 107,375
66 Shams.Daroueesh82 1 113 214
67 Linoraviram 1 3,876 6,211
68 4Caesar67 1 4,485 10,636
69 Adir Ohayon 1 5,738 6,613
70 Lucas559 1 400 24
71 Netanel aharonov 1 245 2,716
72 Omermaymoni 1 6,527 5,898
73 AnnaHonkanen 1 146 367
74 Nathanegd 1 276 2,385
75 Keren Elad 1 160 3,296
76 Gwanki 1 185 55
77 Lilachit82 1 194 21,188
78 DanielbdZ 1 185 5,351
79 Lirit10 1 197 2,936
80 Yannmaco 1 184 13,695
81 Ayamuz 1 193 1,032
82 Elianaldcr 1 146 1,660
83 Hariadhi 1 163 55
84 Prabhakm1971 1 377 280
85 MxYamato 1 1,830 1,494
86 Aryagolparvar 1 205 1,447
87 Idursulfase 1 123 396
88 SunFlowers04 1 170 973
89 Vijayanrajapuram 1 125 208
90 PANKAJ DEO 1 393 954
91 Cyrus noto3at bulaga 1 422 1,662
92 Ardzun 1 378 1,360
93 Ladesman 1 387 1,009
94 Всевидяче Око 1 256 5,030
95 Jaumellecha 1 98 164
96 Agaafd 1 392 1,484
97 Futurolog21 1 244 4,061
98 Maria Sieglinda von Nudeldorf 1 351 2,519
99 Drgulcu 1 393 1,767
100 Mirlepena 1 412 0
101 TMorata 1 5,089 2,329
102 Eleza123 1 258 721
103 Voxfax 1 342 1,297
104 MNADAZ 1 379 2,542
105 CFCF 1 147 1,791
106 JM Wiki 2024 1 179 247
Top languages by number of Articles
# Language Count Pageviews
1 Odia 1,576 857,819
2 Arabic 234 305,853
3 Spanish 218 743,492
4 French 209 618,454
5 South Azerbaijani 198 95,331
6 Portuguese 105 293,826
7 Japanese 100 667,121
8 Hausa 97 284,586
9 Urdu 88 47,504
10 Malay 60 68,742
11 Indonesian 51 69,087
12 Italian 28 416,500
13 Telugu 24 2,736
14 Igbo 21 6,647
15 Punjabi 19 4,351
16 Albanian 17 93,908
17 Hebrew 10 67,230
18 Romanian 9 41,481
19 Chinese 9 69,664
20 Malayalam 8 18,324
21 Russian 7 119,181
22 Greek 6 39,606
23 Turkish 6 7,128
24 Irish 5 2,789
25 Central Kurdish 4 1,569
26 Dutch 4 638
27 Gujarati 3 160
28 Ukrainian 3 5,509
29 Kashmiri 3 1,557
30 Swahili 3 7,556
31 Serbian 2 14,793
32 Simple English 2 969
33 Assamese 2 2,401
34 Central Bikol 2 3,265
35 Polish 2 20,743
36 Swedish 1 1,791
37 Finnish 1 367
38 Persian 1 1,447
39 Azerbaijani 1 4,061
40 Serbo-Croatian 1 2,519
41 Hungarian 1 1,297
42 Hindi 1 1,494
43 Tagalog 1 1,662
44 Uzbek 1 973
45 Maithili 1 954
46 Catalan 1 164