Global Statistics Records – x1 Servers

HallOfFame-5Tribes.png

Travian Version 4.6
Speed x1
Troop Speed x1

02_100__0015_ConstructionPlan.png World Wonder Winners 02_100__0015_ConstructionPlan.png

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
America 1 ADH1 NRH UAN SEAL
America 2 DMS RPG NB RyF
America 3 ILM 1 RTK4 D.C. GWON
America 4 Unity NGU TT BR +NE+
America 5 LSN Delta DSM-5 PARTK
America 6 SB&UN Crazy ATK
America 7 DC ATK Gaurd
America 8 {L~J} DB MBR
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Arabics 1 ™SWAT BF -LoS- SH
Arabics 2 -WN- Mus.T BNtH TK
Arabics 3 MUS S.N S.B PUB
Arabics 4 BIRQ™ ™EQ GKTRK ER
Arabics 5 Natars SF P.B X S A U
Arabics 6 BH CRD DMAR
Arabics 7 FA RT.SW W.H.
Arabics 8 GF3 CF A&E
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Asia 1 ED 6789 ETRNL 拉夫德鲁
Asia 2 H-L Cυre [ = ] ~CF~
Asia 3 红土-东厂 H.P. Dream GS3
Asia 4 V D.Z 回憶 ELE
Asia 5 Natars TBD-W 白馬門 龍門客棧
Asia 6 World 回憶 VNA
Asia 7 ++ Cyg.E world
Asia 8 回憶 NEURO
Asia 9 H™
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Europe 1 BAB CC® -UNI- ERR0R
Europe 2 ΩWARΩ SSQ BC I SEK
Europe 3 Rain™ Uniro 404 HUN
Europe 4 SRSLY Error GR NTs
Europe 5 ÜÇOK OP 2ndB² -HS-
Europe 6 TWW NB4X KILIÇ RO
Europe 7 Squad WLF NOOBS Kaas
Europe 8 MH-SL » D « AFO VVV
Europe 9 ČUM NEO -V-
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Inter 1 GOT Alone SF
Inter 2 LeGzW G.V -TWW- SoK
Inter 3 All0y FHPL FHPL DV-RO
Inter 4 U.E BK Whale 黑翼骑士团
Inter 5 TS WWF SPICE WHALE
Inter 6 DT+ S.H AP NRH
Inter 7 Uniro AH SAVS AP
Inter 8 mP!NK RAW BH IMP
Inter 9 OnE NE-EW NPW
Inter 10 Unban NWU

02_100__0006_WotW_Hun.png The Quickest WW victory 02_100__0006_WotW_Hun.png

Alliance Members Days played Server Round
Attacker_Defender_65x62.png Unban 60 206 Inter 10 1
Attacker_Defender_65x62.png ~CF~ 58 206 Asia 2 4
Attacker_Defender_65x62.png 回憶 43 206 Asia 4 3
Attacker_Defender_65x62.png TBD-W 59 206 Asia 5 2
Attacker_Defender_65x62.png 龍門客棧 60 206 Asia 5 4
Attacker_Defender_65x62.png 回憶 52 206 Asia 6 2
Attacker_Defender_65x62.png All0y 47 206 Inter 3 1
Attacker_Defender_65x62.png NRH 58 206 America 1 2
Attacker_Defender_65x62.png 2ndB² 60 206 Europe 5 3
Attacker_Defender_65x62.png SF 53 206 Arabics 5 2

02_100__0007_WotW_Roman.png The Slowest WW victory 02_100__0007_WotW_Roman.png

Alliance Members Days played Server Round
Attacker_Defender_65x62.png ED 48 295 Asia 1 1
Attacker_Defender_65x62.png ADH1 55 268 America 1 1
Attacker_Defender_65x62.png Crazy 60 249 America 6 2
Attacker_Defender_65x62.png Dream 52 249 Asia 3 3
Attacker_Defender_65x62.png BAB 56 247 Europe 1 1
Attacker_Defender_65x62.png ΩWARΩ 59 239 Europe 2 1
Attacker_Defender_65x62.png ++ 51 239 Asia 7 1
Attacker_Defender_65x62.png Unity 56 234 America 4 1
Attacker_Defender_65x62.png D.C. 47 234 America 3 3
Attacker_Defender_65x62.png DMAR 47 234 Arabics 6 3

02_100__0016_UniqueArtefact.png Alliances with the most Unique Artefacts 02_100__0016_UniqueArtefact.png

Alliance WW winners Members Artefacts Server Round
Attacker_Defender_65x62.png BF Yes 27 7 Arabics 1 2
Attacker_Defender_65x62.png Cyg.E Yes 50 7 Asia 7 2
Attacker_Defender_65x62.png SRSLY Yes 52 7 Europe 4 1
Attacker_Defender_65x62.png MUS Yes 53 7 Arabics 3 1
Attacker_Defender_65x62.png BIRQ™ Yes 53 7 Arabics 4 1
Attacker_Defender_65x62.png SF Yes 53 7 Arabics 5 2
Attacker_Defender_65x62.png ATK Yes 57 7 America 7 2
Attacker_Defender_65x62.png WLF Yes 60 7 Europe 7 2
Attacker_Defender_65x62.png WHALE Yes 56 7 Inter 5 4
Attacker_Defender_65x62.png ATK Yes 60 7 America 6 3

The Best Alliances

02_100__0019_VictoryPointsRanking.png The largest alliances by population 02_100__0019_VictoryPointsRanking.png

Alliance WW winner Members Points Ø Server Round
Attacker_Defender_65x62.png SB No 59 1.710.288 28.988 Europe 6 4
Attacker_Defender_65x62.png -TWW- Yes 60 1.599.230 26.654 Inter 2 3
Attacker_Defender_65x62.png -UNI- Yes 59 1.579.150 26.765 Europe 1 3
Attacker_Defender_65x62.png NBC® No 60 1.390.898 23.182 Inter 6 4
Attacker_Defender_65x62.png Crazy Yes 60 1.378.802 22.980 America 6 2
Attacker_Defender_65x62.png SRSLY Yes 52 1.334.379 25.661 Europe 4 1
Attacker_Defender_65x62.png SRSLY No 54 1.326.429 24.564 Europe 2 2
Attacker_Defender_65x62.png BAB Yes 56 1.323.681 23.637 Europe 1 1
Attacker_Defender_65x62.png PA No 60 1.282.717 21.379 Hispano Eternos 2
Attacker_Defender_65x62.png UAN No 59 1.227.272 20.801 Inter 7 4

02_100__0024_AllAttackerRanking.png Alliances with the most offensive points  02_100__0024_AllAttackerRanking.png

Alliance WW winner Members Points Ø Server Round
Attacker_Defender_65x62.png Dream Yes 52 35.405.341 680.872 Asia 3 3
Attacker_Defender_65x62.png DT No 55 31.027.024 564.128 Inter 6 1
Attacker_Defender_65x62.png SRSLY Yes 52 29.389.355 565.180 Europe 4 1
Attacker_Defender_65x62.png Crazy Yes 60 27.914.207 465.237 America 6 2
Attacker_Defender_65x62.png DB Yes 60 25.859.443 430.991 America 8 2
Attacker_Defender_65x62.png NBC® No 60 25.553.055 425.884 Inter 6 4
Attacker_Defender_65x62.png -V- Yes 60 23.905.943 398.432 Europe 9 3
Attacker_Defender_65x62.png Joker No 57 23.873.773 418.838 Inter 1 2
Attacker_Defender_65x62.png -FHPL- Yes 60 23.229.217 387.154 Inter 3 3
Attacker_Defender_65x62.png -FF- No 55 22.870.232 415.822 Inter 3 3

 02_100__0014_DefenderRanking.png Alliances with the most defensive points 02_100__0014_DefenderRanking.png

Alliance WW winner Members Points Ø Server Round
Attacker_Defender_65x62.png Alone Yes 60 25.684.946 428.082 Inter 1 2
Attacker_Defender_65x62.png SRSLY No 54 24.515.593 453.992 Europe 2 2
Attacker_Defender_65x62.png SRSLY Yes 52 24.175.902 464.921 Europe 4 1
Attacker_Defender_65x62.png NBC® No 60 24.164.817 402.747 Inter 6 4
Attacker_Defender_65x62.png NB Yes 59 23.056.945 390.796 America 2 3
Attacker_Defender_65x62.png AR No 59 22.580.006 382712 Asia 3 4
Attacker_Defender_65x62.png BAB Yes 56 20.892.047 373.072 Europe 1 1
Attacker_Defender_65x62.png PA No 60 20.632.961 343.882 Hispano Eternos 2
Attacker_Defender_65x62.png 80s No 60 20.433.809 340.563 America 8 2
Attacker_Defender_65x62.png GWON Yes 58 18.738.873 323084 America 3 4

The Best Players

 02_100__0007_WotW_Roman.png Players with the greatest population 02_100__0007_WotW_Roman.png

Player Alliance Villages Population Tribe Server Round
Attacker_Defender_65x62.png Cavallazzo Crazy 72 96.400 Romans America 6 2
Attacker_Defender_65x62.png Snap! NGU 55 76.000 Gauls Europe 6 3
Attacker_Defender_65x62.png -Systemfehler?- $R•L 60 75.000 Gauls Europe 2 3
Attacker_Defender_65x62.png Indyyy B=Cc 49 69.928 Gauls Europe 6 2
Attacker_Defender_65x62.png Bellum & Pax BK-AS 56 69.744 Romans Inter 3 2
Attacker_Defender_65x62.png AK-SAKALLILAR GF-4 62 69.192 Romans TR Alper 2022
Attacker_Defender_65x62.png Ajax -UNI- 57 67.523 Gauls Europe 1 3
Attacker_Defender_65x62.png Pikachu Poké. 53 67.335 Gauls Europe 2 2
Attacker_Defender_65x62.png D&W -UNI- 51 66.031 Gauls Europe 1 3
Attacker_Defender_65x62.png TempesTatu ATS 62 65.766 Gauls Europe 3 4

02_100__0024_AllAttackerRanking.png Players with the most offensive points 02_100__0024_AllAttackerRanking.png

Player Villages Population Points Tribe Server Round
Attacker_Defender_65x62.png Cupcake 49 56.701 11.512.387 Teutons America 4 2
Attacker_Defender_65x62.png Komplexashi 26 21.858 8.117.137 Teutons Europe 5 4
Attacker_Defender_65x62.png Nurse Joy 33 31.186 7.441.353 Romans Europe 4 1
Attacker_Defender_65x62.png Ron Swanson 37 37.265 7.185.022 Huns Inter 6 4
Attacker_Defender_65x62.png Hangover 32 29.314 7.070.707 Romans Europe 9 3
Attacker_Defender_65x62.png Drunk Nemesis 19 15.701 5.079.831 Huns Inter 6 1
Attacker_Defender_65x62.png H.QuTaB 22 20.401 4.857.431 Romans Arabics 8 1
Attacker_Defender_65x62.png Squadra 32 26097 4.678.526 Teutons LUSOBR 1
Attacker_Defender_65x62.png Thanos 19 14.424 4.156.680 Teutons America 1 2
Attacker_Defender_65x62.png Zhukov 30 24.004 4.005.801 Teutons Europe 2 2

02_100__0007_WotW_Roman.png Players with the most defensive points 02_100__0007_WotW_Roman.png

Player Villages Population Points Tribe Server Round
Attacker_Defender_65x62.png هاك 31 26.901 10.360.503 Teutons Arabics 2 1
Attacker_Defender_65x62.png Lil Sebastian 51 48.751 7.082.375 Egyptians Inter 6 4
Attacker_Defender_65x62.png Ajram 20 17.107 6.836.517 Teutons Arabics 2 1
Attacker_Defender_65x62.png PleaseHitMe 46 37.769 6.421.703 Romans America 3 4
Attacker_Defender_65x62.png Punk 22 16.645 5.287.424 Gauls Europe 8 1
Attacker_Defender_65x62.png Adiscz 32 26.514 5.273.953 Egyptians Inter 1 2
Attacker_Defender_65x62.png Orhanri 21 14.991 5.138.579 Egyptians TR Alper 2022
Attacker_Defender_65x62.png Captcha 20 15.874 5.074.512 Gauls Asia 5 1
Attacker_Defender_65x62.png Whitesnake 45 55.000 4.908.426 Gauls America 8 2
Attacker_Defender_65x62.png cccttt 36 31.863 4.396.834 Gauls Asia 5 4
+1
23
+1
1
+1
8