Global Statistics Records – x3 servers

HallOfFame-5Tribes.png

Travian Version 4.6
Speed x3
Troop Speed x2

02_100__0015_ConstructionPlan.png World Wonder Winners 02_100__0015_ConstructionPlan.png

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
America 30 Anime Hell Italy AMG Italy LW MB STD TMH SMOK3
Arabics 30 FARM HUB ™ SK TNO EP Kings BRAVE Kings
Arabics 31 W.R.S
Asia 30 C-007 Boo™ D-007 FTM A – F – FunG T.A Unity YM TR_RH
Asia 31 TH1EF
Europe 30 LF TDG Drama ~RO~ TDG =)) Elite RAT TEM RO Clap
Europe 31 ~RO~ BC HNT TEM FS INT BU+RB Rogue TEM
Inter 30 R BB STONK STONG Unity EX Hunor NW WRLCK ELITE
Inter 31 =)) OR-PL $COQ$ DEmON Black MYIMX R. Elite J.W. IMX

02_100__0015_ConstructionPlan.png Local Gameworlds 02_100__0015_ConstructionPlan.png

TR Alpler IST™ İSTKR
ID Garuda TS
PL Husaria PWP
NORDICS HxH
NL Schild CAS
Balkans United LB 
CZSK V.
RO Români FWPB
HUX BOBR
Hispano Eternos HxH

02_100__0006_WotW_Hun.png The Quickest WW victory 02_100__0006_WotW_Hun.png

Alliance Members Days played Server Round
Attacker_Defender_65x62.png Clap 54 69 Europe 30 11
Attacker_Defender_65x62.png Kings 57 69 Arabics 30 8
Attacker_Defender_65x62.png RAT 47 69 Europe 30 8
Attacker_Defender_65x62.png FS 59 69 Europe 31 5
Attacker_Defender_65x62.png ~RO~ 59 69 Europe 31 1
Attacker_Defender_65x62.png PWP 60 69 PL Husaria 2023
Attacker_Defender_65x62.png İSTKR 60 70 TR Alpler 2024
Attacker_Defender_65x62.png Unity 53 70 Asia 30 8
Attacker_Defender_65x62.png TDG 54 70 Europe 30 2
Attacker_Defender_65x62.png R. 55 70 Inter 31 7

02_100__0007_WotW_Roman.png The Slowest WW victory 02_100__0007_WotW_Roman.png

Alliance Members Days played Server Round
Attacker_Defender_65x62.png – F – 57 90 Asia 30 5
Attacker_Defender_65x62.png Hub 33 90 Arabics 30 2
Attacker_Defender_65x62.png ™ SK 59 81 Arabics 30 3
Attacker_Defender_65x62.png C-007 60 80 Asia 30 1
Attacker_Defender_65x62.png Farm 60 80 Arabics 30 1
Attacker_Defender_65x62.png TR_RH 43 80 Asia 30 10
Attacker_Defender_65x62.png R 59 79 Inter 30 1
Attacker_Defender_65x62.png Elite 59 79 Inter 31 8
Attacker_Defender_65x62.png LF 59 77 Europe 30 1
Attacker_Defender_65x62.png T.A 58 77 Asia 30 7

02_100__0016_UniqueArtefact.png Alliances with the most Unique Artefacts 02_100__0016_UniqueArtefact.png

Alliance WW winners Members Artefacts Server Round
Attacker_Defender_65x62.png Clap Yes 54 7 Europe 30 11
Attacker_Defender_65x62.png TS Yes 58 7 ID Garuda 2023
Attacker_Defender_65x62.png TNO Yes 54 7 Arabics 30 4
Attacker_Defender_65x62.png Stong Yes 60 7 Inter 30 4
Attacker_Defender_65x62.png STD Yes 48 7 America 30 8
Attacker_Defender_65x62.png TDG Yes 54 7 Europe 30 2
Attacker_Defender_65x62.png Unity Yes 53 6 Asia 30 8
Attacker_Defender_65x62.png IST™ Yes 59 6 TR Alpler 2023
Attacker_Defender_65x62.png TEM Yes 60 6 Europe 30 9
Attacker_Defender_65x62.png 404 Yes 57 6 PTR x3 7

The Best Alliances

02_100__0019_VictoryPointsRanking.png The largest alliances by population 02_100__0019_VictoryPointsRanking.png

Alliance WW winner Members Points Ø Server Round
Attacker_Defender_65x62.png TDG No 60 1.635.634 27.261 Europe 30 6
Attacker_Defender_65x62.png Stong Yes 60 1.532.945 25.549 Inter 30 4
Attacker_Defender_65x62.png TDG No 60 1.512.385 25.206 Europe 30 4
Attacker_Defender_65x62.png WRLCK Yes 60 1.445.698 24.095 Inter 30 9
Attacker_Defender_65x62.png BOBR Yes 60 1.387.348 23.122 HUX 2024
Attacker_Defender_65x62.png Sting No 60 1.341.791 22.363 Inter 31 5
Attacker_Defender_65x62.png Stung No 60 1.330.538 22.176 Inter 30 7
Attacker_Defender_65x62.png TEM YES 60 1.293.814 21.564 Europe 30 9
Attacker_Defender_65x62.png NS No 60 1.230.639 20.511 Europe 30 10
Attacker_Defender_65x62.png TDG No 58 1.228.069 21.174 Europe 30 3

02_100__0024_AllAttackerRanking.png Alliances with the most offensive points  02_100__0024_AllAttackerRanking.png

Alliance WW winner Members Points Ø Server Round
Attacker_Defender_65x62.png Stong Yes 60 48.392.358 806.539 Inter 30 4
Attacker_Defender_65x62.png TDG No 60 36.644.349 610.739 Europe 30 6
Attacker_Defender_65x62.png NS No 60 34.921.131 582.019 Europe 31 5
Attacker_Defender_65x62.png Hub No 60 32.686.777 544.780 America 30 3
Attacker_Defender_65x62.png TDG Yes 57 30.257.589 530.835 Europe 30 5
Attacker_Defender_65x62.png TDG No 60 29.572.650 492.878 Europe 30 4
Attacker_Defender_65x62.png Clap Yes 54 29.485.640 546.030 Europe 30 11
Attacker_Defender_65x62.png STING No 60 29.221.744 487.029 Inter 31 5
Attacker_Defender_65x62.png D W No 60 27.614.358 460.239 Inter 31 3
Attacker_Defender_65x62.png TEM Yes 60 26.479.643 441.327 Europe 31 9

 02_100__0014_DefenderRanking.png Alliances with the most defensive points 02_100__0014_DefenderRanking.png

Alliance WW winner Members Points Ø Server Round
Attacker_Defender_65x62.png Stonk Yes 53 62.373.160 1.176.852 Inter 30 3
Attacker_Defender_65x62.png BOBR Yes 60 52.144.409 869.073 HUX 2024
Attacker_Defender_65x62.png Stong Yes 60 48.475.179 807.920 Inter 30 4
Attacker_Defender_65x62.png Hub No 60 43.465.373 724.423 America 30 3
Attacker_Defender_65x62.png Berry No 48 41.229.457 858.947 Inter 30 1
Attacker_Defender_65x62.png HNT Yes 60 41.104.684 685.078 Europe 31 3
Attacker_Defender_65x62.png Stung No 60 40.088.905 668.148 Inter 30 7
Attacker_Defender_65x62.png TDG Yes 57 38.590.985 677.035 Europe 30 5
Attacker_Defender_65x62.png BRAVE Yes 58 36.449.309 628.436 Arabics 30 7
Attacker_Defender_65x62.png Fenix No 25 36.438.887 1.457.555 Arabics 30 2

The Best Players

 02_100__0007_WotW_Roman.png Players with the greatest population 02_100__0007_WotW_Roman.png

Player Alliance Villages Population Tribe Server Round
Attacker_Defender_65x62.png NemFogFajni ND 63 92.498 Gauls Inter 30 9
Attacker_Defender_65x62.png Meet The Woo GOLD© 60 87.000 Gauls HUX 2024
Attacker_Defender_65x62.png Jr. Hunor 60 86.513 Gauls Inter 30 7
Attacker_Defender_65x62.png Lenkki & Lataus TDG 59 86.507 Gauls Europe 30 4
Attacker_Defender_65x62.png Kalsarikännit TDG 60 82.913 Gauls Europe 30 4
Attacker_Defender_65x62.png Kral Joly Eagle .57 MT 60 78.294 Teutons Alper TR 2023
Attacker_Defender_65x62.png Try To Stop Us! S.W 62 76.284 Huns Inter 30 7
Attacker_Defender_65x62.png B-52 STD 58 76.135 Romans America 30 8
Attacker_Defender_65x62.png 4 HIWAY and Ar_o TEM 59 74.404 Romans Europe 30 7
Attacker_Defender_65x62.png 4 HaRaMiLeR FTG 59 71.079 Romans Alper TR 2023

02_100__0024_AllAttackerRanking.png Players with the most offensive points 02_100__0024_AllAttackerRanking.png

Player Villages Population Points Tribe Server Round
Attacker_Defender_65x62.png EquitesCatapult 30 27.016 10.000.000 Teutons Inter 30 9
Attacker_Defender_65x62.png King Baldwin IV 30 24934 7.222.393 Teutons Europe 31 9
Attacker_Defender_65x62.png Hasbulla 60 61.368 7.000.000 Huns HUX 2024
Attacker_Defender_65x62.png Solomonar 40 38.462 6.684.510 Romans Europe 30 8
Attacker_Defender_65x62.png Conquest Team 42 39.748 6.512.480 Huns Inter 30 1
Attacker_Defender_65x62.png KRAL JOLY EAGLE 18 14.448 6.452.685 Teutons Europe 30 3
Attacker_Defender_65x62.png AivaDem 46 43.637 6.356.504 Huns Inter 31 8
Attacker_Defender_65x62.png HIŠA NA BETONU 27 22.661 6.279.733 Teutons Europe 31 2
Attacker_Defender_65x62.png Unlucky 42 39.022 6.219.551 Huns NL Schild 2
Attacker_Defender_65x62.png sonicsuper 32 25279 5.733.336 Teutons Europe 31 9

02_100__0007_WotW_Roman.png Players with the most defensive points 02_100__0007_WotW_Roman.png

Player Villages Population Points Tribe Server Round
Attacker_Defender_65x62.png Rókakoma 60 59.081 15.678.603 Egyptians HUX 2024
Attacker_Defender_65x62.png BeastRiderz 59 55.927 10.396.744 Teutons Asia 30 3
Attacker_Defender_65x62.png Sirius 50 50.000 8.975.275 Gauls Inter 30 7
Attacker_Defender_65x62.png SPCE 45 41.242 8.868.309 Egyptians Inter 30 3
Attacker_Defender_65x62.png Nazguls 50 50000 8.539.184 Gauls Europe 30 11
Attacker_Defender_65x62.png Falcons 52 63.199 8.415.182 Gauls Europe 30 10
Attacker_Defender_65x62.png Gaea 42 39.189 7.959.630 Egyptians Inter 30 7
Attacker_Defender_65x62.png Rio 53 66.666 7.876.824 Egyptians Inter 30 1
Attacker_Defender_65x62.png ImmortalBerry 37 31.800 7.432.837 Egyptians Inter 30 1
Attacker_Defender_65x62.png Netfilx&Chill 26 17.957 7.420.521 Gauls TR Alpler 2024
+1
16
+1
2
+1
3