Global Statistics Records – x2 servers

HallOfFame-5Tribes.png

Travian Version 4.6
Speed x2
Troop Speed x2

02_100__0015_ConstructionPlan.png World Wonder Winners 02_100__0015_ConstructionPlan.png

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
America 20 TH LB RIP Delta DELTA AYA
Arabics 20 TNSV InS GF GR-F
Asia 20 CN FF SG DoD PLNF
Asia 21 Trust
Europe 20 3xC DZ Uחity USS-E Ga34
Europe 21 SGR USS-H
Inter 20 InS D&D U-Lov PL
Inter 21 HIT
America Arabics Asia Europe Finals
Tournament 2021 P.S Joker G0d-G Mafia E.S
Tournament 2022 P.S K D A-崑崙 Moles PSPTN
Tournament 2023 BR&IT PWR A-瑤光 PoweR UNION

02_100__0006_WotW_Hun.png The Quickest WW victory 02_100__0006_WotW_Hun.png

Alliance Members Days played Server Round
Attacker_Defender_65x62.png PoweR 59 103 Europe TTQ 2023
Attacker_Defender_65x62.png USS-H 59 103 Europe 21 2
Attacker_Defender_65x62.png PSPTN 60 103 Finals 2022
Attacker_Defender_65x62.png A-瑤光 60 103 Asia TTQ 2023
Attacker_Defender_65x62.png D&D 60 103 Inter 20 2
Attacker_Defender_65x62.png DELTA 39 103 America 20 5
Attacker_Defender_65x62.png Moles 53 104 Europe TTQ 2022
Attacker_Defender_65x62.png HIT 57 104 Inter 21 1
Attacker_Defender_65x62.png Delta 57 104 America 20 4
Attacker_Defender_65x62.png U-Love 59 104 Inter 30 3

02_100__0007_WotW_Roman.png The Slowest WW victory 02_100__0007_WotW_Roman.png

Alliance Members Days played Server Round
Attacker_Defender_65x62.png TNSV 47 153 Arabics 20 1
Attacker_Defender_65x62.png TH 33 130 America 20 1
Attacker_Defender_65x62.png Trust 58 122 Asia 21 1
Attacker_Defender_65x62.png GF 55 121 Arabics 20 3
Attacker_Defender_65x62.png LB 54 117 America 20 2
Attacker_Defender_65x62.png InS 59 115 Arabics 20 2
Attacker_Defender_65x62.png CN 60 114 Asia 20 1
Attacker_Defender_65x62.png 3xC 53 113 Europe 20 1
Attacker_Defender_65x62.png SGR 57 111 Europe 21 1
Attacker_Defender_65x62.png FF 47 111 Asia 20 2

02_100__0016_UniqueArtefact.png Alliances with the most Unique Artefacts 02_100__0016_UniqueArtefact.png

Alliance WW winners Members Artefacts Server Round
Attacker_Defender_65x62.png DoD Yes 44 7 Asia 20 4
Attacker_Defender_65x62.png WAW-V No 57 7 America TTQ 2023
Attacker_Defender_65x62.png Astra Yes 60 7 France 20 2023
Attacker_Defender_65x62.png D&D Yes 60 7 Inter 20 2
Attacker_Defender_65x62.png DELTA Yes 39 7 America 20 5
Attacker_Defender_65x62.png Harm No 46 6 Europe 21 2
Attacker_Defender_65x62.png RIP Yes 50 6 America 20 3
Attacker_Defender_65x62.png InS Yes 59 6 Inter 20 1
Attacker_Defender_65x62.png DZ Yes 60 6 Europe 20 2
Attacker_Defender_65x62.png AYA Yes 39 6 America 20 6

The Best Alliances

02_100__0019_VictoryPointsRanking.png The largest alliances by population 02_100__0019_VictoryPointsRanking.png

Alliance WW winner Members Points Ø Server Round
Attacker_Defender_65x62.png GTS No 60 1.835.592 30.593 Europe TTQ 2023
Attacker_Defender_65x62.png Astra Yes 60 1.608.362 26.806 France 20 2023
Attacker_Defender_65x62.png GTS No 60 1.475.327 24.589 Asia TTQ 2022
Attacker_Defender_65x62.png PWR No 57 1.469.092 25.774 Finals 2021
Attacker_Defender_65x62.png E.S Yes 60 1.391.643 23.194 Finals 2021
Attacker_Defender_65x62.png 3xC Yes 53 1.314.822 24.808 Europe 20 1
Attacker_Defender_65x62.png WM-А No 60 1.248.057 20.801 Europe TTQ 2023
Attacker_Defender_65x62.png TS No 53 1.203.868 22.714 Inter 21 1
Attacker_Defender_65x62.png UNION Yes 57 1.196.970 20.999 Finals 2023
Attacker_Defender_65x62.png GTS Yes 58 1.168.660 20.149 CW – Barbarians 1

02_100__0024_AllAttackerRanking.png Alliances with the most offensive points  02_100__0024_AllAttackerRanking.png

Alliance WW winner Members Points Ø Server Round
Attacker_Defender_65x62.png D&D Yes 60 35.705.004 595.083 Inter 20 2
Attacker_Defender_65x62.png IP No 40 26.201.440 655.036 Europe 20 1
Attacker_Defender_65x62.png P.S Yes 59 26.051.999 221.708 America TTQ 2021
Attacker_Defender_65x62.png Delta Yes 57 25.723.226 451.285 America 20 4
Attacker_Defender_65x62.png P.S No 58 24.384.806 420.428 Finals 2022
Attacker_Defender_65x62.png Mafia No 59 23.030.270 390.344 Finals 2021
Attacker_Defender_65x62.png TS No 53 23.026.007 434.453 Inter 21 1
Attacker_Defender_65x62.png TS No 60 22.962.618 382.710 Europe TTQ 2023
Attacker_Defender_65x62.png P.S Yes 60 20.008.721 333.479 America TTQ 2022
Attacker_Defender_65x62.png ČSSR No 58 19.688.206 339.452 Europe TTQ 2022

 02_100__0014_DefenderRanking.png Alliances with the most defensive points 02_100__0014_DefenderRanking.png

Alliance WW winner Members Points Ø Server Round
Attacker_Defender_65x62.png PWR No 57 57.862.780 1.015.136 Finals 2021
Attacker_Defender_65x62.png PWR Yes 55 37.372.215 679.495 Arabics TTQ 2023
Attacker_Defender_65x62.png GTS Yes 58 32.520.699 560.702 CW – Barbarians 1
Attacker_Defender_65x62.png P.S Yes 59 29.761.659 504.435 America TTQ 2021
Attacker_Defender_65x62.png U-Lov Yes 59 29.595.591 501.620 Inter 20 3
Attacker_Defender_65x62.png E.S No 58 29.293.252 505.056 Arabics TTQ 2021
Attacker_Defender_65x62.png K D Yes 60 29.034.962 483.916 Arabics TTQ 2022
Attacker_Defender_65x62.png USS-V No 60 27.583.707 459.728 Europe 4
Attacker_Defender_65x62.png P.S No 60 26.840.846 447.347 Finals 2023
Attacker_Defender_65x62.png OH-MZ No 57 25.871.238 453.881 Finals 2022

The Best Players

 02_100__0007_WotW_Roman.png Players with the greatest population 02_100__0007_WotW_Roman.png

Player Alliance Villages Population Tribe Server Round
Attacker_Defender_65x62.png GRIMM Fan 73 107.269 Gauls Finals 2023
Attacker_Defender_65x62.png ORION WM-B 72 105.000 Gauls Finals 2023
Attacker_Defender_65x62.png AlasToR E.S 67 88.888 Romans Arabics TTQ 2021
Attacker_Defender_65x62.png Major Tom WM 63 83.375 Gauls Finals 2023
Attacker_Defender_65x62.png Risk A-瑤光 58 80.088 Gauls America TTQ 2023
Attacker_Defender_65x62.png Hitman VN.DG 63 80.085 Egyptians America TTQ 2023
Attacker_Defender_65x62.png SpaceTurtle Uni 57 80.000 Gauls Finals 2023
Attacker_Defender_65x62.png Tra TQ-UV 57 80.000 Gauls Arabics TTQ 2023
Attacker_Defender_65x62.png The Patriot E.S 63 80.000 Egyptians Arabics TTQ 2021
Attacker_Defender_65x62.png Dora UNION 62 78.018 Egyptians Finals 2023

02_100__0024_AllAttackerRanking.png Players with the most offensive points 02_100__0024_AllAttackerRanking.png

Player Villages Population Points Tribe Server Round
Attacker_Defender_65x62.png AlasToR 67 88.888 11.111.111 Romans Arabics TTQ 2021
Attacker_Defender_65x62.png Barking Spider 43 44.533 8.104.784 Huns Inter 20 2
Attacker_Defender_65x62.png TheRealZeus 30 24.204 7.102.204 Teutons Europe TTQ 2023
Attacker_Defender_65x62.png Pepe_King 48 42.484 6.512.600 Romans Europe 20 1
Attacker_Defender_65x62.png Sit down 25 22.620 6.329.690 Teutons Finals 2022
Attacker_Defender_65x62.png El Presidente 30 24.893 5.988.219 Teutons Inter 20 2
Attacker_Defender_65x62.png Myrmidons 33 25.513 5.730.377 Huns Arabics TTQ 2023
Attacker_Defender_65x62.png John Patterson 12 9.452 5.679.968 Huns Inter 20 2
Attacker_Defender_65x62.png Вакханалия 55 57.568 5.640.529 Huns Europe TTQ 2023
Attacker_Defender_65x62.png Krypton 41 36.059 5.200.049 Huns Inter 21 1

02_100__0007_WotW_Roman.png Players with the most defensive points 02_100__0007_WotW_Roman.png

Player Villages Population Points Tribe Server Round
Attacker_Defender_65x62.png AlasToR 67 88.888 17.000.000 Romans Arabics TTQ 2021
Attacker_Defender_65x62.png Fuzzy Navel 46 47.099 9.216.932 Egyptians Inter 20 2
Attacker_Defender_65x62.png s9m 53 66.544 7.548.390 Gauls Asia TTQ 2021
Attacker_Defender_65x62.png The Patriot 63 80.000 7.132.724 Egyptians Arabics TTQ 2021
Attacker_Defender_65x62.png Last LeGeNd 28 22.875 6.897.894 Teutons Arabics TTQ 2023
Attacker_Defender_65x62.png Hydra 63 77.000 6.346.686 Gauls Asia TTQ 2021
Attacker_Defender_65x62.png Full House 59 64.102 6.059.973 Egyptians Arabics TTQ 2023
Attacker_Defender_65x62.png OptimusPrime 45 44.024 5.830.706 Egyptians Finals 2022
Attacker_Defender_65x62.png Немезида 42 40.000 5.793.533 Teutons Europe TTQ 2023
Attacker_Defender_65x62.png Cleopatra 43 41.251 5.758.654 Egyptians Asia TTQ 2021
+1
7
+1
0
+1
0