[Anglosphere] Hammer Records

Laurel_Wreath_Travian_3_tribes.png

The Greatest Armies

Overall: Wheat

Attacker_Defender_65x62.png Player Alliance Tribe Wheat Consumption Version Server Round
1.png Red_Sky LW Teuton_Icon_T4.png Teuton 1.642.219 T4.5 3 Round 2
2.png Hufsa Monsters Teuton_Icon_T4.png Teuton 1.120.019 T4.5 2 Round 3
3.png kung fu panda J4H Teuton_Icon_T4.png Teuton 1.119.446 T4.4 2 Round 1
4.png 3ATPAX Zodiacs Teuton_Icon_T4.png Teuton 1.057.040 T4.5 3 Round 2
5.png Walker J4H Teuton_Icon_T4.png Teuton 1.045.427 T4.4 2 Round 1
6.png Ghost Rider Zodiacs Roman_Icon_T4.png Roman 964.862 T4.5 3 Round 2
7.png Charmander Pokédex Roman_Icon_T4.png Roman 926.234 T4.5 6 Round 2
8.png Moose AFS Roman_Icon_T4.png Roman 912.880 T4.5 1 Round 2
9.png The Quack USA Roman_Icon_T4.png Roman 912.837 T4.4 8 Round 1
Roman_Numeral_10.png Riot AGSYND Roman_Icon_T4.png Roman 903.943 T4.5 1 Round 3

Overall: Attack Strength

Attacker_Defender_65x62.png Player Alliance Tribe Attack Strength Version Server Round
1.png Red_Sky LW Teuton_Icon_T4.png Teuton 66.508.530 T4.5 3 Round 2
2.png Kung fu panda J4H Teuton_Icon_T4.png Teuton 44.967.535 T4.4 2 Round 1
3.png Hufsa Monsters Teuton_Icon_T4.png Teuton 44.593.740 T4.5 2 Round 3
4.png Ghost Rider Zodiacs Roman_Icon_T4.png Roman 44.373.320 T4.5 3 Round 2
5.png 3ATPAX Zodiacs Teuton_Icon_T4.png Teuton 43.368.860 T4.5 3 Round 2
6.png Charmander Pokédex Roman_Icon_T4.png Roman 42.536.735 T4.5 6 Round 2
7.png Walker J4H Teuton_Icon_T4.png Teuton 42.414.500 T4.4 2 Round 1
8.png Riot AGSYND Roman_Icon_T4.png Roman 41.481.245 T4.5 1 Round 3
9.png Moose AFS Roman_Icon_T4.png Roman 40.289.100 T4.5 1 Round 2
Roman_Numeral_10.png Archimedes Banter Gaul_Icon_T4.png Gaul 40.095.350 T4.4 8 Round 1

Overall: Rams

Attacker_Defender_65x62.png Player Alliance Tribe Rams Version Server Round
1.png Walker J4H Teuton_Icon_T4.png Teuton 50.056 T4.4 2 Round 1
2.png Big Daddy TBD?! Teuton_Icon_T4.png Teuton 47.515 T4.5 2 Round 3
3.png Ralts LDL¹ Teuton_Icon_T4.png Teuton 47.033 T4.4 3 Round 1
4.png 3ATPAX Zodiacs Teuton_Icon_T4.png Teuton 44.602 T4.5 3 Round 2
5.png Yoink! Bo!nk! Teuton_Icon_T4.png Teuton 42.084 T4.4 4 Round 1
6.png Goose Trifecta Teuton_Icon_T4.png Teuton 41.613 T4.5 2 Round 2
7.png Chitauri GoT Teuton_Icon_T4.png Teuton 38.736 T4.5 1 Round 2
8.png Damage Control Boink! Teuton_Icon_T4.png Teuton 38.212 T4.4 4 Round 1
9.png Slippery Nipple AR Teuton_Icon_T4.png Teuton 38.200 T4.4 6 Round 1
Roman_Numeral_10.png Skarmory Pokédex Roman_Icon_T4.png Roman 35.749 T4.5 6 Round 2

Overall: Catapults

Attacker_Defender_65x62.png Player Alliance Tribe Catapults Version Server Round
1.png Red_Sky LW Teuton_Icon_T4.png Teuton 28.393 T4.5 3 Round 2
2.png Archimedes Banter Gaul_Icon_T4.png Gaul 27.600 T4.4 8 Round 1
3.png The Quack USA Roman_Icon_T4.png Roman 26.066 T4.4 8 Round 1
4.png SpongeBob LT Roman_Icon_T4.png Roman 25.169 T4.4 3 Round 1
5.png Riot AGSYND Roman_Icon_T4.png Roman 24.701 T4.5 1 Round 3
6.png Charmander Pokédex Roman_Icon_T4.png Roman 24.611 T4.5 6 Round 2
7.png Articuno Pokédex Roman_Icon_T4.png Roman 24.293 T4.5 6 Round 2
8.png Rocket Raccoon GoT Roman_Icon_T4.png Roman 24.023 T4.5 1 Round 2
9.png Oden Bifrost Roman_Icon_T4.png Roman 24.012 T4.4 6 Round 1
Roman_Numeral_10.png Mumford & Sons BAR-ICU Roman_Icon_T4.png Roman 23.980 T4.5 1 Round 2

Gaul: Wheat

Gaul_T4.png Player Alliance Wheat Version Server Round
1.png Archimedes Banter 859,959 T4.4 8 Round 1
2.png SeaDog Zodiacs 499.188 T4.5 3 Round 2
3.png jonkill Banter 455,278 T4.4 8 Round 1
4.png Golden Goose D-P 448,283 T4.4 7 Round 1
5.png Howdy 8th 397,140 T4.4 7 Round 1
6.png Sleipner Bifrost 332,640 T4.4 6 Round 1
7.png Grey Worm GoT 329,033 T4.4 7 Round 1
8.png SuperKM D.P 328,225 T4.4 1 Round 1
9.png Bow WW+Del 318,199 T4.4 7 Round 1
Roman_Numeral_10.png Holo Trifecta 317.005 T4.5 2 Round 2

Gaul: Attack Strength

Gaul_T4.png Player Alliance Attack Strength Version Server Round
1.png Archimedes Banter 40.095.350 T4.4 8 Round 1
2.png SeaDog Zodiacs 22.454.425 T4.5 3 Round 2
3.png jonkill Banter 21.129.165 T4.4 8 Round 1
4.png Golden Goose D-P 18.794.590 T4.4 1 Round 1
5.png Howdy 8th 18.464.460 T4.4 1 Round 1
6.png Viper GoT 15.466.030 T4.4 1 Round 1
7.png Grey Worm GoT 15.350.145 T4.4 7 Round 1
8.png quick G.O.D 14.392.580 T4.4 1 Round 1
9.png Sleipner Bifrost 14.368.430 T4.4 6 Round 1
Roman_Numeral_10.png SuperKM D.P 14.366.825 T4.4 1 Round 1

Army Breakdown: Gaul

Gaul_T4.png Troop Player Alliance Quantity Version Server Round
gaul_sword.png Swordsman Archimedes Banter 318,030 T4.4 8 Round 1
TT.png Theutates Thunder Silence AR 31,934 T4.4 6 Round 1
Haed.png Haeduan Archimedes Banter 124,660 T4.4 8 Round 1
Gaul_ram.png Rams jonkill Banter 29,970 T4.4 8 Round 1
Gaul_cat.png Catapults Archimedes Banter 27,600 T4.4 8 Round 1

Roman: Wheat

Roman_T4.png Player Alliance Wheat Version Server Round
1.png Ghost Rider Zodiacs 964.862 T4.5 3 Round 2
2.png Charmander Pokédex 926.234 T4.5 6 Round 2
3.png Moose AFS 912.880 T4.5 1 Round 2
4.png The Quack USA 912.837 T4.4 8 Round 1
5.png Riot AGSYND 903.943 T4.5 1 Round 3
6.png Articuno Pokédex 827.770 T4.5 6 Round 2
7.png Nero PHOENIX 791.153 T4.4 3 Round 1
8.png Rocket Raccoon GoT 787.998 T4.5 1 Round 2
9.png Commodus MAGA 768.007 T4.5 2 Round 3
Roman_Numeral_10.png Oden Bifrost 710.968 T4.4 6 Round 1

Roman: Attack Strength

Roman_T4.png Player Alliance Attack Strength Version Server Round
1.png Ghost Rider Zodiacs 44.373.320 T4.5 3 Round 2
2.png Charmander Pokédex 42.536.735 T4.5 6 Round 2
3.png Riot AGSYND 41.481.245 T4.5 1 Round 3
4.png Moose AFS 40.289.100 T4.5 1 Round 2
5.png The Quack USA 39.277.500 T4.4 8 Round 1
6.png Articuno Pokédex 37.094.915 T4.5 6 Round 2
7.png Nero PHOENIX 36.033.935 T4.4 3 Round 1
8.png Commodus MAGA 34.363.770 T4.5 2 Round 3
9.png Rocket Raccoon GoT 33.580.545 T4.5 1 Round 2
Roman_Numeral_10.png Mumford & Sons BAR-ICU 31.961.950 T4.5 1 Round 2

Army Breakdown: Roman

Roman_T4.png Troop Player Alliance Quantity Version Server Round
imperian.png Imperian The Quack USA 235.497 T4.4 8 Round 1
EI.png Equites Imperatoris The Quack USA 173.648 T4.4 8 Round 1
EC.png Equites Caesaris Ghost Rider Zodiacs 148.812 T4.5 3 Round 2
roman_ram.png Rams Skarmory Pokédex 35.749 T4.5 6 Round 2
Roman_cat.png Catapults The Quack USA 26.066 T4.4 8 Round 1

Teuton: Wheat

Teuton_T4.png Player Alliance Wheat Version Server Round
1.png Red_Sky
LW 1.642.219 4.5 3 Round 2
2.png Hufsa Monsters 1.120.019 4.5 2 Round 3
3.png kung fu panda J4H 1.119.446 4.4 2 Round 1
4.png 3ATPAX
Zodiacs 1.057.040 4.5 3 Round 2
5.png Walker
J4H 1.045.427 4.4 2 Round 1
6.png Micki
SPE 835.202 4.5 4 Round 2
7.png Fluffy
Banter 786.450 4.4 8 Round 1
8.png Ralts
LDL¹ 769.492 4.4 3 Round 1
9.png Yoink!
Bo!nk! 746.890 4.4 4 Round 1
Roman_Numeral_10.png Chitter USA 714.960 4.4 8 Round 1

Teuton: Attack Strength

Teuton_T4.png Player Alliance Attack Strength Version Server Round
1.png Red_Sky LW 66.508.530 4.5 3 Round 2
2.png Kung fu panda J4H 44.967.535 4.5 2 Round 1
3.png Hufsa Monsters 44.593.740 4.5 2 Round 3
4.png 3ATPAX Zodiacs 43.368.860 4.5 3 Round 2
5.png Walker J4H 42.414.500 4.4 2 Round 1
6.png Tamof SPE 32.950.280 4.5 4 Round 1
7.png Fluffy Banter 31.079.305 4.4 8 Round 1
8.png Ralts LDL¹ 30.823.415 4.4 3 Round 1
9.png Yoink! Bo!nk! 30.161.475 4.4 4 Round 1
Roman_Numeral_10.png Godzilla Monsters 28.571.030 4.5 2 Round 3

Army Breakdown: Teuton

Teuton_T4.png Troop Player Alliance Quantity Version Server Round
mace.png Clubswinger Red_Sky LW 850.417 T4.5 3 Round 2
axe.png Axeman Godzilla Monsters 226.863 T4.5 2 Round 3
TK.png Teutonic Knight Red_Sky LW 207.148 T4.5 3 Round 2
Teut_ram.png Rams Walker J4H 50,056 T4.4 2 Round 1
teut_cat.png Catapults Red_Sky LW 28.393 T4.5 3 Round 2
+1
4
+1
0
+1
2